For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ![]() |
|||||||
Duxbury , Thomas b. 1 FEB 1790 Hoddlesden, Darwen, Lancs d. 6 NOV 1853 Lower Chapel, Darwen, Lancs | ||||||||
Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ![]() |
|||||||
Duxbury , Thomas Briggs b. 31 AUG 1833 Darwen, Lancs | ||||||||
Briggs , Ann b. 5 MAR 1792 Cornburrows Darwen, Lancs d. 11 MAR 1867 Darwen Cemetery | ||||||||
Duxbury , Timothy b. 1872 Darwen, Lancashire | ||||||||
Beach , Margaret b. ABT 1840 Whetnall, Cheshire | ||||||||
Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ![]() |
|||||||
Duxbury , Thomas b. 1 FEB 1790 Hoddlesden, Darwen, Lancs d. 6 NOV 1853 Lower Chapel, Darwen, Lancs | ||||||||
Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ![]() |
|||||||
Duxbury , Thomas Briggs b. 31 AUG 1833 Darwen, Lancs | ||||||||
Briggs , Ann b. 5 MAR 1792 Cornburrows Darwen, Lancs d. 11 MAR 1867 Darwen Cemetery | ||||||||
Duxbury , Susannah b. 1874 Darwen, Lancashire | ||||||||
Beach , Margaret b. ABT 1840 Whetnall, Cheshire | ||||||||
Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ||||||||
Hindle , Margaret | ||||||||
Duxbury , John b. 12 AUG 1794 | ||||||||
Holden , Thomas b. 1735 | ||||||||
Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ||||||||
Briggs , Jane | ||||||||
Duxbury , Jane b. 18 APR 1818 | ||||||||
Fish , Mary | ||||||||
Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ![]() |
|||||||
Duxbury , John b. 12 AUG 1794 | ||||||||
Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ![]() |
|||||||
Duxbury , Christopher b. 19 FEB 1821 | ||||||||
Harwood , Mary bp. 6 JAN 1797 Pole Lane Chapel, Darwen, Lancs | ||||||||
Duxbury , Alice b. 1840 | ||||||||
Holden , Nancy b. 21 SEP 1821 | ||||||||
Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ![]() |
|||||||
Duxbury , John b. 12 AUG 1794 | ||||||||
Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ![]() |
|||||||
Duxbury , Christopher b. 19 FEB 1821 | ||||||||
Harwood , Mary bp. 6 JAN 1797 Pole Lane Chapel, Darwen, Lancs | ||||||||
Duxbury , John b. 1842 | ||||||||
Holden , Nancy b. 21 SEP 1821 | ||||||||
Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ![]() |
|||||||
Duxbury , John b. 12 AUG 1794 | ||||||||
Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ![]() |
|||||||
Duxbury , Christopher b. 19 FEB 1821 | ||||||||
Harwood , Mary bp. 6 JAN 1797 Pole Lane Chapel, Darwen, Lancs | ||||||||
Duxbury , Margaret b. 1845 | ||||||||
Holden , Nancy b. 21 SEP 1821 | ||||||||
Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ![]() |
|||||||
Duxbury , John b. 12 AUG 1794 | ||||||||
Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ![]() |
|||||||
Duxbury , Christopher b. 19 FEB 1821 | ||||||||
Harwood , Mary bp. 6 JAN 1797 Pole Lane Chapel, Darwen, Lancs | ||||||||
Duxbury , Timothy b. 1848 | ||||||||
Holden , Nancy b. 21 SEP 1821 | ||||||||
Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ||||||||
Hindle , Margaret | ||||||||
Duxbury , John b. 12 AUG 1794 | ||||||||
Holden , Thomas b. 1735 | ||||||||
Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ||||||||
Briggs , Jane | ||||||||
Duxbury , Alice b. 28 JAN 1824 Hoddlesden | ||||||||
Harwood , Mary bp. 6 JAN 1797 Pole Lane Chapel, Darwen, Lancs | ||||||||
Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ||||||||
Hindle , Margaret | ||||||||
Duxbury , John b. 12 AUG 1794 | ||||||||
Holden , Thomas b. 1735 | ||||||||
Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ||||||||
Briggs , Jane | ||||||||
Duxbury , Ebenezer Fletcher b. 22 APR 1824 Hoddlesden | ||||||||
Harwood , Mary bp. 6 JAN 1797 Pole Lane Chapel, Darwen, Lancs | ||||||||
Duxbury , Thomas b. 1744 Darwen, Lancs d. 1792 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , Christopher b. 1769 Pickup Bank d. 1825 | ||||||||
Hindle , Margaret | ||||||||
Duxbury , John b. 12 AUG 1794 | ||||||||
Holden , Thomas b. 1735 | ||||||||
Holden , Jane b. 10 OCT 1767 Scotland, Darwen, Lancs | ||||||||
Briggs , Jane | ||||||||
Duxbury , Timothy b. 21 DEC 1826 Hoddlesden | ||||||||
Harwood , Mary bp. 6 JAN 1797 Pole Lane Chapel, Darwen, Lancs | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor