For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
GREEN , Ward Monroe b. 13 FEB 1893 Washington d. 24 SEP 1965 | ![]() |
|||||||
GREEN , Jack Ronald b. --Not Shown-- | ||||||||
COOLEY , Zoe Lathrop b. 10 DEC 1901 d. 28 AUG 1995 | ||||||||
GREEN , John Richard b. --Not Shown-- | ||||||||
STUBBS , Jean Marie b. --Not Shown-- | ||||||||
GREEN , Kali Jesica b. --Not Shown-- | ||||||||
TILLEY , Carol Marie b. --Not Shown-- | ||||||||
GREEN , Ward Monroe b. 13 FEB 1893 Washington d. 24 SEP 1965 | ![]() |
|||||||
GREEN , Jack Ronald b. --Not Shown-- | ||||||||
COOLEY , Zoe Lathrop b. 10 DEC 1901 d. 28 AUG 1995 | ||||||||
GREEN , John Richard b. --Not Shown-- | ||||||||
STUBBS , Jean Marie b. --Not Shown-- | ||||||||
GREEN , Tashi Alina b. --Not Shown-- | ||||||||
TILLEY , Carol Marie b. --Not Shown-- | ||||||||
GREEN , Hiram Cummings Green (Uncle Hite) b. 3 JUL 1863 Minnesota, Fillmore County d. 17 FEB 1937 | ||||||||
GREEN , Ward Monroe b. 13 FEB 1893 Washington d. 24 SEP 1965 | ||||||||
DUXBURY , Sarah Ann b. 24 SEP 1868 Minnesota d. AUG 1942 Washington | ![]() |
|||||||
GREEN , Jack Ronald b. --Not Shown-- | ||||||||
COOLEY , Zoe Lathrop b. 10 DEC 1901 d. 28 AUG 1995 | ||||||||
GREEN , Janell Marie b. --Not Shown-- | ||||||||
STUBBS , Jean Marie b. --Not Shown-- | ||||||||
Duxbury , William b. 20 AUG 1798 Newton Moor Cheshire, England d. 31 AUG 1881 Edgerton, Wisconsin | ||||||||
DUXBURY , Richard b. 14 NOV 1833 Great Harwood, Lancashire Co. England d. 7 DEC 1907 St. Paul, Minn. | ||||||||
Whitaker , Ann b. 1797 Manchester, England d. 24 JUL 1849 Salem, Essex Co. Mass. | ||||||||
DUXBURY , William Richard b. 27 AUG 1866 MN d. 26 JAN 1945 St. Paul, Minn. | ||||||||
BARNES , Mary Miranda b. 25 MAR 1843 Rock, WI d. 30 MAY 1891 Iowa | ||||||||
DUXBURY , Ruth b. 1894 | ||||||||
OAKLEY , Effie b. 14 JUN 1868 d. 26 NOV 1948 | ||||||||
Duxbury , William b. 20 AUG 1798 Newton Moor Cheshire, England d. 31 AUG 1881 Edgerton, Wisconsin | ||||||||
DUXBURY , Richard b. 14 NOV 1833 Great Harwood, Lancashire Co. England d. 7 DEC 1907 St. Paul, Minn. | ||||||||
Whitaker , Ann b. 1797 Manchester, England d. 24 JUL 1849 Salem, Essex Co. Mass. | ||||||||
DUXBURY , William Richard b. 27 AUG 1866 MN d. 26 JAN 1945 St. Paul, Minn. | ||||||||
BARNES , Mary Miranda b. 25 MAR 1843 Rock, WI d. 30 MAY 1891 Iowa | ||||||||
DUXBURY , Glen b. 1896 d. 1900 | ||||||||
OAKLEY , Effie b. 14 JUN 1868 d. 26 NOV 1948 | ||||||||
Duxbury , William b. 20 AUG 1798 Newton Moor Cheshire, England d. 31 AUG 1881 Edgerton, Wisconsin | ||||||||
DUXBURY , Richard b. 14 NOV 1833 Great Harwood, Lancashire Co. England d. 7 DEC 1907 St. Paul, Minn. | ||||||||
Whitaker , Ann b. 1797 Manchester, England d. 24 JUL 1849 Salem, Essex Co. Mass. | ||||||||
DUXBURY , William Richard b. 27 AUG 1866 MN d. 26 JAN 1945 St. Paul, Minn. | ||||||||
BARNES , Mary Miranda b. 25 MAR 1843 Rock, WI d. 30 MAY 1891 Iowa | ||||||||
DUXBURY , Bernice b. 26 JUN 1898 Caledonia, Minn. | ||||||||
OAKLEY , Effie b. 14 JUN 1868 d. 26 NOV 1948 | ||||||||
Duxbury , William b. 20 AUG 1798 Newton Moor Cheshire, England d. 31 AUG 1881 Edgerton, Wisconsin | ||||||||
DUXBURY , Richard b. 14 NOV 1833 Great Harwood, Lancashire Co. England d. 7 DEC 1907 St. Paul, Minn. | ||||||||
Whitaker , Ann b. 1797 Manchester, England d. 24 JUL 1849 Salem, Essex Co. Mass. | ||||||||
DUXBURY , William Richard b. 27 AUG 1866 MN d. 26 JAN 1945 St. Paul, Minn. | ||||||||
BARNES , Mary Miranda b. 25 MAR 1843 Rock, WI d. 30 MAY 1891 Iowa | ||||||||
DUXBURY , Buelah b. 1900 | ||||||||
OAKLEY , Effie b. 14 JUN 1868 d. 26 NOV 1948 | ||||||||
VIRGO , Ambrose | ||||||||
VIRGO , John | ||||||||
DUXBURY , Leslie Ray b. 8 JUL 1884 Mineola, Nebraska d. 9 JUN 1963 Fort Dodge, Iowa | ![]() |
|||||||
DUXBURY , Charles Leslie b. 21 JUL 1908 Mankato, Minnesota d. 30 SEP 1996 | ||||||||
GOODELL , Ethel M. b. 1 SEP 1887 d. 30 MAY 1953 North Laron Cem. Fort Dodge, Iowa | ||||||||
DUXBURY , Beverly Ruth b. --Not Shown-- | ||||||||
JACOBSON , Hazel b. 24 AUG 1911 | ||||||||
VIRGO , Ambrose | ||||||||
VIRGO , Mary | ||||||||
DUXBURY , Leslie Ray b. 8 JUL 1884 Mineola, Nebraska d. 9 JUN 1963 Fort Dodge, Iowa | ![]() |
|||||||
DUXBURY , Charles Leslie b. 21 JUL 1908 Mankato, Minnesota d. 30 SEP 1996 | ||||||||
GOODELL , Ethel M. b. 1 SEP 1887 d. 30 MAY 1953 North Laron Cem. Fort Dodge, Iowa | ||||||||
DUXBURY , Beverly Ruth b. --Not Shown-- | ||||||||
JACOBSON , Hazel b. 24 AUG 1911 | ||||||||
VIRGO , Ambrose | ||||||||
VIRGO , Carol | ||||||||
DUXBURY , Leslie Ray b. 8 JUL 1884 Mineola, Nebraska d. 9 JUN 1963 Fort Dodge, Iowa | ![]() |
|||||||
DUXBURY , Charles Leslie b. 21 JUL 1908 Mankato, Minnesota d. 30 SEP 1996 | ||||||||
GOODELL , Ethel M. b. 1 SEP 1887 d. 30 MAY 1953 North Laron Cem. Fort Dodge, Iowa | ||||||||
DUXBURY , Beverly Ruth b. --Not Shown-- | ||||||||
JACOBSON , Hazel b. 24 AUG 1911 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor