For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellen | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Elizabeth b. 1686 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Peter d. 1721 | ||||||||
Lord , Elizabeth d. 1721 | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Peter b. 2 AUG 1724 d. 1725 | ||||||||
Holt , Alice d. ABT 1739 | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Peter b. 3 JAN 1728/29 d. 1732 | ||||||||
Holt , Alice d. ABT 1739 | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Elizabeth d. 8 FEB 1728/29 | ||||||||
Holt , Alice d. ABT 1739 | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Paul b. 5 APR 1730 | ||||||||
Holt , Alice d. ABT 1739 | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Ann b. 25 MAR 1731 | ||||||||
Holt , Alice d. ABT 1739 | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Alice b. 12 MAY 1734 d. 1734 | ||||||||
Holt , Alice d. ABT 1739 | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Thomas b. 12 JAN 1741/42 | ||||||||
Walmersley , Ann | ||||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , James b. 28 SEP 1735 | ||||||||
Holt , Alice d. ABT 1739 | ||||||||
Duxbury , Ann b. 20 MAR 1763 | ||||||||
Hacking , Mary | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor