For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Alice b. 12 MAY 1734 d. 1734 | ||||||||
Holt , Alice d. ABT 1739 | ||||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Thomas b. 12 JAN 1741/42 | ||||||||
Walmersley , Ann | ||||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , James b. 28 SEP 1735 | ||||||||
Holt , Alice d. ABT 1739 | ||||||||
Duxbury , Ann b. 20 MAR 1763 | ||||||||
Hacking , Mary | ||||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ![]() |
|||||||
Duxbury , Sampson b. 2 JUN 1698 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , James b. 28 SEP 1735 | ||||||||
Holt , Alice d. ABT 1739 | ||||||||
Duxbury , Sampson b. 22 MAY 1764 | ||||||||
Hacking , Mary | ||||||||
Archer , Robert d. BEF 1871 | ||||||||
Archer , Son b. 1848 | ||||||||
Smith , John | ||||||||
Smith , Mary b. ABT 1818 England d. 6 SEP 1895 | ||||||||
Duxbury , Alice | ||||||||
Archer , Robert d. BEF 1871 | ||||||||
Archer , Daughter 1 | ||||||||
Smith , John | ||||||||
Smith , Mary b. ABT 1818 England d. 6 SEP 1895 | ||||||||
Duxbury , Alice | ||||||||
Archer , Robert d. BEF 1871 | ||||||||
Archer , Daughter 2 | ||||||||
Smith , John | ||||||||
Smith , Mary b. ABT 1818 England d. 6 SEP 1895 | ||||||||
Duxbury , Alice | ||||||||
Holden , William b. 1759 Hattons, Darwen | ![]() |
|||||||
Holden , William b. JAN 1801 Over Darwen, Lancs d. 4 JAN 1862 Lower Chapel, Darwen, Lancs | ||||||||
Leach , Rachael b. 4 NOV 1759 | ||||||||
Holden , Timothy b. 4 SEP 1830 d. 14 APR 1913 | ||||||||
Harwood , Peggy b. 1804 d. 30 MAR 1879 Lower Chapel, Darwen, Lancs | ||||||||
Holden , Arnold b. 1881 Darwen d. 1965 | ||||||||
Sharples , Elizabeth | ||||||||
Jepson , | ||||||||
Howarth , Mary b. 1880 d. 1963 | ||||||||
Cook(e) , Thomas | ||||||||
Cook , Margaret | ||||||||
Margaret , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor