For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellen | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Mary b. OCT 1681 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellen | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Elizabeth b. JAN 1683/84 d. 1685 Altham | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , | ||||||||
Duxbury , d. BEF 1881 | ||||||||
Duxbury , Rae b. ABT 1848 Glasgow, Scotland d. 1901 Partick District | ||||||||
Rae , | ||||||||
, Rae d. BEF 1881 | ||||||||
Duxbury , Andrew Marshall b. 1891 Tradeston District, Glasgow d. 30 MAR 1918 WW1, France | ||||||||
Turner , Ellen | ||||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellen | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Peter b. 1688 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellen | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Paul b. OCT 1692 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellen | ![]() |
|||||||
Duxbury , Peter b. 3 JUL 1654 Dean, Lancashire, England d. AFT 1685 | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Sarah b. MAY 1695 | ||||||||
Banister , Elizabeth b. ABT 1658 | ||||||||
Duxbury , Nicholas b. ABT 1520 Great Harwood, Lancashire d. SEP 1569 Great Harwood, Lancashire | ||||||||
Duxbury , Lawrence b. BEF 1550 d. 8 SEP 1619 Twiston | ||||||||
Alice , d. JAN 1559/60 Great Harwood, Lancashire | ||||||||
Duxbury , Alexander b. BEF 1583 | ||||||||
Agnes , d. 1594 Gt Harwood | ||||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellen | ![]() |
|||||||
Duxbury , Thomas b. 4 JAN 1657/58 Padiham | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Paul bp. 29 JAN 1681/82 Altham | ||||||||
Estburne , Marie | ||||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellen | ![]() |
|||||||
Duxbury , Thomas b. 4 JAN 1657/58 Padiham | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , James bp. 29 MAY 1683 Altham | ||||||||
Estburne , Marie | ||||||||
Duxbury , Nicholas b. BEF 1579 d. 30 JUN 1627 Padiham | ![]() |
|||||||
Duxbury , Lawrence b. 1604 Great Harwood d. JAN 1674/75 Pendle | ||||||||
Robinson , Ellen | ![]() |
|||||||
Duxbury , Thomas b. 4 JAN 1657/58 Padiham | ||||||||
Preston , William | ||||||||
Preston , Isabel bp. 4 SEP 1619 Preston | ||||||||
Ann , | ||||||||
Duxbury , Mary b. 1683 | ||||||||
Estburne , Marie | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor