For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Thomas b. 14 SEP 1826 Hoghton Bottoms, Lancashire, England d. 14 JUN 1905 Rockwood, NSW, Australia | ![]() |
|||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ||||||||
Simpson , Mary Jane b. 1831 Goosnargh, Nr Preston, England d. 4 OCT 1889 Rockwood, NSW | ||||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Elsie Margaret b. --Not Shown-- | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Arthur Cecil b. 7 MAR 1925 d. 12 FEB 2003 | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Barry | ||||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Arthur Cecil b. 7 MAR 1925 d. 12 FEB 2003 | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Denis | ||||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Norman Colin b. --Not Shown-- | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Wayne | ||||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Norman Colin b. --Not Shown-- | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Matthew | ||||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Norman Colin b. --Not Shown-- | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Andrew | ||||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Raymond John b. --Not Shown-- | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Warren | ||||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Raymond John b. --Not Shown-- | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Rodney | ||||||||
Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
Jewell , Sarah J | ||||||||
Duxbury , Raymond John b. --Not Shown-- | ||||||||
Snowball , Ralph | ||||||||
Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
Starr , Annie E | ||||||||
Duxbury , Darren | ||||||||
Duxbury , William Thomas b. 29 SEP 1875 Padiham, Lancashire d. BET JAN AND MAR 1934 Burnley, Lancashire | ![]() |
|||||||
Duxbury , Frederick b. 17 OCT 1897 Burnley, Lancashire d. 10 DEC 1956 Nelson, Lancashire | ||||||||
Blezard , Nancy b. 1877 d. BET APR AND JUN 1910 Burnley, Lancashire | ||||||||
Duxbury , Brian b. 23 DEC 1928 Burnley, Lancashire d. BET JUL AND SEP 2001 Launceston | ||||||||
Butterworth , Sarah b. 28 AUG 1899 d. BET JAN AND MAR 1940 Nelson, Lancashire | ||||||||
Duxbury , Julie b. --Not Shown-- Burnley, Lancashire | ||||||||
Wagner , Margaret | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor