For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
| Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
| Jewell , Sarah J | ||||||||
| Duxbury , Raymond John b. --Not Shown-- | ||||||||
| Snowball , Ralph | ||||||||
| Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
| Starr , Annie E | ||||||||
| Duxbury , Rodney | ||||||||
| Duxbury , Luke b. 25 DEC 1869 Glebe, Sydney, NSW, Australia d. 1946 South Hurtsville, NSW, Australia | ![]() |
|||||||
| Duxbury , Arthur Luke b. 17 MAY 1902 Waterloo, Sydney, NSW, Australia d. 3 JAN 1968 Sydney, NSW, Australia | ||||||||
| Jewell , Sarah J | ||||||||
| Duxbury , Raymond John b. --Not Shown-- | ||||||||
| Snowball , Ralph | ||||||||
| Snowball , Doris Eva b. 1 JAN 1903 d. 10 MAY 1994 Botany Cemetery, Sydney, NSW, Australia | ||||||||
| Starr , Annie E | ||||||||
| Duxbury , Darren | ||||||||
| Duxbury , William Thomas b. 29 SEP 1875 Padiham, Lancashire d. BET JAN AND MAR 1934 Burnley, Lancashire | ![]() |
|||||||
| Duxbury , Frederick b. 17 OCT 1897 Burnley, Lancashire d. 10 DEC 1956 Nelson, Lancashire | ||||||||
| Blezard , Nancy b. 1877 d. BET APR AND JUN 1910 Burnley, Lancashire | ||||||||
| Duxbury , Brian b. 23 DEC 1928 Burnley, Lancashire d. BET JUL AND SEP 2001 Launceston | ||||||||
| Butterworth , Sarah b. 28 AUG 1899 d. BET JAN AND MAR 1940 Nelson, Lancashire | ||||||||
| Duxbury , Julie b. --Not Shown-- Burnley, Lancashire | ||||||||
| Wagner , Margaret | ||||||||
| Duxbury , William Thomas b. 29 SEP 1875 Padiham, Lancashire d. BET JAN AND MAR 1934 Burnley, Lancashire | ![]() |
|||||||
| Duxbury , Frederick b. 17 OCT 1897 Burnley, Lancashire d. 10 DEC 1956 Nelson, Lancashire | ||||||||
| Blezard , Nancy b. 1877 d. BET APR AND JUN 1910 Burnley, Lancashire | ||||||||
| Duxbury , Brian b. 23 DEC 1928 Burnley, Lancashire d. BET JUL AND SEP 2001 Launceston | ||||||||
| Butterworth , Sarah b. 28 AUG 1899 d. BET JAN AND MAR 1940 Nelson, Lancashire | ||||||||
| Duxbury , Kaye b. --Not Shown-- Burnley, Lancashire | ||||||||
| Wagner , Margaret | ||||||||
| Duxbury , George b. ABT 1828 Simonstone, Lancashire | ![]() |
|||||||
| Duxbury , William Arthur b. 1 NOV 1858 Padiham, Lancashire d. BET JAN AND MAR 1930 Burnley, Lancashire | ||||||||
| Ashworth , Sarah b. ABT 1832 Padiham, Lancashire, England | ![]() |
|||||||
| Duxbury , William Thomas b. 5 FEB 1884 Padiham, Lancashire | ||||||||
| Tracey , Mary Ann b. 1859 St Helens, Lancashire d. BET APR AND JUN 1927 Burnley, Lancashire | ||||||||
| Duxbury , George b. BET APR AND JUN 1904 Padiham, Lancashire d. BET OCT AND DEC 1904 Padiham, Lancashire | ||||||||
| Waddington , Alice b. 1882 Padiham, Lancashire | ||||||||
| Kenyon , Robert b. ABT 1840 Accrington, Lancashire, England | ||||||||
| Kenyon , Joseph T b. ABT 1859 Darwen, Lancashire, England | ||||||||
| Duxbury , William b. 1766 d. 5 JAN 1814 | ![]() |
|||||||
| Duxbury , Thomas b. 1798 Over Darwen d. ABT 1867 | ||||||||
| Townend , Martha b. 1772 Over Darwen | ||||||||
| Duxbury , Margaret b. 1839 Darwen, Lancs | ||||||||
| Aspden , Alice b. ABT 1808 Over Darwen d. AFT 1871 | ||||||||
| Kenyon , Robert b. ABT 1840 Accrington, Lancashire, England | ||||||||
| Kenyon , Martha E b. ABT 1861 Accrington, Lancashire, England | ||||||||
| Duxbury , William b. 1766 d. 5 JAN 1814 | ![]() |
|||||||
| Duxbury , Thomas b. 1798 Over Darwen d. ABT 1867 | ||||||||
| Townend , Martha b. 1772 Over Darwen | ||||||||
| Duxbury , Margaret b. 1839 Darwen, Lancs | ||||||||
| Aspden , Alice b. ABT 1808 Over Darwen d. AFT 1871 | ||||||||
| Kenyon , Robert b. ABT 1840 Accrington, Lancashire, England | ||||||||
| Kenyon , Richard b. ABT 1863 Accrington, Lancashire, England | ||||||||
| Duxbury , William b. 1766 d. 5 JAN 1814 | ![]() |
|||||||
| Duxbury , Thomas b. 1798 Over Darwen d. ABT 1867 | ||||||||
| Townend , Martha b. 1772 Over Darwen | ||||||||
| Duxbury , Margaret b. 1839 Darwen, Lancs | ||||||||
| Aspden , Alice b. ABT 1808 Over Darwen d. AFT 1871 | ||||||||
| Mazzerrella , James | ||||||||
| Mazzerrella , Caterina | ||||||||
| Heyes , Geoffrey b. 11 SEP 1917 Bolton, Lancashire d. 1992 Louth, Lincolnshire | ![]() |
|||||||
| Heyes , Colin Herbert b. --Not Shown-- | ||||||||
| Diamond , Vera b. 21 NOV 1917 Cardiff, Glamorgan | ||||||||
| Heyes , Michelle b. --Not Shown-- Louth, Lincolnshire | ||||||||
| Dolphin , Jennifer Anne b. --Not Shown-- | ||||||||
| Swaddling , Albert Frederick b. --Not Shown-- Greenford | ||||||||
| Swaddling , Alan William b. --Not Shown-- Worcester | ||||||||
| Heyes , Geoffrey b. 11 SEP 1917 Bolton, Lancashire d. 1992 Louth, Lincolnshire | ![]() |
|||||||
| Heyes , Muriel Jean b. --Not Shown-- Greenford, Middlesex | ||||||||
| Diamond , Vera b. 21 NOV 1917 Cardiff, Glamorgan | ||||||||
| Swaddling , Emily Jayne b. --Not Shown-- | ||||||||
| Bayliss , Rachel Dawn b. --Not Shown-- Worcester | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor