For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Joseph b. 17 JAN 1834 Colne Lancashire, ENGLAND d. 9 FEB 1918 Alma Center, Jackson County, WI | ![]() |
|||||||
| Duxbury , Ellsworth b. 5 SEP 1864 Hixton, Jackson County, WI d. 24 MAY 1943 Dimondale, MI | ||||||||
| Ashworth , Sarah Ann b. 31 JAN 1831 Leeds, Yorkshire, England d. 18 FEB 1920 Alma Center, Jackson County, Wisconsin | ![]() |
|||||||
| Duxbury , Ray J. b. 24 SEP 1891 d. 29 JUN 1971 | ||||||||
| Lyon , Lucy Alphreta d. 1897 | ||||||||
| Duxbury , Carroll W. b. 25 APR 1913 d. JUN 1993 | ||||||||
| Janke , Wilhelmine (Minnie) E. b. 24 SEP 1896 d. 20 AUG 1991 | ||||||||
| Kipp , Rick | ||||||||
| Kipp , Jason Allen b. --Not Shown-- Spearfish, SD | ||||||||
| , Wendy | ||||||||
| Kipp , Emily Grace b. --Not Shown-- | ||||||||
| Pleinis , Marvin b. --Not Shown-- SD | ||||||||
| Pleinis , Cindy Jo b. --Not Shown-- Mobridge, SD | ||||||||
| Duxbury , William John (Bill) b. 12 MAY 1916 Helena, Montana d. 7 FEB 2005 Albuquerque, New Mexico | ![]() |
|||||||
| Duxbury , Janet Irene b. --Not Shown-- Puyallaup WA | ||||||||
| McGowan , Marjorie Dorine b. 23 JAN 1921 Sumner, Washington d. 23 MAY 2016 Wessington, South Dakota | ![]() |
|||||||
| Whalley , Elizabeth (Betsy) b. 1861 Blackburn | ||||||||
| Whalley , Grace b. 1839 Pleasington, Lancashire d. BET JUL AND SEP 1872 Chorley, Lancashire | ||||||||
| Duxbury , John b. 9 NOV 1788 Waterside, Colne, Lancashire, England d. 16 NOV 1848 Colne, Lancashire | ![]() |
|||||||
| Duxbury , George b. 29 MAY 1813 Colne, Lancashire d. 28 MAR 1882 Settle, Yorkshire | ||||||||
| Whitaker , Mary b. ABT 1788 Colne, Lancashire d. 4 JUL 1863 Waterside, Colne | ![]() |
|||||||
| Duxbury , John b. 5 AUG 1841 Settle, Yorkshire d. 5 JAN 1920 New Zealand | ||||||||
| Yates , Alice b. 1 JAN 1819 Burton in Lonsdale, Yorkshire, England d. 30 SEP 1898 the churchyard of St. John the Evangelist, Langcliffe, Yorkshire | ||||||||
| Duxbury , Julia Maud b. 20 JUN 1880 d. 1930 | ||||||||
| Morgan , Eliza b. 1850 Donadee, Ireland d. 10 AUG 1908 New Zealand | ||||||||
| Duxbury , John b. 9 NOV 1788 Waterside, Colne, Lancashire, England d. 16 NOV 1848 Colne, Lancashire | ![]() |
|||||||
| Duxbury , George b. 29 MAY 1813 Colne, Lancashire d. 28 MAR 1882 Settle, Yorkshire | ||||||||
| Whitaker , Mary b. ABT 1788 Colne, Lancashire d. 4 JUL 1863 Waterside, Colne | ![]() |
|||||||
| Duxbury , Alexander b. 28 FEB 1852 Langcliffe, Yorkshire d. 1939 | ||||||||
| Yates , Alice b. 1 JAN 1819 Burton in Lonsdale, Yorkshire, England d. 30 SEP 1898 the churchyard of St. John the Evangelist, Langcliffe, Yorkshire | ||||||||
| Duxbury , John (Settle John) b. 1885 d. 1959 | ||||||||
| Hardacre , Jane b. 1854 d. 1936 | ||||||||
| Duxbury , Thomas b. BET JAN AND MAR 1847 Blackburn, Lancashire d. BET JUL AND SEP 1888 Blackburn, Lancashire | ![]() |
|||||||
| Duxbury , Levi b. 19 JUN 1885 Hodlesden, Lancashire, England | ||||||||
| Sandham , Jane b. 1849 Chorley, Lancashire | ||||||||
| Duxbury , Thomas Taylor b. BET APR AND JUN 1916 Blackburn, Lancashire | ||||||||
| Taylor , Florence | ||||||||
| Duxbury , Desmond b. --Not Shown-- Bolton, Lancashire | ||||||||
| McIntyre , Iris E | ||||||||
| Duxbury , Thomas b. BET JAN AND MAR 1847 Blackburn, Lancashire d. BET JUL AND SEP 1888 Blackburn, Lancashire | ![]() |
|||||||
| Duxbury , Levi b. 19 JUN 1885 Hodlesden, Lancashire, England | ||||||||
| Sandham , Jane b. 1849 Chorley, Lancashire | ||||||||
| Duxbury , Thomas Taylor b. BET APR AND JUN 1916 Blackburn, Lancashire | ||||||||
| Taylor , Florence | ||||||||
| Duxbury , Michael b. --Not Shown-- Bolton, Lancashire | ||||||||
| McIntyre , Iris E | ||||||||
| McCann , Edmund | ||||||||
| McCann , Howard b. --Not Shown-- Burnley | ||||||||
| Duxbury , Thomas b. 15 SEP 1857 Padiham, Burnley, Lancashire d. BET JAN AND MAR 1927 Burnley | ![]() |
|||||||
| Duxbury , Emmett b. 19 MAY 1901 Burnley d. BET APR AND JUN 1965 Nelson, Lancashire | ||||||||
| Helm , Barbara b. 1862 | ||||||||
| Duxbury , Laura b. BET JAN AND MAR 1925 Burnley | ||||||||
| Holland , Lucy E b. 6 JUN 1901 | ||||||||
| Duxbury , Ray J. b. 24 SEP 1891 d. 29 JUN 1971 | ![]() |
|||||||
| Duxbury , Leland Ellsworth b. 7 JAN 1919 d. 5 JAN 2016 Humbird, Jackson County, Wisconsin, USA | ||||||||
| Janke , Wilhelmine (Minnie) E. b. 24 SEP 1896 d. 20 AUG 1991 | ||||||||
| Duxbury , William L. b. --Not Shown-- | ||||||||
| Freeman , Ruth M. (Davis) b. 4 FEB 1924 d. 20 MAR 1991 | ||||||||
| Duxbury , William L Jr Jr. b. --Not Shown-- | ||||||||
| , Marjorie (Marge) A b. --Not Shown-- | ||||||||
| Almlie , John Olesen b. 3 SEP 1855 Almisve, Hegre, Ovre Stjordalen, Nord-Trondelag, Norway d. 28 APR 1952 Bricelyn, Faribault County, MN | ||||||||
| Almlie , Edvart J. b. 1 NOV 1877 Seely Township, Faribault County, MN d. 18 AUG 1896 Seely Township, Faribault County, MN | ||||||||
| Buronning , Mali Eriksdtr. b. 14 SEP 1849 Almisve, Hegre, Ovre Stjordalen, Nord-Trondelag, Norway d. 13 NOV 1936 Bricelyn, Faribault County, MN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor