For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , James b. 1782 Holgate Barn, Simonstone d. 15 DEC 1849 Padiham, Lancashire, England | ![]() |
|||||||
Duxbury , Richard b. 29 NOV 1807 Simonstone, Lancashire, England d. 27 JUN 1852 Simonstone, Lancashire, England | ||||||||
Taylor , Betty b. ABT 1784 Simonstone, Lancashire, England d. MAR 1869 | ![]() |
|||||||
Duxbury , Hezekiah b. 10 JAN 1853 Simonstone, Padiham d. BET APR AND JUN 1918 Blackburn | ||||||||
Shaw , Mary d. 13 NOV 1882 | ||||||||
Duxbury , Ada Mary b. BET APR AND JUN 1880 Great Harwood | ||||||||
Rydeheard , Barbara b. ABT 1857 Great Harwood | ||||||||
Mather , Paul James b. --Not Shown-- 15 Collier Close, Hattersley, Hyde, Cheshire | ||||||||
Mather , Darin Luke b. --Not Shown-- | ||||||||
Gosling , Harold Walter b. 17 AUG 1910 d. 24 DEC 1951 Workington, Cumbria | ![]() |
|||||||
Gosling , John Buxton Dr b. --Not Shown-- Workington Infirmary, Workington, Cumbria | ||||||||
Buxton , Winifred b. 30 OCT 1909 8 Station Lane, Wombwell, South Yorkshire d. 31 MAY 1995 Newlands Nursing Home, Workington, Cumbria | ![]() |
|||||||
Gosling , Elisabeth Sheena b. --Not Shown-- Withington Hospital, Withington, Manchester | ||||||||
Holden , William Alfred b. 24 JUN 1902 South Clerkenwell, London d. 1 FEB 1978 Glossop, Derbyshire, England | ![]() |
|||||||
Holden , Yvonne Margaret b. --Not Shown-- 12 Hawthorne Drive, West Wickham, Kent | ||||||||
Button , Edith May b. 29 JUN 1901 London, England d. 2 JUL 1988 Glossop, Derbyshire, England | ||||||||
Downing , Andrew | ||||||||
Downing , Ben b. --Not Shown-- | ||||||||
Brass , Joe d. ABT 1980 | ||||||||
Brass , Phillipa b. --Not Shown-- Loughborough, Leicestershire | ||||||||
Buxton , Sidney b. 2 DEC 1910 Middleings, Hoyland, South Yorkshire d. 1991 Ringwood, Hampshire | ![]() |
|||||||
Buxton , Diana b. --Not Shown-- | ||||||||
Jean , | ||||||||
Downing , Andrew | ||||||||
Downing , William John b. --Not Shown-- | ||||||||
Brass , Joe d. ABT 1980 | ||||||||
Brass , Phillipa b. --Not Shown-- Loughborough, Leicestershire | ||||||||
Buxton , Sidney b. 2 DEC 1910 Middleings, Hoyland, South Yorkshire d. 1991 Ringwood, Hampshire | ![]() |
|||||||
Buxton , Diana b. --Not Shown-- | ||||||||
Jean , | ||||||||
Duxbury , Roger b. 1746 Darwen, Lancs d. 9 JUN 1816 Darwen, Lancashire, England | ![]() |
|||||||
Duxbury , Andrew b. 1777 Over Darwen, Lancs d. 1841 | ||||||||
Haworth , Mary b. ABT 1747 d. 29 APR 1810 Darwen, Lancashire, England | ||||||||
Duxbury , Moses b. 10 DEC 1835 Over Darwen, Lancashire, England d. 5 APR 1906 Darwen Cemetery | ||||||||
Marsden , Betty b. ABT 1794 d. 1851 | ||||||||
Duxbury , Beatrice b. ABT 1882 | ||||||||
Rogers , Mary Ellen b. 10 MAY 1845 Manchester, Lancashire, England d. 29 MAR 1926 Darwen Cemetery | ||||||||
Green , Henry | ||||||||
Green , James b. 1839 Darwen, Lancashire, England d. 3 JUL 1899 Darwen, Lancashire, England | ||||||||
Green , Hellen b. ABT 1864 Darwen, Lancashire | ||||||||
Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
Duxbury , James b. 17 MAY 1801 Blackburn | ||||||||
Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
Duxbury , Betsey b. 1839 Darwen, Lancashire, England d. 24 MAR 1905 Darwen, Lancashire, England | ||||||||
Briggs , Anne b. 1 MAR 1808 Over Darwen, Lancashire | ||||||||
Green , Henry | ||||||||
Green , James b. 1839 Darwen, Lancashire, England d. 3 JUL 1899 Darwen, Lancashire, England | ||||||||
Green , Annie b. ABT 1866 Darwen, Lancashire | ||||||||
Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
Duxbury , James b. 17 MAY 1801 Blackburn | ||||||||
Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
Duxbury , Betsey b. 1839 Darwen, Lancashire, England d. 24 MAR 1905 Darwen, Lancashire, England | ||||||||
Briggs , Anne b. 1 MAR 1808 Over Darwen, Lancashire | ||||||||
Green , Henry | ||||||||
Green , James b. 1839 Darwen, Lancashire, England d. 3 JUL 1899 Darwen, Lancashire, England | ||||||||
Green , Thomas b. ABT 1868 Darwen, Lancashire | ||||||||
Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
Duxbury , James b. 17 MAY 1801 Blackburn | ||||||||
Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
Duxbury , Betsey b. 1839 Darwen, Lancashire, England d. 24 MAR 1905 Darwen, Lancashire, England | ||||||||
Briggs , Anne b. 1 MAR 1808 Over Darwen, Lancashire | ||||||||
Green , Henry | ||||||||
Green , James b. 1839 Darwen, Lancashire, England d. 3 JUL 1899 Darwen, Lancashire, England | ||||||||
Green , Ernest b. ABT 1869 Darwen, Lancashire | ||||||||
Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
Duxbury , James b. 17 MAY 1801 Blackburn | ||||||||
Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
Duxbury , Betsey b. 1839 Darwen, Lancashire, England d. 24 MAR 1905 Darwen, Lancashire, England | ||||||||
Briggs , Anne b. 1 MAR 1808 Over Darwen, Lancashire | ||||||||
Green , Henry | ||||||||
Green , James b. 1839 Darwen, Lancashire, England d. 3 JUL 1899 Darwen, Lancashire, England | ||||||||
Green , Margaret b. ABT 1871 Blackburn, Lancashire | ||||||||
Duxbury , Jonathan b. 1771 Meadowbank Head, Darwen d. 25 DEC 1826 Blackburn Chapel Street Chapel | ![]() |
|||||||
Duxbury , James b. 17 MAY 1801 Blackburn | ||||||||
Entwistle , Ann b. 1768 d. 1811 Blackburn Chapel Street Independent Chapel | ![]() |
|||||||
Duxbury , Betsey b. 1839 Darwen, Lancashire, England d. 24 MAR 1905 Darwen, Lancashire, England | ||||||||
Briggs , Anne b. 1 MAR 1808 Over Darwen, Lancashire | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor