For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , George b. 28 JAN 1797 Simonstone, Lancashire, England | ![]() |
|||||||
Duxbury , Nicholas b. 19 JUL 1822 Accrington, Lancashire, England | ||||||||
Wilkinson , Nanny b. ABT 1798 Padiham, Lancashire, England | ||||||||
Duxbury , Jeremiah b. BET APR AND JUN 1853 Holcombe, Bury, Lancashire | ||||||||
Waddington , John | ||||||||
Waddington , Elizabeth b. ABT 1823 Padiham, Lancashire | ||||||||
Duxbury , Charles b. BET OCT AND DEC 1885 Padiham, Lancashire England | ||||||||
, Davies d. BEF 1901 | ||||||||
Davies , Sarah b. ABT 1853 Middletown, Shropshire, England | ||||||||
, Phyllis b. 1829 | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , William b. 1790 Summer House, Yorkshire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , William b. 6 AUG 1810 Padiham, Lancashire, England | ||||||||
Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
Duxbury , Ellen b. ABT 1844 | ||||||||
Hargreaves , Ann b. ABT 1811 Accrington, Lancashire, England | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , William b. 1790 Summer House, Yorkshire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , William b. 6 AUG 1810 Padiham, Lancashire, England | ||||||||
Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
Duxbury , Emma b. ABT 1848 | ||||||||
Hargreaves , Ann b. ABT 1811 Accrington, Lancashire, England | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , William b. 1790 Summer House, Yorkshire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , William b. 6 AUG 1810 Padiham, Lancashire, England | ||||||||
Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
Duxbury , Martha b. 1850 Accrington, Lancashire, England | ||||||||
Hargreaves , Ann b. ABT 1811 Accrington, Lancashire, England | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , William b. 1790 Summer House, Yorkshire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , William b. 6 AUG 1810 Padiham, Lancashire, England | ||||||||
Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
Duxbury , Mary b. 1850 Accrington, Lancashire, England | ||||||||
Hargreaves , Ann b. ABT 1811 Accrington, Lancashire, England | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , William b. 1790 Summer House, Yorkshire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , Edward b. 26 MAY 1819 Padiham, Lancashire, England | ||||||||
Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
Duxbury , Melinda b. ABT 1841 Blackburn, Lancashire, England | ||||||||
Pemberton , Mary b. ABT 1818 Oswaldtwistle, Lancashire, England | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , William b. 1790 Summer House, Yorkshire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , Edward b. 26 MAY 1819 Padiham, Lancashire, England | ||||||||
Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
Duxbury , James b. ABT 1844 Blackburn, Lancashire, England | ||||||||
Pemberton , Mary b. ABT 1818 Oswaldtwistle, Lancashire, England | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , William b. 1790 Summer House, Yorkshire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , Edward b. 26 MAY 1819 Padiham, Lancashire, England | ||||||||
Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
Duxbury , Ann b. 1846 Blackburn, Lancashire, England | ||||||||
Pemberton , Mary b. ABT 1818 Oswaldtwistle, Lancashire, England | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , William b. 1790 Summer House, Yorkshire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , Edward b. 26 MAY 1819 Padiham, Lancashire, England | ||||||||
Waddington , Grace b. ABT 1790 Padiham, Lancashire, England | ||||||||
Duxbury , Ellen b. 1850 New Accrington, Lancashire, Engalnd | ||||||||
Pemberton , Mary b. ABT 1818 Oswaldtwistle, Lancashire, England | ||||||||
Duxbury , Dorothy b. 1846 Blackburn, Lancashire, England | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , Elijah b. 1800 Simonstone, Lancashire, England d. DEC 1852 Lancashire | ||||||||
Law , Nancy | ||||||||
Duxbury , Hannah b. 27 OCT 1826 Accrington, Lancashire | ||||||||
Akers , Dorothy d. BEF 1851 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor