For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Richard b. 11 OCT 1798 Simonstone, Lancashire | ![]() |
|||||||
Duxbury , James b. 2 MAR 1827 Simonstone, Lancashire, England d. BET JUL AND SEP 1875 | ||||||||
Clarkson , Helen d. BEF 1835 | ||||||||
Duxbury , Richard b. 15 MAY 1851 Heightside, Padiham, Lancashire, England d. BET JUL AND SEP 1918 Padiham, Lancashire | ||||||||
Richardson , Jane b. ABT 1827 Kendal, Westmorland, England d. 1877 | ||||||||
Duxbury , Alice b. 28 SEP 1896 Padiham, Lancashire d. BET JAN AND MAR 1983 Burnley and Pendle, Lancashire | ||||||||
Tootell , John | ||||||||
Tootell , Mary b. BET APR AND JUN 1867 Saint George, Manchester, Lancashire | ||||||||
Waddington , Nicholas | ||||||||
Harrison , Hiram Waddington b. BEF 1844 | ||||||||
Harrison , Hannah b. BEF 1827 | ||||||||
GUILLOSSON , Jean-Yves André Marie b. --Not Shown-- Brittany | ||||||||
GUILLOSSON , Tristan b. --Not Shown-- Camberwell, London | ||||||||
ALLBERRY , Edward Cecil b. 17 NOV 1909 Rathgar, Dublin, Ireland d. 17 FEB 1984 Lymington, Hampshire | ||||||||
ALLBERRY , Elizabeth Anne b. --Not Shown-- Lymington, Hampshire | ||||||||
MILNE , Margaret Moir b. 16 MAY 1910 Dartmouth, Devon | ![]() |
|||||||
Guillosson , Killian Camile Yves b. --Not Shown-- Leeds, Yorkshire, England | ||||||||
Bosc , Laurence Elizabeth Gina b. --Not Shown-- Narbonne, France | ||||||||
Williams , William J b. 3 OCT 1881 British Columbia d. 5 APR 1971 Marysville, Snohomish County, WA, USA | ||||||||
Williams , Elizabeth | ||||||||
Williams , William J b. 3 OCT 1881 British Columbia d. 5 APR 1971 Marysville, Snohomish County, WA, USA | ||||||||
Williams , Elsie Marie b. 30 DEC 1918 Blanchard, Skagit County, WA, USA d. 11 AUG 1994 Everett, Snohomish County, WA, USA | ||||||||
Williams , William J b. 3 OCT 1881 British Columbia d. 5 APR 1971 Marysville, Snohomish County, WA, USA | ||||||||
Williams , Helen I b. 11 JUN 1921 d. 6 OCT 1976 Tacoma, Pierce County, WA, USA | ||||||||
Duxbury , John b. 1843 Over Darwen, Lancashire, England d. 1912 Darwen, Lancashire, England | ![]() |
|||||||
Duxbury , William b. 27 DEC 1885 Darwen, Lancashire, England d. 1972 Worksop, Nottinhamshire, England | ||||||||
Whittaker , Sarah Ann b. 1848 Over Darwen, Lancashire, England d. 1903 | ![]() |
|||||||
Duxbury , Basil James b. --Not Shown-- | ||||||||
Wife , Second | ||||||||
Duxbury , Eleanor Julie b. --Not Shown-- | ||||||||
Duxbury , b. BEF 1755 | ||||||||
Duxbury , Solomon b. ABT 1772 Lancashire, England d. 1847 Walmsley Chapel | ||||||||
Duxbury , William b. 1818 | ||||||||
Hornby , Betty b. ABT 1776 Lancashire, England | ||||||||
Ducksbury , Alexander b. BEF 1763 | ||||||||
Ducksbury , Alexander b. 6 FEB 1781 | ||||||||
Duxbery , Thomas b. BEF 1583 | ||||||||
Duxbery , William b. 1601 London, England | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor