For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Lloyd , Garry b. --Not Shown-- Bristol | ||||||||
Lloyd , Jamie b. --Not Shown-- Bristol | ||||||||
Sheppard , Andrew George b. --Not Shown-- Hammilton, Blantyre, Scotland | ||||||||
Sheppard , Karen b. --Not Shown-- Bristol | ||||||||
Duxbury , James b. 25 JUN 1922 Blantyre, Scotland d. SEP 1995 | ![]() |
|||||||
Duxbury , Yvonne b. --Not Shown-- Wombwell | ||||||||
Scott , Hilda b. 1924 Barnsley, Yorkshire | ||||||||
Lloyd , Garry b. --Not Shown-- Bristol | ||||||||
Lloyd , Andrew b. --Not Shown-- | ||||||||
Sheppard , Andrew George b. --Not Shown-- Hammilton, Blantyre, Scotland | ||||||||
Sheppard , Karen b. --Not Shown-- Bristol | ||||||||
Duxbury , James b. 25 JUN 1922 Blantyre, Scotland d. SEP 1995 | ![]() |
|||||||
Duxbury , Yvonne b. --Not Shown-- Wombwell | ||||||||
Scott , Hilda b. 1924 Barnsley, Yorkshire | ||||||||
Elliot , Scott b. --Not Shown-- Bristol | ||||||||
Elliot , Damien b. --Not Shown-- Bristol | ||||||||
Sheppard , Andrew George b. --Not Shown-- Hammilton, Blantyre, Scotland | ||||||||
Sheppard , Alison b. --Not Shown-- Bristol | ||||||||
Duxbury , James b. 25 JUN 1922 Blantyre, Scotland d. SEP 1995 | ![]() |
|||||||
Duxbury , Yvonne b. --Not Shown-- Wombwell | ||||||||
Scott , Hilda b. 1924 Barnsley, Yorkshire | ||||||||
Elliot , Scott b. --Not Shown-- Bristol | ||||||||
Elliot , Leah b. --Not Shown-- | ||||||||
Sheppard , Andrew George b. --Not Shown-- Hammilton, Blantyre, Scotland | ||||||||
Sheppard , Alison b. --Not Shown-- Bristol | ||||||||
Duxbury , James b. 25 JUN 1922 Blantyre, Scotland d. SEP 1995 | ![]() |
|||||||
Duxbury , Yvonne b. --Not Shown-- Wombwell | ||||||||
Scott , Hilda b. 1924 Barnsley, Yorkshire | ||||||||
Elliot , Scott b. --Not Shown-- Bristol | ||||||||
Elliot , Carla b. --Not Shown-- | ||||||||
Sheppard , Andrew George b. --Not Shown-- Hammilton, Blantyre, Scotland | ||||||||
Sheppard , Alison b. --Not Shown-- Bristol | ||||||||
Duxbury , James b. 25 JUN 1922 Blantyre, Scotland d. SEP 1995 | ![]() |
|||||||
Duxbury , Yvonne b. --Not Shown-- Wombwell | ||||||||
Scott , Hilda b. 1924 Barnsley, Yorkshire | ||||||||
Sheppard , Andrew George b. --Not Shown-- Hammilton, Blantyre, Scotland | ||||||||
Sheppard , Clive b. --Not Shown-- Bristol | ||||||||
Duxbury , James b. 25 JUN 1922 Blantyre, Scotland d. SEP 1995 | ![]() |
|||||||
Duxbury , Yvonne b. --Not Shown-- Wombwell | ||||||||
Scott , Hilda b. 1924 Barnsley, Yorkshire | ||||||||
Sheppard , Tanya b. --Not Shown-- | ||||||||
Collins , Christine b. --Not Shown-- Bristol | ||||||||
Sheppard , Andrew George b. --Not Shown-- Hammilton, Blantyre, Scotland | ||||||||
Sheppard , Clive b. --Not Shown-- Bristol | ||||||||
Duxbury , James b. 25 JUN 1922 Blantyre, Scotland d. SEP 1995 | ![]() |
|||||||
Duxbury , Yvonne b. --Not Shown-- Wombwell | ||||||||
Scott , Hilda b. 1924 Barnsley, Yorkshire | ||||||||
Sheppard , Jordon b. --Not Shown-- | ||||||||
Collins , Christine b. --Not Shown-- Bristol | ||||||||
Sheppard , Andrew George b. --Not Shown-- Hammilton, Blantyre, Scotland | ||||||||
Sheppard , Clive b. --Not Shown-- Bristol | ||||||||
Duxbury , James b. 25 JUN 1922 Blantyre, Scotland d. SEP 1995 | ![]() |
|||||||
Duxbury , Yvonne b. --Not Shown-- Wombwell | ||||||||
Scott , Hilda b. 1924 Barnsley, Yorkshire | ||||||||
Sheppard , Kerry b. --Not Shown-- | ||||||||
Collins , Christine b. --Not Shown-- Bristol | ||||||||
Duxbury , Thomas b. ABT 1819 Blackburn, Lancashire (Rishton) d. 1890 Burnley, Lancashire, England | ![]() |
|||||||
Duxbury , James b. 1859 Oswaldtwistle, Burnley, Lancashire, England d. 26 MAR 1931 Blantyre, Scotland | ||||||||
Hurst , Ann b. ABT 1813 Oswaldtwistle d. BET 1861 AND 1871 | ||||||||
Duxbury , Richard b. 5 MAR 1889 Nelson, Lancashire | ||||||||
Wildman , John | ||||||||
Wildman , Jane b. 28 DEC 1853 Whitefield, Marsden, Lancashire, England d. 1922 Blantyre, Scotland | ||||||||
Turner , Sarah | ||||||||
Duxbury , James b. 1913 Blantyre, Scotland | ||||||||
Duxbury , Richard b. 5 MAR 1889 Nelson, Lancashire | ![]() |
|||||||
Duxbury , Son | ||||||||
Duxbury , Richard b. --Not Shown-- Blantyre, Scotland | ||||||||
Duxbury , Ian James b. --Not Shown-- | ||||||||
Mclaughan , B b. --Not Shown-- Lanark | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor