For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Ashworth , John b. 8 OCT 1767 d. 2 FEB 1852 Brunswick Methodist Church Cemetery, Bury. | ![]() |
|||||||
Ashworth , Adam b. 25 FEB 1804 Bury, Lancashire, England d. 16 APR 1890 | ||||||||
Norris , Fanny b. 11 JAN 1775 Pilsworth, Bury d. 6 JAN 1848 Brunswick Methodist Church Cemetery, Bury. | ![]() |
|||||||
Ashworth , Adam b. 26 AUG 1850 Bury, Lancashire, England d. 2 MAR 1939 Ulverston, Lancashire | ||||||||
Taylor , Jehu | ||||||||
Taylor , Sarah b. 15 JAN 1808 Bury, Lancashire, England d. 23 NOV 1888 | ||||||||
Holt , Mary | ||||||||
Ashworth , Florence Mary b. 3 FEB 1880 Audenshaw, Lancashire, England d. BET JAN AND MAR 1967 Glossop Derbyshire | ||||||||
Lord , Richard | ||||||||
Lord , Mary Hacking b. 3 JUN 1848 Bury, Lancashire, England d. 2 DEC 1914 Stockport, Cheshire | ||||||||
Elizabeth , | ||||||||
Duxbury , Adam b. ABT 1802 Harwood, Lancashire, England d. BET JUL AND SEP 1874 Bolton, Lancashire | ||||||||
Duxbury , Ann b. BET OCT AND DEC 1844 Bolton Union d. Adam? | ||||||||
Greenhalgh , Ann b. 1817 Sharples, Lancashire, England | ||||||||
Duxbury , | ||||||||
Duxbury , d. BEF 1881 | ||||||||
Duxbury , James b. ABT 1846 Glasgow, Scotland d. 1916 Cathcart, Glasgow | ||||||||
Rae , | ||||||||
, Rae d. BEF 1881 | ||||||||
Rae , | ||||||||
Rae , John b. ABT 1808 Glasgow d. AFT 1881 | ||||||||
Wade , John b. 1851 Penwortham | ||||||||
Wade , Sarah Mabel b. 1874 Darwen | ||||||||
Townsend , Joseph b. 1820 Over Darwen | ||||||||
Townsend , Margaret Ann b. BET APR AND JUN 1843 Over Darwen | ||||||||
Kirkham , Sarah b. 1821 Over Darwen | ||||||||
Cooper , John b. 1811 | ||||||||
Cooper , Henry b. 1842 d. 1892 | ||||||||
Walsh , Ann | ||||||||
Cooper , James Henry b. 1878 d. 1882 | ||||||||
Fish , William b. 7 NOV 1786 Blacksnape, Darwen, Lancs d. 15 MAY 1861 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , James b. 4 JUN 1816 Tockholes d. 1890 | ||||||||
Duxbury , Lucy b. 9 SEP 1790 Dewhurst d. 11 AUG 1838 Lower Chapel Darwen, Lancs (110) | ![]() |
|||||||
Fish , Lucy b. 1843 d. 1891 | ||||||||
Cooper , John b. 1811 | ||||||||
Cooper , Henry b. 1842 d. 1892 | ||||||||
Walsh , Ann | ||||||||
Cooper , Lucy F b. ABT 1876 | ||||||||
Fish , William b. 7 NOV 1786 Blacksnape, Darwen, Lancs d. 15 MAY 1861 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , James b. 4 JUN 1816 Tockholes d. 1890 | ||||||||
Duxbury , Lucy b. 9 SEP 1790 Dewhurst d. 11 AUG 1838 Lower Chapel Darwen, Lancs (110) | ![]() |
|||||||
Fish , Lucy b. 1843 d. 1891 | ||||||||
Cooper , John b. 1811 | ||||||||
Cooper , Henry b. 1842 d. 1892 | ||||||||
Walsh , Ann | ||||||||
Cooper , Ann b. ABT 1870 | ||||||||
Fish , William b. 7 NOV 1786 Blacksnape, Darwen, Lancs d. 15 MAY 1861 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
Fish , James b. 4 JUN 1816 Tockholes d. 1890 | ||||||||
Duxbury , Lucy b. 9 SEP 1790 Dewhurst d. 11 AUG 1838 Lower Chapel Darwen, Lancs (110) | ![]() |
|||||||
Fish , Lucy b. 1843 d. 1891 | ||||||||
Wade , John b. 1851 Penwortham | ||||||||
Wade , Betsy Jane b. BET OCT AND DEC 1876 Penwortham | ||||||||
Townsend , Joseph b. 1820 Over Darwen | ||||||||
Townsend , Margaret Ann b. BET APR AND JUN 1843 Over Darwen | ||||||||
Kirkham , Sarah b. 1821 Over Darwen | ||||||||
Duxbury , John b. 1798 d. 1868 | ![]() |
|||||||
Duxbury , John b. 6 JAN 1833 Eccleshill, Lancashire d. BEF 1899 | ||||||||
Burrows , Sarah b. ABT 1806 Burnley | ||||||||
Duxbury , Oliver b. 26 DEC 1868 Wheelton, Lancashire, d. 12 SEP 1954 Brindle/Withnell | ||||||||
Kirkham , Richard | ||||||||
Kirkham , Alice b. 7 JUL 1835 Darwen, Lancashire, England d. 28 APR 1914 | ||||||||
Duxbury , Alice Hannah b. BET OCT AND DEC 1907 Brindle/Withnell d. BET JAN AND MAR 1910 Darwen | ||||||||
Marsden , Richard | ||||||||
Marsden , Hannah b. 1874 Withnell d. 1961 Brindle/Withnell | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor