For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Thomas b. 30 AUG 1910 Blackburn, Lancashire | ![]() |
|||||||
| Duxbury , Carl Patrick b. --Not Shown-- Leeds, Yorkshire | ||||||||
| Staniforth , Beatrice | ||||||||
| Duxbury , Carl Thomas b. --Not Shown-- Perth, Australia | ||||||||
| Hope , Marion Joy b. --Not Shown-- | ||||||||
| Duxbury , Andrew William b. --Not Shown-- | ||||||||
| Pavlinovich , Vikki Kathleen b. --Not Shown-- Perth, Australia | ||||||||
| Duxbury , William b. BET 1878 AND 1879 Blackburn, Lancashire | ||||||||
| Duxbury , Thomas b. 30 AUG 1910 Blackburn, Lancashire | ||||||||
| Carden , Elizabeth b. 1880 Ramsbottom | ||||||||
| Duxbury , Carl Patrick b. --Not Shown-- Leeds, Yorkshire | ||||||||
| Staniforth , Beatrice | ||||||||
| Duxbury , Brian Allen b. --Not Shown-- Whitkirk, Leeds, Yorkshire, England | ||||||||
| Hope , Marion Joy b. --Not Shown-- | ||||||||
| Duxbury , Thomas b. 1 FEB 1790 Hoddlesden, Darwen, Lancs d. 6 NOV 1853 Lower Chapel, Darwen, Lancs | ![]() |
|||||||
| Duxbury , Christopher b. 18 AUG 1811 Hoddlesden, Darwen, Lancs d. BEF 1861 | ||||||||
| Briggs , Ann b. 5 MAR 1792 Cornburrows Darwen, Lancs d. 11 MAR 1867 Darwen Cemetery | ||||||||
| Duxbury , Andrew b. 6 MAR 1855 Darwen, Lancashire | ||||||||
| Bury , Mary b. ABT 1815 d. BEF 1871 | ||||||||
| Duxbury , Elizabeth b. BET APR AND JUN 1875 Darwen, Lancashire | ||||||||
| Sims , William b. 1834 Manchester | ||||||||
| Sims , Emily b. 1855 Macclesfield, Cheshire | ||||||||
| Duxbury , Thomas b. 30 AUG 1910 Blackburn, Lancashire | ![]() |
|||||||
| Duxbury , Carl Patrick b. --Not Shown-- Leeds, Yorkshire | ||||||||
| Staniforth , Beatrice | ||||||||
| Duxbury , Kevin Graham b. --Not Shown-- Leeds, Yorkshire, England | ||||||||
| Hope , Marion Joy b. --Not Shown-- | ||||||||
| Duxbury , Thomas Paul | ||||||||
| Boardman , Shane | ||||||||
| Boardman , James Barn | ||||||||
| Duxbury , Thomas b. 30 AUG 1910 Blackburn, Lancashire | ![]() |
|||||||
| Duxbury , Carl Patrick b. --Not Shown-- Leeds, Yorkshire | ||||||||
| Staniforth , Beatrice | ||||||||
| Duxbury , Caroline Elizabeth b. --Not Shown-- Leeds, Yorkshire, England | ||||||||
| Hope , Marion Joy b. --Not Shown-- | ||||||||
| Duxbury , William b. BET 1878 AND 1879 Blackburn, Lancashire | ||||||||
| Duxbury , Mary b. BET APR AND JUN 1913 Blackburn, Lancashire | ||||||||
| Carden , Elizabeth b. 1880 Ramsbottom | ||||||||
| Duxbury , William b. BET 1878 AND 1879 Blackburn, Lancashire | ||||||||
| Duxbury , James b. BET OCT AND DEC 1907 Blackburn, Lancashire | ||||||||
| Carden , Elizabeth b. 1880 Ramsbottom | ||||||||
| Duxbury , Kevin b. 22 APR 1934 Blackburn, Lancashire d. NOV 1996 Blackburn, Lancashire | ||||||||
| , Carruthers | ||||||||
| Duxbury , Michael b. --Not Shown-- Blackburn, Lancashire | ||||||||
| Picton , Audrey Isobel b. 2 NOV 1932 d. NOV 2002 Burnley and Pendle | ||||||||
| Duxbury , William b. BET 1878 AND 1879 Blackburn, Lancashire | ||||||||
| Duxbury , Thomas b. 30 AUG 1910 Blackburn, Lancashire | ||||||||
| Carden , Elizabeth b. 1880 Ramsbottom | ||||||||
| Duxbury , Paul b. --Not Shown-- Leeds, Yorkshire | ||||||||
| Staniforth , Beatrice | ||||||||
| Duxbury , William b. BET 1878 AND 1879 Blackburn, Lancashire | ||||||||
| Duxbury , Thomas b. 30 AUG 1910 Blackburn, Lancashire | ||||||||
| Carden , Elizabeth b. 1880 Ramsbottom | ||||||||
| Duxbury , Peter b. --Not Shown-- Leeds, Yorkshire | ||||||||
| Staniforth , Beatrice | ||||||||
| Duxbury , William b. BET 1878 AND 1879 Blackburn, Lancashire | ||||||||
| Duxbury , Thomas b. 30 AUG 1910 Blackburn, Lancashire | ||||||||
| Carden , Elizabeth b. 1880 Ramsbottom | ||||||||
| Duxbury , Sheila b. --Not Shown-- Leeds, Yorkshire | ||||||||
| Staniforth , Beatrice | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor