For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Kirby , William | ||||||||
| Kirby , Ellen b. 1884 | ||||||||
| Duxbury , William | ![]() |
|||||||
| Duxbury , Henry b. AUG 1831 Burnley, Lancashire, England | ||||||||
| , Ellen | ||||||||
| Duxbury , Ellen Mary b. 1857 Ireland d. 11 JUL 1936 Kirkham, Lancashire, England | ||||||||
| Casey , Ann Maria b. ABT 1836 Ireland d. 1 JAN 1916 Kirkham, Lancashire, England | ||||||||
| Kirby , William | ||||||||
| Kirby , Margaret b. 1887 | ||||||||
| Duxbury , William | ![]() |
|||||||
| Duxbury , Henry b. AUG 1831 Burnley, Lancashire, England | ||||||||
| , Ellen | ||||||||
| Duxbury , Ellen Mary b. 1857 Ireland d. 11 JUL 1936 Kirkham, Lancashire, England | ||||||||
| Casey , Ann Maria b. ABT 1836 Ireland d. 1 JAN 1916 Kirkham, Lancashire, England | ||||||||
| Kirby , William | ||||||||
| Kirby , Robert b. 1888 d. 3 AUG 1916 WW1, France. Battle of the Somme | ||||||||
| Duxbury , William | ![]() |
|||||||
| Duxbury , Henry b. AUG 1831 Burnley, Lancashire, England | ||||||||
| , Ellen | ||||||||
| Duxbury , Ellen Mary b. 1857 Ireland d. 11 JUL 1936 Kirkham, Lancashire, England | ||||||||
| Casey , Ann Maria b. ABT 1836 Ireland d. 1 JAN 1916 Kirkham, Lancashire, England | ||||||||
| Kirby , William | ||||||||
| Kirby , Esther | ||||||||
| Duxbury , William | ![]() |
|||||||
| Duxbury , Henry b. AUG 1831 Burnley, Lancashire, England | ||||||||
| , Ellen | ||||||||
| Duxbury , Ellen Mary b. 1857 Ireland d. 11 JUL 1936 Kirkham, Lancashire, England | ||||||||
| Casey , Ann Maria b. ABT 1836 Ireland d. 1 JAN 1916 Kirkham, Lancashire, England | ||||||||
| Kirby , William | ||||||||
| Kirby , Martha | ||||||||
| Duxbury , William | ![]() |
|||||||
| Duxbury , Henry b. AUG 1831 Burnley, Lancashire, England | ||||||||
| , Ellen | ||||||||
| Duxbury , Ellen Mary b. 1857 Ireland d. 11 JUL 1936 Kirkham, Lancashire, England | ||||||||
| Casey , Ann Maria b. ABT 1836 Ireland d. 1 JAN 1916 Kirkham, Lancashire, England | ||||||||
| Kirby , William | ||||||||
| Kirby , Thomas | ||||||||
| Duxbury , William | ![]() |
|||||||
| Duxbury , Henry b. AUG 1831 Burnley, Lancashire, England | ||||||||
| , Ellen | ||||||||
| Duxbury , Ellen Mary b. 1857 Ireland d. 11 JUL 1936 Kirkham, Lancashire, England | ||||||||
| Casey , Ann Maria b. ABT 1836 Ireland d. 1 JAN 1916 Kirkham, Lancashire, England | ||||||||
| Kirby , William | ||||||||
| Kirby , William b. 1895 d. 16 JUN 1981 | ||||||||
| Duxbury , William | ![]() |
|||||||
| Duxbury , Henry b. AUG 1831 Burnley, Lancashire, England | ||||||||
| , Ellen | ||||||||
| Duxbury , Ellen Mary b. 1857 Ireland d. 11 JUL 1936 Kirkham, Lancashire, England | ||||||||
| Casey , Ann Maria b. ABT 1836 Ireland d. 1 JAN 1916 Kirkham, Lancashire, England | ||||||||
| Duxbury , George b. 1784 Over Darwen, Lancashire, England | ![]() |
|||||||
| Duxbury , James \ Thomas b. 1824 Over Darwen d. 1861 Accrington | ||||||||
| Knowles , Ann d. 20 APR 1830 | ||||||||
| Duxbury , John b. BET OCT AND DEC 1852 Livesey, Lancashire, England d. BET OCT AND DEC 1938 Bury, Lancashire | ||||||||
| Lofthouse , Mary Ann b. ABT 1824 Sawley, Yorkshire, England | ||||||||
| Duxbury , Jane Ann b. 6 JUL 1878 Church, Accrington, Lancashire, England d. BET JUL AND SEP 1958 Bury, Lancashire | ||||||||
| Bridge , William b. ABT 1825 Accrington, Lancashire, England | ||||||||
| Bridge , Mary Alice b. ABT 1852 Accrington, Lancashire, England d. BET JAN AND MAR 1911 Bury, Lancashire | ||||||||
| , Betty b. ABT 1825 Oswaldtwistle, Lancashire, England | ||||||||
| Fleming , Francis | ||||||||
| Fleming , Jennifer Joan b. --Not Shown-- | ||||||||
| Woodward , Arthur Eric | ||||||||
| Woodward , Anne Patricia b. --Not Shown-- | ||||||||
| Helm , Harry b. 1883 Bury, Lancashire | ||||||||
| Helm , Hilda b. BET OCT AND DEC 1914 Prestwich, Lancashire | ||||||||
| Duxbury , Elizabeth b. 14 OCT 1880 Church, Accrington, Lancashire, England d. BET OCT AND DEC 1956 Heywood, Lancashire | ![]() |
|||||||
| Milligan , | ||||||||
| Milligan , Connor Fleming b. --Not Shown-- Sheffield, Yorkshire | ||||||||
| Fleming , Francis | ||||||||
| Fleming , Ann Evelyn b. --Not Shown-- | ||||||||
| Woodward , Arthur Eric | ||||||||
| Woodward , Anne Patricia b. --Not Shown-- | ||||||||
| Helm , Hilda b. BET OCT AND DEC 1914 Prestwich, Lancashire | ![]() |
|||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor