For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Joseph b. 1831 Clayton-le-Moors, Lancashire, England | ![]() |
|||||||
| Duxbury , William Robert b. 22 FEB 1858 Great Harwood, Lancashire | ||||||||
| Hindle , Catherine b. 1834 | ||||||||
| Duxbury , Thomas b. 19 DEC 1884 Great Harwood, Lancashire d. 14 JAN 1967 | ||||||||
| Kenyon , Elizabeth Ann b. 1858 | ||||||||
| Duxbury , Harry b. --Not Shown-- Darwen, Lancashire | ||||||||
| Jepson , Annie | ||||||||
| Chapman , Paul Nicholas | ||||||||
| Chapman , Ellen b. --Not Shown-- | ||||||||
| Duxbury , Thomas b. 19 DEC 1884 Great Harwood, Lancashire d. 14 JAN 1967 | ![]() |
|||||||
| Duxbury , Derek b. --Not Shown-- Blackburn, Lancashire | ||||||||
| Jepson , Annie | ||||||||
| Duxbury , Janet Elizabeth b. --Not Shown-- Darwen, Lancashire, England | ||||||||
| Hargreaves , Jean | ||||||||
| Chapman , Paul Nicholas | ||||||||
| Chapman , Rachel b. --Not Shown-- | ||||||||
| Duxbury , Thomas b. 19 DEC 1884 Great Harwood, Lancashire d. 14 JAN 1967 | ![]() |
|||||||
| Duxbury , Derek b. --Not Shown-- Blackburn, Lancashire | ||||||||
| Jepson , Annie | ||||||||
| Duxbury , Janet Elizabeth b. --Not Shown-- Darwen, Lancashire, England | ||||||||
| Hargreaves , Jean | ||||||||
| Braithwaite , James | ||||||||
| Braithwaite , Joan b. 28 FEB 1919 d. 10 MAR 1919 | ||||||||
| Duxbury , Joseph b. 1831 Clayton-le-Moors, Lancashire, England | ![]() |
|||||||
| Duxbury , William Robert b. 22 FEB 1858 Great Harwood, Lancashire | ||||||||
| Hindle , Catherine b. 1834 | ||||||||
| Duxbury , Winnifred b. BET APR AND JUN 1888 Blackburn, Lancashire d. 28 FEB 1919 | ||||||||
| Kenyon , Elizabeth Ann b. 1858 | ||||||||
| Birtwistle , David | ||||||||
| Birtwistle , Agnes b. ABT 1871 | ||||||||
| Duxbury , John b. ABT 1811 Clayton-le-Moors, Lancashire, England | ||||||||
| Duxbury , Eliza b. ABT 1847 Clayton-le-Moors, Lancashire, England | ||||||||
| Douglass , Nancy b. ABT 1811 Downham | ||||||||
| Birtwistle , David | ||||||||
| Birtwistle , John b. ABT 1873 | ||||||||
| Duxbury , John b. ABT 1811 Clayton-le-Moors, Lancashire, England | ||||||||
| Duxbury , Eliza b. ABT 1847 Clayton-le-Moors, Lancashire, England | ||||||||
| Douglass , Nancy b. ABT 1811 Downham | ||||||||
| Birtwistle , David | ||||||||
| Birtwistle , Joseph b. ABT 1875 | ||||||||
| Duxbury , John b. ABT 1811 Clayton-le-Moors, Lancashire, England | ||||||||
| Duxbury , Eliza b. ABT 1847 Clayton-le-Moors, Lancashire, England | ||||||||
| Douglass , Nancy b. ABT 1811 Downham | ||||||||
| Birtwistle , David | ||||||||
| Birtwistle , William b. ABT 1879 | ||||||||
| Duxbury , John b. ABT 1811 Clayton-le-Moors, Lancashire, England | ||||||||
| Duxbury , Eliza b. ABT 1847 Clayton-le-Moors, Lancashire, England | ||||||||
| Douglass , Nancy b. ABT 1811 Downham | ||||||||
| Birtwistle , David | ||||||||
| Birtwistle , Albert b. ABT 1880 | ||||||||
| Duxbury , John b. ABT 1811 Clayton-le-Moors, Lancashire, England | ||||||||
| Duxbury , Eliza b. ABT 1847 Clayton-le-Moors, Lancashire, England | ||||||||
| Douglass , Nancy b. ABT 1811 Downham | ||||||||
| Duxbury , John b. ABT 1811 Clayton-le-Moors, Lancashire, England | ||||||||
| Duxbury , Joseph b. 1831 Clayton-le-Moors, Lancashire, England | ||||||||
| Douglass , Nancy b. ABT 1811 Downham | ||||||||
| Duxbury , Elizabeth b. 6 JAN 1862 Great Harwood, Lancashire | ||||||||
| Hindle , Catherine b. 1834 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor