For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Thomas b. 1765 | ![]() |
|||||||
Duxbury , Ezra Edge b. 11 OCT 1792 Blackburn, Lancashire d. 1868 | ||||||||
Edge , Ellen | ||||||||
Duxbury , Joseph Saxon b. ABT 1830 Blackburn, Lancashire | ||||||||
Saxon , Jane b. ABT 1797 Manchester | ||||||||
Duxbury , Joseph Saxon b. ABT 1864 Blackburn, Lancashire | ||||||||
Marginson , | ||||||||
Marginson , Elizabeth b. ABT 1835 Blackburn, Lancashire, ENGLAND | ||||||||
Duxbury , Thomas b. 1765 | ![]() |
|||||||
Duxbury , Ezra Edge b. 11 OCT 1792 Blackburn, Lancashire d. 1868 | ||||||||
Edge , Ellen | ||||||||
Duxbury , Joseph Saxon b. ABT 1830 Blackburn, Lancashire | ||||||||
Saxon , Jane b. ABT 1797 Manchester | ||||||||
Duxbury , John William b. ABT 1868 Blackburn, Lancashire | ||||||||
Marginson , | ||||||||
Marginson , Elizabeth b. ABT 1835 Blackburn, Lancashire, ENGLAND | ||||||||
Duxbury , Thomas b. 1765 | ![]() |
|||||||
Duxbury , Ezra Edge b. 11 OCT 1792 Blackburn, Lancashire d. 1868 | ||||||||
Edge , Ellen | ||||||||
Duxbury , Joseph Saxon b. ABT 1830 Blackburn, Lancashire | ||||||||
Saxon , Jane b. ABT 1797 Manchester | ||||||||
Duxbury , George Thomas b. ABT 1871 Blackburn, Lancashire | ||||||||
Marginson , | ||||||||
Marginson , Elizabeth b. ABT 1835 Blackburn, Lancashire, ENGLAND | ||||||||
Duxbury , John b. 1738 Pickup Bank, Lancs d. 1820 Over Darwen, Lancs | ![]() |
|||||||
Duxbury , Thomas b. 1765 | ||||||||
Walsh , Jennett | ||||||||
Duxbury , Ezra Edge b. 11 OCT 1792 Blackburn, Lancashire d. 1868 | ||||||||
Edge , Ellen | ||||||||
Duxbury , Joel Azariah b. 1 MAY 1838 Blackburn, Lancashire | ||||||||
Saxon , Jane b. ABT 1797 Manchester | ||||||||
Yates , Thomas | ||||||||
Yates , Jeremiah b. 1826 | ||||||||
Yates , Harriet | ||||||||
Nuttall , Joseph | ||||||||
Nuttall , James | ||||||||
Nuttall , Harriet b. 1826 | ||||||||
Hopwood , Mary | ||||||||
Yates , Thomas | ||||||||
Yates , Jeremiah b. 1826 | ||||||||
Yates , Mary | ||||||||
Nuttall , Joseph | ||||||||
Nuttall , James | ||||||||
Nuttall , Harriet b. 1826 | ||||||||
Hopwood , Mary | ||||||||
Yates , Thomas | ||||||||
Yates , Jeremiah b. 1826 | ||||||||
Yates , Arthur | ||||||||
Nuttall , Joseph | ||||||||
Nuttall , James | ||||||||
Nuttall , Harriet b. 1826 | ||||||||
Hopwood , Mary | ||||||||
Yates , Thomas | ||||||||
Yates , Jeremiah b. 1826 | ||||||||
Yates , Alfred | ||||||||
Nuttall , Joseph | ||||||||
Nuttall , James | ||||||||
Nuttall , Harriet b. 1826 | ||||||||
Hopwood , Mary | ||||||||
Yates , Thomas | ||||||||
Yates , Jeremiah b. 1826 | ||||||||
Yates , Amy | ||||||||
Nuttall , Joseph | ||||||||
Nuttall , James | ||||||||
Nuttall , Harriet b. 1826 | ||||||||
Hopwood , Mary | ||||||||
Nuttall , Joseph | ||||||||
Nuttall , James | ||||||||
Nuttall , James | ||||||||
Hopwood , Mary | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor