For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , John b. 1738 Pickup Bank, Lancs d. 1820 Over Darwen, Lancs | ![]() |
|||||||
Duxbury , Thomas b. 1765 | ||||||||
Walsh , Jennett | ||||||||
Duxbury , Ezra Edge b. 11 OCT 1792 Blackburn, Lancashire d. 1868 | ||||||||
Edge , Ellen | ||||||||
Duxbury , Helen b. 11 JUL 1815 Blackburn, Lancashire | ||||||||
Saxon , Jane b. ABT 1797 Manchester | ||||||||
Briggs , James b. 10 MAR 1769 Punstock, Darwen Lancs | ||||||||
Briggs , James b. 10 DEC 1800 Over Darwen, Lancs | ||||||||
Duxbury , James b. 1733 d. 1811 | ![]() |
|||||||
Duxbury , Alice b. 1769 Meadowbank Head, Darwen d. BEF 1820 | ||||||||
Hindle , Betty b. 20 OCT 1746 | ||||||||
Briggs , Thurstan | ||||||||
Duxbury , John b. 1738 Pickup Bank, Lancs d. 1820 Over Darwen, Lancs | ![]() |
|||||||
Duxbury , Thomas b. 1765 | ||||||||
Walsh , Jennett | ||||||||
Duxbury , Ezra Edge b. 11 OCT 1792 Blackburn, Lancashire d. 1868 | ||||||||
Edge , Ellen | ||||||||
Duxbury , John b. 1818 Blackburn, Lancashire | ||||||||
Saxon , Jane b. ABT 1797 Manchester | ||||||||
Duxbury , John b. 1738 Pickup Bank, Lancs d. 1820 Over Darwen, Lancs | ![]() |
|||||||
Duxbury , Thomas b. 1765 | ||||||||
Walsh , Jennett | ||||||||
Duxbury , Ezra Edge b. 11 OCT 1792 Blackburn, Lancashire d. 1868 | ||||||||
Edge , Ellen | ||||||||
Duxbury , Mary Jane b. 1832 Blackburn, Lancashire | ||||||||
Saxon , Jane b. ABT 1797 Manchester | ||||||||
Duxbury , John b. 1738 Pickup Bank, Lancs d. 1820 Over Darwen, Lancs | ![]() |
|||||||
Duxbury , Thomas b. 1765 | ||||||||
Walsh , Jennett | ||||||||
Duxbury , Ezra Edge b. 11 OCT 1792 Blackburn, Lancashire d. 1868 | ||||||||
Edge , Ellen | ||||||||
Duxbury , Jabez b. 1834 Blackburn, Lancashire | ||||||||
Saxon , Jane b. ABT 1797 Manchester | ||||||||
Duxbury , William b. 1717 Pickup Bank, Lancs d. 1758 Parish Church, Blackburn, Lancs | ![]() |
|||||||
Duxbury , John b. 1738 Pickup Bank, Lancs d. 1820 Over Darwen, Lancs | ||||||||
Rosthorn , Susan b. BEF 1720 d. SEP 1774 Eccleshill | ||||||||
Duxbury , Thomas b. 1765 | ||||||||
Walsh , Jennett | ||||||||
Duxbury , Jabus (Jabez) b. ABT 1796 | ||||||||
Edge , Ellen | ||||||||
Duxbury , William b. 14 MAR 1678/79 Darwen, Lancs d. ABT 1765 Darwen, Lancs | ![]() |
|||||||
Duxbury , William b. 1717 Pickup Bank, Lancs d. 1758 Parish Church, Blackburn, Lancs | ||||||||
Greenhalgh , Ellen b. 1695 Adlington d. 1756 Parish Church, Blackburn, Lancs | ||||||||
Duxbury , John b. 1738 Pickup Bank, Lancs d. 1820 Over Darwen, Lancs | ||||||||
Rosthorn , Susan b. BEF 1720 d. SEP 1774 Eccleshill | ||||||||
Duxbury , John b. 1767 | ||||||||
Walsh , Jennett | ||||||||
Briggs , James b. 10 MAR 1769 Punstock, Darwen Lancs | ||||||||
Briggs , James b. 10 DEC 1800 Over Darwen, Lancs | ||||||||
Duxbury , James b. 1733 d. 1811 | ![]() |
|||||||
Duxbury , Alice b. 1769 Meadowbank Head, Darwen d. BEF 1820 | ||||||||
Hindle , Betty b. 20 OCT 1746 | ||||||||
Briggs , John | ||||||||
Duxbury , William b. 1717 Pickup Bank, Lancs d. 1758 Parish Church, Blackburn, Lancs | ![]() |
|||||||
Duxbury , John b. 1738 Pickup Bank, Lancs d. 1820 Over Darwen, Lancs | ||||||||
Rosthorn , Susan b. BEF 1720 d. SEP 1774 Eccleshill | ||||||||
Duxbury , Oliver b. 1769 d. 6 JUN 1858 | ||||||||
Walsh , Jennett | ||||||||
Duxbury , William b. 1796 | ||||||||
Hayhurst , Betty d. 1802 | ||||||||
Duxbury , William b. 1717 Pickup Bank, Lancs d. 1758 Parish Church, Blackburn, Lancs | ![]() |
|||||||
Duxbury , John b. 1738 Pickup Bank, Lancs d. 1820 Over Darwen, Lancs | ||||||||
Rosthorn , Susan b. BEF 1720 d. SEP 1774 Eccleshill | ||||||||
Duxbury , Oliver b. 1769 d. 6 JUN 1858 | ||||||||
Walsh , Jennett | ||||||||
Duxbury , Jinny b. ABT 1797 | ||||||||
Hayhurst , Betty d. 1802 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor