For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Whittaker , Ellis b. 1778 Outwood, Pilkington, Bury d. BET JAN AND MAR 1855 Little Bolton | ![]() |
|||||||
| Whittaker , Ellis b. 19 JUL 1808 Worsley d. BET OCT AND DEC 1853 Farnworth, Lancashire | ||||||||
| Howarth , Alice b. ABT 1778 d. BET APR AND JUN 1848 Pilkington Bury | ||||||||
| Whittaker , Ellis b. 1850 Pilkington, Bury | ||||||||
| Makin , Betty b. ABT 1816 Bolton d. BET JUL AND SEP 1885 Prestwich | ||||||||
| Whittaker , Harold b. BET APR AND JUN 1876 Farnworth, Bolton d. X | ||||||||
| Leather , Elizabeth b. 1847 Farnworth | ||||||||
| Whittaker , Ellis b. 1778 Outwood, Pilkington, Bury d. BET JAN AND MAR 1855 Little Bolton | ![]() |
|||||||
| Whittaker , Ellis b. 19 JUL 1808 Worsley d. BET OCT AND DEC 1853 Farnworth, Lancashire | ||||||||
| Howarth , Alice b. ABT 1778 d. BET APR AND JUN 1848 Pilkington Bury | ||||||||
| Whittaker , Ellis b. 1850 Pilkington, Bury | ||||||||
| Makin , Betty b. ABT 1816 Bolton d. BET JUL AND SEP 1885 Prestwich | ||||||||
| Whittaker , John b. BET APR AND JUN 1873 Farnworth, Bolton d. BET OCT AND DEC 1873 Farnworth, Bolton | ||||||||
| Leather , Elizabeth b. 1847 Farnworth | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor