For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Whittaker , Ellis b. 1778 Outwood, Pilkington, Bury d. BET JAN AND MAR 1855 Little Bolton | ![]() |
|||||||
Whittaker , Ellis b. 19 JUL 1808 Worsley d. BET OCT AND DEC 1853 Farnworth, Lancashire | ||||||||
Howarth , Alice b. ABT 1778 d. BET APR AND JUN 1848 Pilkington Bury | ||||||||
Whittaker , Levi b. 1844 Kearsley, Bolton | ||||||||
Makin , Betty b. ABT 1816 Bolton d. BET JUL AND SEP 1885 Prestwich | ||||||||
Whittaker , Ethel b. BET APR AND JUN 1876 Farnworth | ||||||||
Guthrie , Mary Isabella b. 1850 Newcastle, Northumberland | ||||||||
Clegg , James | ||||||||
Clegg , Ellis b. 1874 d. BET OCT AND DEC 1906 Bury | ||||||||
Whittaker , Ellis b. 19 JUL 1808 Worsley d. BET OCT AND DEC 1853 Farnworth, Lancashire | ![]() |
|||||||
Whittaker , Robert b. 1839 Kearsley, Bolton d. BET APR AND JUN 1880 Bolton | ||||||||
Makin , Betty b. ABT 1816 Bolton d. BET JUL AND SEP 1885 Prestwich | ||||||||
Whittaker , Robert b. BET APR AND JUN 1874 Farnworth d. BET APR AND JUN 1910 Bolton | ||||||||
Dillon , Esther b. BET APR AND JUN 1840 Salford d. BET JUL AND SEP 1877 Bolton | ||||||||
Whittaker , Fred Royley b. BET JAN AND MAR 1899 Farnworth | ||||||||
Royley , John b. 1846 Farnworth, Lancashire | ||||||||
Royley , Fanny b. 1873 Farnworth, Lancashire | ||||||||
Stones , Harriett b. 1846 Outwood, Lancashire | ||||||||
Whittaker , Ellis b. 19 JUL 1808 Worsley d. BET OCT AND DEC 1853 Farnworth, Lancashire | ![]() |
|||||||
Whittaker , Robert b. 1839 Kearsley, Bolton d. BET APR AND JUN 1880 Bolton | ||||||||
Makin , Betty b. ABT 1816 Bolton d. BET JUL AND SEP 1885 Prestwich | ||||||||
Whittaker , Robert b. BET APR AND JUN 1874 Farnworth d. BET APR AND JUN 1910 Bolton | ||||||||
Dillon , Esther b. BET APR AND JUN 1840 Salford d. BET JUL AND SEP 1877 Bolton | ||||||||
Whittaker , Ronald Dillon b. BET JAN AND MAR 1901 Bolton d. BET APR AND JUN 1904 Bolton | ||||||||
Royley , John b. 1846 Farnworth, Lancashire | ||||||||
Royley , Fanny b. 1873 Farnworth, Lancashire | ||||||||
Stones , Harriett b. 1846 Outwood, Lancashire | ||||||||
Whittaker , Ellis b. 19 JUL 1808 Worsley d. BET OCT AND DEC 1853 Farnworth, Lancashire | ![]() |
|||||||
Whittaker , Robert b. 1839 Kearsley, Bolton d. BET APR AND JUN 1880 Bolton | ||||||||
Makin , Betty b. ABT 1816 Bolton d. BET JUL AND SEP 1885 Prestwich | ||||||||
Whittaker , Robert b. BET APR AND JUN 1874 Farnworth d. BET APR AND JUN 1910 Bolton | ||||||||
Dillon , Esther b. BET APR AND JUN 1840 Salford d. BET JUL AND SEP 1877 Bolton | ||||||||
Whittaker , Annie b. BET OCT AND DEC 1902 Farnworth d. BET JAN AND MAR 1965 Barton, Manchester | ||||||||
Royley , John b. 1846 Farnworth, Lancashire | ||||||||
Royley , Fanny b. 1873 Farnworth, Lancashire | ||||||||
Stones , Harriett b. 1846 Outwood, Lancashire | ||||||||
Whittaker , Ellis b. 19 JUL 1808 Worsley d. BET OCT AND DEC 1853 Farnworth, Lancashire | ![]() |
|||||||
Whittaker , Robert b. 1839 Kearsley, Bolton d. BET APR AND JUN 1880 Bolton | ||||||||
Makin , Betty b. ABT 1816 Bolton d. BET JUL AND SEP 1885 Prestwich | ||||||||
Whittaker , Robert b. BET APR AND JUN 1874 Farnworth d. BET APR AND JUN 1910 Bolton | ||||||||
Dillon , Esther b. BET APR AND JUN 1840 Salford d. BET JUL AND SEP 1877 Bolton | ||||||||
Whittaker , Dorothy b. BET OCT AND DEC 1907 Farnworth d. BET OCT AND DEC 1936 Manchester Crumpsall Hospital | ||||||||
Royley , John b. 1846 Farnworth, Lancashire | ||||||||
Royley , Fanny b. 1873 Farnworth, Lancashire | ||||||||
Stones , Harriett b. 1846 Outwood, Lancashire | ||||||||
Whittaker , Joseph | ||||||||
Whittaker , Ellis b. 1778 Outwood, Pilkington, Bury d. BET JAN AND MAR 1855 Little Bolton | ||||||||
Heywood , Alice | ||||||||
Whittaker , John Williamson b. 16 MAY 1801 Worsley | ||||||||
Howarth , Alice b. ABT 1778 d. BET APR AND JUN 1848 Pilkington Bury | ||||||||
Whittaker , Sarah b. 1828 Bolton, Lancashire | ||||||||
Lowe , Susanna b. 1810 Laleston, Tadcaster, Yorkshire | ||||||||
Whittaker , Joseph | ||||||||
Whittaker , Ellis b. 1778 Outwood, Pilkington, Bury d. BET JAN AND MAR 1855 Little Bolton | ||||||||
Heywood , Alice | ||||||||
Whittaker , John Williamson b. 16 MAY 1801 Worsley | ||||||||
Howarth , Alice b. ABT 1778 d. BET APR AND JUN 1848 Pilkington Bury | ||||||||
Whittaker , Margaret b. 1832 Bolton, Lancashire | ||||||||
Lowe , Susanna b. 1810 Laleston, Tadcaster, Yorkshire | ||||||||
Whittaker , Joseph | ||||||||
Whittaker , Ellis b. 1778 Outwood, Pilkington, Bury d. BET JAN AND MAR 1855 Little Bolton | ||||||||
Heywood , Alice | ||||||||
Whittaker , John Williamson b. 16 MAY 1801 Worsley | ||||||||
Howarth , Alice b. ABT 1778 d. BET APR AND JUN 1848 Pilkington Bury | ||||||||
Whittaker , John W b. 1840 Bolton, Lancashire | ||||||||
Lowe , Susanna b. 1810 Laleston, Tadcaster, Yorkshire | ||||||||
Whittaker , Joseph | ||||||||
Whittaker , Ellis b. 1778 Outwood, Pilkington, Bury d. BET JAN AND MAR 1855 Little Bolton | ||||||||
Heywood , Alice | ||||||||
Whittaker , John Williamson b. 16 MAY 1801 Worsley | ||||||||
Howarth , Alice b. ABT 1778 d. BET APR AND JUN 1848 Pilkington Bury | ||||||||
Whittaker , Eliza b. 1841 Bolton, Lancashire | ||||||||
Lowe , Susanna b. 1810 Laleston, Tadcaster, Yorkshire | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor