For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Prestwich , Joseph b. 11 JUL 1808 Ashton under Lyne d. 30 OCT 1856 Audenshaw | ![]() |
|||||||
Prestwich , Arthur Worsley b. JUL 1840 Chorlton Lancashire d. BET JUL AND SEP 1899 Ashton under Lyne | ||||||||
Hills , Frances b. 1812 Faversham, Kent d. BET JUL AND SEP 1851 Manchester, Lancashire | ![]() |
|||||||
Prestwich , Arthur Worsley b. 1880 Ashton Town, Ashton under Lyne | ||||||||
Bradley , Hannah b. 1842 Manchester, Lancashire d. BET OCT AND DEC 1914 Ashton under Lyne | ||||||||
Prestwich , Ethel b. BET JAN AND MAR 1903 Ashton Town, Ashton under Ly | ||||||||
Buckley , Elizabeth b. 1881 Ashton under Lyne | ||||||||
Prestwich , Joseph b. 11 JUL 1808 Ashton under Lyne d. 30 OCT 1856 Audenshaw | ![]() |
|||||||
Prestwich , Arthur Worsley b. JUL 1840 Chorlton Lancashire d. BET JUL AND SEP 1899 Ashton under Lyne | ||||||||
Hills , Frances b. 1812 Faversham, Kent d. BET JUL AND SEP 1851 Manchester, Lancashire | ![]() |
|||||||
Prestwich , Arthur Worsley b. 1880 Ashton Town, Ashton under Lyne | ||||||||
Bradley , Hannah b. 1842 Manchester, Lancashire d. BET OCT AND DEC 1914 Ashton under Lyne | ||||||||
Prestwich , Edith b. BET JUL AND SEP 1907 Ashton Town, Ashton under Ly | ||||||||
Buckley , Elizabeth b. 1881 Ashton under Lyne | ||||||||
Prestwich , Joseph b. 11 JUL 1808 Ashton under Lyne d. 30 OCT 1856 Audenshaw | ![]() |
|||||||
Prestwich , Arthur Worsley b. JUL 1840 Chorlton Lancashire d. BET JUL AND SEP 1899 Ashton under Lyne | ||||||||
Hills , Frances b. 1812 Faversham, Kent d. BET JUL AND SEP 1851 Manchester, Lancashire | ![]() |
|||||||
Prestwich , Arthur Worsley b. 1880 Ashton Town, Ashton under Lyne | ||||||||
Bradley , Hannah b. 1842 Manchester, Lancashire d. BET OCT AND DEC 1914 Ashton under Lyne | ||||||||
Prestwich , Lucy b. BET JAN AND MAR 1911 Ashton Town, Ashton under Ly | ||||||||
Buckley , Elizabeth b. 1881 Ashton under Lyne | ||||||||
Teasdale , James b. 1832 Manchester, Lancashire d. BET JAN AND MAR 1892 Ashton under Lyne | ||||||||
Teasdale , Adelaide b. 1858 Ashton under Lyne | ||||||||
Prestwich , Joseph b. 1776 Ashton under Lyne | ![]() |
|||||||
Prestwich , Joseph b. 11 JUL 1808 Ashton under Lyne d. 30 OCT 1856 Audenshaw | ||||||||
Worsley , Sarah b. 1776 | ||||||||
Prestwich , Alice b. 1836 Manchester d. BET JUL AND SEP 1900 Ashton under Lyne | ||||||||
Hills , William | ||||||||
Hills , Frances b. 1812 Faversham, Kent d. BET JUL AND SEP 1851 Manchester, Lancashire | ||||||||
, Frances | ||||||||
Teasdale , James b. 1832 Manchester, Lancashire d. BET JAN AND MAR 1892 Ashton under Lyne | ||||||||
Teasdale , Sarah Ann b. 1859 Ashton under Lyne | ||||||||
Prestwich , Joseph b. 1776 Ashton under Lyne | ![]() |
|||||||
Prestwich , Joseph b. 11 JUL 1808 Ashton under Lyne d. 30 OCT 1856 Audenshaw | ||||||||
Worsley , Sarah b. 1776 | ||||||||
Prestwich , Alice b. 1836 Manchester d. BET JUL AND SEP 1900 Ashton under Lyne | ||||||||
Hills , William | ||||||||
Hills , Frances b. 1812 Faversham, Kent d. BET JUL AND SEP 1851 Manchester, Lancashire | ||||||||
, Frances | ||||||||
Teasdale , James b. 1832 Manchester, Lancashire d. BET JAN AND MAR 1892 Ashton under Lyne | ||||||||
Teasdale , Elizabeth b. 1864 Ashton under Lyne | ||||||||
Prestwich , Joseph b. 1776 Ashton under Lyne | ![]() |
|||||||
Prestwich , Joseph b. 11 JUL 1808 Ashton under Lyne d. 30 OCT 1856 Audenshaw | ||||||||
Worsley , Sarah b. 1776 | ||||||||
Prestwich , Alice b. 1836 Manchester d. BET JUL AND SEP 1900 Ashton under Lyne | ||||||||
Hills , William | ||||||||
Hills , Frances b. 1812 Faversham, Kent d. BET JUL AND SEP 1851 Manchester, Lancashire | ||||||||
, Frances | ||||||||
Teasdale , James b. 1832 Manchester, Lancashire d. BET JAN AND MAR 1892 Ashton under Lyne | ||||||||
Teasdale , Alice Ann b. 1870 Ashton under Lyne | ||||||||
Prestwich , Joseph b. 1776 Ashton under Lyne | ![]() |
|||||||
Prestwich , Joseph b. 11 JUL 1808 Ashton under Lyne d. 30 OCT 1856 Audenshaw | ||||||||
Worsley , Sarah b. 1776 | ||||||||
Prestwich , Alice b. 1836 Manchester d. BET JUL AND SEP 1900 Ashton under Lyne | ||||||||
Hills , William | ||||||||
Hills , Frances b. 1812 Faversham, Kent d. BET JUL AND SEP 1851 Manchester, Lancashire | ||||||||
, Frances | ||||||||
Teasdale , James b. 1832 Manchester, Lancashire d. BET JAN AND MAR 1892 Ashton under Lyne | ||||||||
Teasdale , George b. 1872 Ashton under Lyne | ||||||||
Prestwich , Joseph b. 1776 Ashton under Lyne | ![]() |
|||||||
Prestwich , Joseph b. 11 JUL 1808 Ashton under Lyne d. 30 OCT 1856 Audenshaw | ||||||||
Worsley , Sarah b. 1776 | ||||||||
Prestwich , Alice b. 1836 Manchester d. BET JUL AND SEP 1900 Ashton under Lyne | ||||||||
Hills , William | ||||||||
Hills , Frances b. 1812 Faversham, Kent d. BET JUL AND SEP 1851 Manchester, Lancashire | ||||||||
, Frances | ||||||||
Prestwich , Joseph b. 1776 Ashton under Lyne | ![]() |
|||||||
Prestwich , Robert b. 1806 Audenshaw Lancashire | ||||||||
Worsley , Sarah b. 1776 | ||||||||
Prestwich , William b. 8 AUG 1851 Audenshaw, Ashton, Lancashire d. 1885 Audenshaw | ||||||||
Hadfield , Sarah b. 1812 Audenshaw Lancashire | ||||||||
Prestwich , Ada b. 1877 Denton | ||||||||
Bowers , Mary b. 1852 Denton d. BET APR AND JUN 1914 Bury, Lancashire | ||||||||
Prestwich , Joseph b. 1776 Ashton under Lyne | ![]() |
|||||||
Prestwich , Robert b. 1806 Audenshaw Lancashire | ||||||||
Worsley , Sarah b. 1776 | ||||||||
Prestwich , William b. 8 AUG 1851 Audenshaw, Ashton, Lancashire d. 1885 Audenshaw | ||||||||
Hadfield , Sarah b. 1812 Audenshaw Lancashire | ||||||||
Prestwich , Robert b. BET APR AND JUN 1884 Denton d. BET APR AND JUN 1900 Oldham | ||||||||
Bowers , Mary b. 1852 Denton d. BET APR AND JUN 1914 Bury, Lancashire | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor