For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Prestwich , Thomas b. 17 JAN 1751 St Mary the Virgin, Prestwich Lancashire d. SEP 1821 | ![]() |
|||||||
| Prestwich , John b. 10 NOV 1802 Radcliffe, Lancashire d. 16 APR 1864 | ||||||||
| , Bridge | ||||||||
| Prestwich , Willam b. 31 JAN 1846 Radcliffe, Lancashire d. BET OCT AND DEC 1928 Chesterfield, Derbyshire | ||||||||
| Bolton , Isabella b. 5 FEB 1811 d. 3 MAR 1851 | ||||||||
| Prestwich , Lizzie b. 18 JUN 1875 Leeswood, Flintshire, Wales | ||||||||
| Seddon , Catherine b. BET OCT AND DEC 1846 Pendlebury, Lancashire d. BET APR AND JUN 1905 Chesterfield, Derbyshire | ||||||||
| Prestwich , Thomas b. 17 JAN 1751 St Mary the Virgin, Prestwich Lancashire d. SEP 1821 | ![]() |
|||||||
| Prestwich , John b. 10 NOV 1802 Radcliffe, Lancashire d. 16 APR 1864 | ||||||||
| , Bridge | ||||||||
| Prestwich , Willam b. 31 JAN 1846 Radcliffe, Lancashire d. BET OCT AND DEC 1928 Chesterfield, Derbyshire | ||||||||
| Bolton , Isabella b. 5 FEB 1811 d. 3 MAR 1851 | ||||||||
| Prestwich , Annie Winifred b. 28 NOV 1876 Worsley, Lancashire | ||||||||
| Seddon , Catherine b. BET OCT AND DEC 1846 Pendlebury, Lancashire d. BET APR AND JUN 1905 Chesterfield, Derbyshire | ||||||||
| Prestwich , John b. 10 NOV 1802 Radcliffe, Lancashire d. 16 APR 1864 | ![]() |
|||||||
| Prestwich , Joseph b. 3 MAR 1851 Radcliffe, Lancashire | ||||||||
| Bolton , Isabella b. 5 FEB 1811 d. 3 MAR 1851 | ||||||||
| Prestwich , Percy b. 27 JAN 1877 Irlam 'oth Heights d. BET APR AND JUN 1915 Conway, Caernarvonshire | ||||||||
| Lomax , William | ||||||||
| Lomax , Elizabeth b. 1851 Pendlebury, Lancashire | ||||||||
| Prestwich , Marie Alison b. OCT 1910 Barton on Irwell | ||||||||
| Crossley , John b. 1830 Walsden, Lancashire | ||||||||
| Crossley , Helena b. 17 DEC 1870 Heywood, Lancashire d. BET JAN AND MAR 1961 Ruthin, Denbighshire | ||||||||
| Chadwick , Alice b. 1834 Heywood, Lancashire | ||||||||
| Prestwich , Thomas b. 17 JAN 1751 St Mary the Virgin, Prestwich Lancashire d. SEP 1821 | ![]() |
|||||||
| Prestwich , John b. 10 NOV 1802 Radcliffe, Lancashire d. 16 APR 1864 | ||||||||
| , Bridge | ||||||||
| Prestwich , Joseph b. 3 MAR 1851 Radcliffe, Lancashire | ||||||||
| Bolton , Isabella b. 5 FEB 1811 d. 3 MAR 1851 | ||||||||
| Prestwich , Frank b. 10 NOV 1889 Eccles, Lancashire | ||||||||
| Lomax , William | ||||||||
| Lomax , Elizabeth b. 1851 Pendlebury, Lancashire | ||||||||
| Prestwich , Thomas b. 17 JAN 1751 St Mary the Virgin, Prestwich Lancashire d. SEP 1821 | ![]() |
|||||||
| Prestwich , John b. 10 NOV 1802 Radcliffe, Lancashire d. 16 APR 1864 | ||||||||
| , Bridge | ||||||||
| Prestwich , Joseph b. 3 MAR 1851 Radcliffe, Lancashire | ||||||||
| Bolton , Isabella b. 5 FEB 1811 d. 3 MAR 1851 | ||||||||
| Prestwich , Joseph b. 23 JAN 1893 Eccles, Lancashire d. 7 FEB 1916 WWI Casualty | ||||||||
| Lomax , William | ||||||||
| Lomax , Elizabeth b. 1851 Pendlebury, Lancashire | ||||||||
| Prestwich , Thomas b. 17 JAN 1751 St Mary the Virgin, Prestwich Lancashire d. SEP 1821 | ![]() |
|||||||
| Prestwich , John b. 10 NOV 1802 Radcliffe, Lancashire d. 16 APR 1864 | ||||||||
| , Bridge | ||||||||
| Prestwich , Joseph b. 3 MAR 1851 Radcliffe, Lancashire | ||||||||
| Bolton , Isabella b. 5 FEB 1811 d. 3 MAR 1851 | ||||||||
| Prestwich , Annie b. 26 NOV 1878 Irlam 'oth Heights | ||||||||
| Lomax , William | ||||||||
| Lomax , Elizabeth b. 1851 Pendlebury, Lancashire | ||||||||
| Prestwich , Thomas b. 17 JAN 1751 St Mary the Virgin, Prestwich Lancashire d. SEP 1821 | ![]() |
|||||||
| Prestwich , John b. 10 NOV 1802 Radcliffe, Lancashire d. 16 APR 1864 | ||||||||
| , Bridge | ||||||||
| Prestwich , Joseph b. 3 MAR 1851 Radcliffe, Lancashire | ||||||||
| Bolton , Isabella b. 5 FEB 1811 d. 3 MAR 1851 | ||||||||
| Prestwich , Mary Elizabeth b. 27 JAN 1881 Irlam 'oth Heights | ||||||||
| Lomax , William | ||||||||
| Lomax , Elizabeth b. 1851 Pendlebury, Lancashire | ||||||||
| Prestwich , Thomas b. 17 JAN 1751 St Mary the Virgin, Prestwich Lancashire d. SEP 1821 | ![]() |
|||||||
| Prestwich , John b. 10 NOV 1802 Radcliffe, Lancashire d. 16 APR 1864 | ||||||||
| , Bridge | ||||||||
| Prestwich , Joseph b. 3 MAR 1851 Radcliffe, Lancashire | ||||||||
| Bolton , Isabella b. 5 FEB 1811 d. 3 MAR 1851 | ||||||||
| Prestwich , Margaret Alice b. 27 JAN 1881 Irlam 'oth Heights | ||||||||
| Lomax , William | ||||||||
| Lomax , Elizabeth b. 1851 Pendlebury, Lancashire | ||||||||
| Prestwich , Thomas b. 17 JAN 1751 St Mary the Virgin, Prestwich Lancashire d. SEP 1821 | ![]() |
|||||||
| Prestwich , John b. 10 NOV 1802 Radcliffe, Lancashire d. 16 APR 1864 | ||||||||
| , Bridge | ||||||||
| Prestwich , Joseph b. 3 MAR 1851 Radcliffe, Lancashire | ||||||||
| Bolton , Isabella b. 5 FEB 1811 d. 3 MAR 1851 | ||||||||
| Prestwich , Gertrude b. JUL 1883 Eccles, Lancashire | ||||||||
| Lomax , William | ||||||||
| Lomax , Elizabeth b. 1851 Pendlebury, Lancashire | ||||||||
| Prestwich , Thomas b. 17 JAN 1751 St Mary the Virgin, Prestwich Lancashire d. SEP 1821 | ![]() |
|||||||
| Prestwich , John b. 10 NOV 1802 Radcliffe, Lancashire d. 16 APR 1864 | ||||||||
| , Bridge | ||||||||
| Prestwich , Joseph b. 3 MAR 1851 Radcliffe, Lancashire | ||||||||
| Bolton , Isabella b. 5 FEB 1811 d. 3 MAR 1851 | ||||||||
| Prestwich , Marian b. 14 JAN 1887 Eccles, Lancashire | ||||||||
| Lomax , William | ||||||||
| Lomax , Elizabeth b. 1851 Pendlebury, Lancashire | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor