For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Prestwich , Robert b. ABT 1780 | ![]() |
|||||||
Prestwich , James b. ABT 1804 Audenshaw d. BET JAN AND MAR 1878 Ashton under Lyne | ||||||||
Sally , | ||||||||
Prestwich , Moses b. 25 SEP 1851 Ashton under Lyne d. BET APR AND JUN 1909 Ashton under Lyne | ||||||||
Kellitt , Sarah b. 1812 Hooley Hill d. BET JAN AND MAR 1886 Ashton under Lyne | ||||||||
Prestwich , Arthur b. 1877 Dukinfield | ||||||||
Moss , Ellen b. 1850 Dukinfield d. BET APR AND JUN 1920 Ashton under Lyne | ||||||||
Prestwich , Robert b. ABT 1780 | ![]() |
|||||||
Prestwich , James b. ABT 1804 Audenshaw d. BET JAN AND MAR 1878 Ashton under Lyne | ||||||||
Sally , | ||||||||
Prestwich , Moses b. 25 SEP 1851 Ashton under Lyne d. BET APR AND JUN 1909 Ashton under Lyne | ||||||||
Kellitt , Sarah b. 1812 Hooley Hill d. BET JAN AND MAR 1886 Ashton under Lyne | ||||||||
Prestwich , Albert b. 1880 Dukinfield | ||||||||
Moss , Ellen b. 1850 Dukinfield d. BET APR AND JUN 1920 Ashton under Lyne | ||||||||
Prestwich , Robert b. ABT 1780 | ![]() |
|||||||
Prestwich , James b. ABT 1804 Audenshaw d. BET JAN AND MAR 1878 Ashton under Lyne | ||||||||
Sally , | ||||||||
Prestwich , Moses b. 25 SEP 1851 Ashton under Lyne d. BET APR AND JUN 1909 Ashton under Lyne | ||||||||
Kellitt , Sarah b. 1812 Hooley Hill d. BET JAN AND MAR 1886 Ashton under Lyne | ||||||||
Prestwich , Fred b. 1883 Dukinfield | ||||||||
Moss , Ellen b. 1850 Dukinfield d. BET APR AND JUN 1920 Ashton under Lyne | ||||||||
King , Percy b. 1887 Dukinfield | ||||||||
King , Ellen b. 1910 Denton | ||||||||
Prestwich , James b. ABT 1804 Audenshaw d. BET JAN AND MAR 1878 Ashton under Lyne | ![]() |
|||||||
Prestwich , Moses b. 25 SEP 1851 Ashton under Lyne d. BET APR AND JUN 1909 Ashton under Lyne | ||||||||
Kellitt , Sarah b. 1812 Hooley Hill d. BET JAN AND MAR 1886 Ashton under Lyne | ||||||||
Prestwich , Sarah Ellen b. 3 JUL 1887 Dukinfield | ||||||||
Moss , Ellen b. 1850 Dukinfield d. BET APR AND JUN 1920 Ashton under Lyne | ||||||||
Prestwich , Robert b. ABT 1780 | ![]() |
|||||||
Prestwich , James b. ABT 1804 Audenshaw d. BET JAN AND MAR 1878 Ashton under Lyne | ||||||||
Sally , | ||||||||
Prestwich , Thomas b. 20 SEP 1843 Ashton under Lyne d. BET 1901 AND 1911 | ||||||||
, Esther b. ABT 1816 Dukinfield d. BET JUL AND SEP 1847 Ashton under Lyne | ||||||||
Prestwich , Joseph N b. BET JAN AND MAR 1869 Dukinfield | ||||||||
Cuncliffe , Mary Ellen b. BET JUL AND SEP 1844 Dukinfield, Ashton under Lyne d. BET JAN AND MAR 1906 Ashton under Lyne | ||||||||
Prestwich , Robert b. ABT 1780 | ![]() |
|||||||
Prestwich , James b. ABT 1804 Audenshaw d. BET JAN AND MAR 1878 Ashton under Lyne | ||||||||
Sally , | ||||||||
Prestwich , Thomas b. 20 SEP 1843 Ashton under Lyne d. BET 1901 AND 1911 | ||||||||
, Esther b. ABT 1816 Dukinfield d. BET JUL AND SEP 1847 Ashton under Lyne | ||||||||
Prestwich , Sarah Ann b. BET APR AND JUN 1876 Dukinfield | ||||||||
Cuncliffe , Mary Ellen b. BET JUL AND SEP 1844 Dukinfield, Ashton under Lyne d. BET JAN AND MAR 1906 Ashton under Lyne | ||||||||
Prestwich , Robert b. ABT 1780 | ![]() |
|||||||
Prestwich , James b. ABT 1804 Audenshaw d. BET JAN AND MAR 1878 Ashton under Lyne | ||||||||
Sally , | ||||||||
Prestwich , Thomas b. 20 SEP 1843 Ashton under Lyne d. BET 1901 AND 1911 | ||||||||
, Esther b. ABT 1816 Dukinfield d. BET JUL AND SEP 1847 Ashton under Lyne | ||||||||
Prestwich , Thomas b. 1877 Ashton Town d. BET APR AND JUL 1898 Ashton Town | ||||||||
Cuncliffe , Mary Ellen b. BET JUL AND SEP 1844 Dukinfield, Ashton under Lyne d. BET JAN AND MAR 1906 Ashton under Lyne | ||||||||
Prestwich , Robert b. ABT 1780 | ![]() |
|||||||
Prestwich , James b. ABT 1804 Audenshaw d. BET JAN AND MAR 1878 Ashton under Lyne | ||||||||
Sally , | ||||||||
Prestwich , Thomas b. 20 SEP 1843 Ashton under Lyne d. BET 1901 AND 1911 | ||||||||
, Esther b. ABT 1816 Dukinfield d. BET JUL AND SEP 1847 Ashton under Lyne | ||||||||
Prestwich , Emily b. BET OCT AND DEC 1879 Ashton Town d. BET APR AND JUN 1918 Ashton Town | ||||||||
Cuncliffe , Mary Ellen b. BET JUL AND SEP 1844 Dukinfield, Ashton under Lyne d. BET JAN AND MAR 1906 Ashton under Lyne | ||||||||
Prestwich , Robert b. ABT 1780 | ![]() |
|||||||
Prestwich , James b. ABT 1804 Audenshaw d. BET JAN AND MAR 1878 Ashton under Lyne | ||||||||
Sally , | ||||||||
Prestwich , Thomas b. 20 SEP 1843 Ashton under Lyne d. BET 1901 AND 1911 | ||||||||
, Esther b. ABT 1816 Dukinfield d. BET JUL AND SEP 1847 Ashton under Lyne | ||||||||
Prestwich , Mary Elizabeth b. BET OCT AND DEC 1881 Ashton Town | ||||||||
Cuncliffe , Mary Ellen b. BET JUL AND SEP 1844 Dukinfield, Ashton under Lyne d. BET JAN AND MAR 1906 Ashton under Lyne | ||||||||
Prestwich , Robert b. ABT 1780 | ![]() |
|||||||
Prestwich , James b. ABT 1804 Audenshaw d. BET JAN AND MAR 1878 Ashton under Lyne | ||||||||
Sally , | ||||||||
Prestwich , Thomas b. 20 SEP 1843 Ashton under Lyne d. BET 1901 AND 1911 | ||||||||
, Esther b. ABT 1816 Dukinfield d. BET JUL AND SEP 1847 Ashton under Lyne | ||||||||
Prestwich , Mary Ellen b. OCT 1883 Ashton Town | ||||||||
Cuncliffe , Mary Ellen b. BET JUL AND SEP 1844 Dukinfield, Ashton under Lyne d. BET JAN AND MAR 1906 Ashton under Lyne | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor