For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Prestwich , Walter b. 26 AUG 1894 Prestwich d. BET JUL AND SEP 1969 Wakefield, Yorkshire | ||||||||
| Prestwich , Robert b. ABT 1806 Droylsden | ![]() |
|||||||
| Prestwich , Joseph b. 1839 Dukinfield d. BET JAN AND MAR 1900 Chorlton | ||||||||
| , Jane b. ABT 1811 Marple | ||||||||
| Prestwich , Jane Ellen b. BET OCT AND DEC 1864 Openshaw, Chorlton, Lancashire | ||||||||
| Crooks , Ann b. 1837 St Helens d. BET 1901 AND 1911 | ||||||||
| Mitchell , Joseph b. 1858 Dukinfield | ||||||||
| Mitchell , G b. 1889 Ferrybridge, Yorkshire | ||||||||
| Prestwich , Robert b. ABT 1806 Droylsden | ![]() |
|||||||
| Prestwich , Joseph b. 1839 Dukinfield d. BET JAN AND MAR 1900 Chorlton | ||||||||
| , Jane b. ABT 1811 Marple | ||||||||
| Prestwich , Jane Ellen b. BET OCT AND DEC 1864 Openshaw, Chorlton, Lancashire | ||||||||
| Crooks , Ann b. 1837 St Helens d. BET 1901 AND 1911 | ||||||||
| PRESTWICH-TREE , Robert 1816 Dukinfield | ||||||||
| Prestwich , James b. 1814 Droylsden d. BET JUL AND SEP 1887 Chorlton, Lancashire | ||||||||
| Prestwich , Hannah b. BET APR AND JUN 1838 Droylsden | ||||||||
| Booth , Sarah b. 1816 Salford d. BET JAN AND MAR 1875 Chorlton | ||||||||
| PRESTWICH-TREE , Robert 1816 Dukinfield | ||||||||
| Prestwich , James b. 1814 Droylsden d. BET JUL AND SEP 1887 Chorlton, Lancashire | ||||||||
| Prestwich , Robert b. BET JUL AND SEP 1840 Droylsden | ||||||||
| Booth , Sarah b. 1816 Salford d. BET JAN AND MAR 1875 Chorlton | ||||||||
| PRESTWICH-TREE , Robert 1816 Dukinfield | ||||||||
| Prestwich , James b. 1814 Droylsden d. BET JUL AND SEP 1887 Chorlton, Lancashire | ||||||||
| Prestwich , Mary b. BET OCT AND DEC 1847 Ardwick, Gorton | ||||||||
| Booth , Sarah b. 1816 Salford d. BET JAN AND MAR 1875 Chorlton | ||||||||
| PRESTWICH-TREE , Robert 1816 Dukinfield | ||||||||
| Prestwich , James b. 1814 Droylsden d. BET JUL AND SEP 1887 Chorlton, Lancashire | ||||||||
| Prestwich , James b. JUN 1850 Ardwick, Gorton | ||||||||
| Booth , Sarah b. 1816 Salford d. BET JAN AND MAR 1875 Chorlton | ||||||||
| PRESTWICH-TREE , Robert 1816 Dukinfield | ||||||||
| Prestwich , James b. 1814 Droylsden d. BET JUL AND SEP 1887 Chorlton, Lancashire | ||||||||
| Prestwich , Joseph b. BET OCT AND DEC 1851 Ardwick, Gorton d. BET SEP AND OCT 1879 Chorlton | ||||||||
| Booth , Sarah b. 1816 Salford d. BET JAN AND MAR 1875 Chorlton | ||||||||
| Johnson , John Francis b. BET APR AND JUN 1863 Chorlton, Manchester | ||||||||
| Johnson , Frank John b. 1885 Gorton, Manchester | ||||||||
| Prestwich , Robert b. ABT 1806 Droylsden | ![]() |
|||||||
| Prestwich , John b. BET APR AND JUN 1847 Godley d. BET OCT AND DEC 1907 West Ham, Essex | ||||||||
| , Jane b. ABT 1811 Marple | ||||||||
| Prestwich , Ruth J b. BET OCT AND DEC 1866 Marylebone, London | ||||||||
| , Ruth Jane b. 1848 Miles Platting, Manchester d. BET JAN AND MAR 1914 West Ham, Essex | ||||||||
| Prestwich , Robert b. ABT 1806 Droylsden | ![]() |
|||||||
| Prestwich , John b. BET APR AND JUN 1847 Godley d. BET OCT AND DEC 1907 West Ham, Essex | ||||||||
| , Jane b. ABT 1811 Marple | ||||||||
| Prestwich , John Henry b. 1871 West Ham, Stratford, Essex | ||||||||
| , Ruth Jane b. 1848 Miles Platting, Manchester d. BET JAN AND MAR 1914 West Ham, Essex | ||||||||
| Prestwich , Sarah b. 1903 East Ham, Essex | ||||||||
| Skyrme , Sarah b. BET APR AND JUN 1875 Jarrow, South Shileds, Durham | ||||||||
| Prestwich , Robert b. ABT 1806 Droylsden | ![]() |
|||||||
| Prestwich , John b. BET APR AND JUN 1847 Godley d. BET OCT AND DEC 1907 West Ham, Essex | ||||||||
| , Jane b. ABT 1811 Marple | ||||||||
| Prestwich , John Henry b. 1871 West Ham, Stratford, Essex | ||||||||
| , Ruth Jane b. 1848 Miles Platting, Manchester d. BET JAN AND MAR 1914 West Ham, Essex | ||||||||
| Prestwich , John b. 1905 Plaistow, Essex | ||||||||
| Skyrme , Sarah b. BET APR AND JUN 1875 Jarrow, South Shileds, Durham | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor