For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Prestwich , Samuel b. 23 DEC 1791 Lees | ![]() |
|||||||
| Prestwich , Edmund b. 1815 Hopwood d. 1893 Middleton | ||||||||
| Fitton , Rachel | ||||||||
| Prestwich , John b. 1849 Pilkington, Prestwich | ||||||||
| Schofield , Hannah b. 1816 Pilkington d. 1875 Oldham | ||||||||
| Prestwich , Mary Elizabeth b. 1883 Tonge, Chadderton | ||||||||
| Saul , Annie b. 1861 Yorkshire | ||||||||
| Prestwich , Edmund b. 1815 Hopwood d. 1893 Middleton | ![]() |
|||||||
| Prestwich , John b. 1849 Pilkington, Prestwich | ||||||||
| Schofield , Hannah b. 1816 Pilkington d. 1875 Oldham | ||||||||
| Prestwich , Thomas b. BET JUL AND SEP 1885 Tonge, Chadderton | ||||||||
| Saul , Annie b. 1861 Yorkshire | ||||||||
| Prestwich , Nellie Edith b. BET JUL AND SEP 1909 Chorlton, Lancashire | ||||||||
| Lightfoot , Edith b. BET APR AND JUN 1882 Holborn, London | ||||||||
| Prestwich , Robert b. ABT 1766 | ![]() |
|||||||
| Prestwich , Samuel b. 23 DEC 1791 Lees | ||||||||
| Sharples , Martha b. 23 JAN 1766 | ||||||||
| Prestwich , Robert b. 1816 Hopwood d. BET JUL AND SEP 1881 Prestwich | ||||||||
| Fitton , Rachel | ||||||||
| Prestwich , Hannah Eleanor (Ann) b. BET APR AND JUN 1849 Bethnal Green | ||||||||
| Orrall , Margaret Russell b. 1819 Bolton, Lancashire d. BET JUL AND SEP 1896 Chelsea | ||||||||
| Prestwich , Robert b. ABT 1766 | ![]() |
|||||||
| Prestwich , Samuel b. 23 DEC 1791 Lees | ||||||||
| Sharples , Martha b. 23 JAN 1766 | ||||||||
| Prestwich , Robert b. 1816 Hopwood d. BET JUL AND SEP 1881 Prestwich | ||||||||
| Fitton , Rachel | ||||||||
| Prestwich , Emma b. 1865 Bethnal Green | ||||||||
| Orrall , Margaret Russell b. 1819 Bolton, Lancashire d. BET JUL AND SEP 1896 Chelsea | ||||||||
| Davey , Francis William b. 1840 Wandsworth, Surrey | ||||||||
| Davey , Mary Ann b. 1863 Battersea, Surrey | ||||||||
| Prestwich , Samuel b. 23 DEC 1791 Lees | ![]() |
|||||||
| Prestwich , Robert b. 1816 Hopwood d. BET JUL AND SEP 1881 Prestwich | ||||||||
| Fitton , Rachel | ||||||||
| Prestwich , Mary Ann b. BET JUL AND SEP 1840 Bethnal Green | ||||||||
| Orrall , Margaret Russell b. 1819 Bolton, Lancashire d. BET JUL AND SEP 1896 Chelsea | ||||||||
| Davey , Francis William b. 1840 Wandsworth, Surrey | ||||||||
| Davey , Amelia b. 1866 Battersea, Surrey | ||||||||
| Prestwich , Samuel b. 23 DEC 1791 Lees | ![]() |
|||||||
| Prestwich , Robert b. 1816 Hopwood d. BET JUL AND SEP 1881 Prestwich | ||||||||
| Fitton , Rachel | ||||||||
| Prestwich , Mary Ann b. BET JUL AND SEP 1840 Bethnal Green | ||||||||
| Orrall , Margaret Russell b. 1819 Bolton, Lancashire d. BET JUL AND SEP 1896 Chelsea | ||||||||
| Davey , Francis William b. 1840 Wandsworth, Surrey | ||||||||
| Davey , Frederic b. 1870 Battersea, Surrey | ||||||||
| Prestwich , Samuel b. 23 DEC 1791 Lees | ![]() |
|||||||
| Prestwich , Robert b. 1816 Hopwood d. BET JUL AND SEP 1881 Prestwich | ||||||||
| Fitton , Rachel | ||||||||
| Prestwich , Mary Ann b. BET JUL AND SEP 1840 Bethnal Green | ||||||||
| Orrall , Margaret Russell b. 1819 Bolton, Lancashire d. BET JUL AND SEP 1896 Chelsea | ||||||||
| Daniels , George b. 1863 Battersea, Surrey | ||||||||
| Daniels , William b. 1883 Wandsworth, London | ||||||||
| Prestwich , Robert b. 1816 Hopwood d. BET JUL AND SEP 1881 Prestwich | ![]() |
|||||||
| Prestwich , Charles b. 1843 Middleton d. BET JUL AND SEP 1881 Wandsworth, Surrey | ||||||||
| Orrall , Margaret Russell b. 1819 Bolton, Lancashire d. BET JUL AND SEP 1896 Chelsea | ||||||||
| Prestwich , Emma b. BET JUL AND SEP 1865 Wandsworth, London | ||||||||
| Lewington , Emma b. 1843 Reading, Berkshire | ||||||||
| Daniels , George b. 1863 Battersea, Surrey | ||||||||
| Daniels , Emily b. 1885 Wandsworth, London | ||||||||
| Prestwich , Robert b. 1816 Hopwood d. BET JUL AND SEP 1881 Prestwich | ![]() |
|||||||
| Prestwich , Charles b. 1843 Middleton d. BET JUL AND SEP 1881 Wandsworth, Surrey | ||||||||
| Orrall , Margaret Russell b. 1819 Bolton, Lancashire d. BET JUL AND SEP 1896 Chelsea | ||||||||
| Prestwich , Emma b. BET JUL AND SEP 1865 Wandsworth, London | ||||||||
| Lewington , Emma b. 1843 Reading, Berkshire | ||||||||
| Daniels , George b. 1863 Battersea, Surrey | ||||||||
| Daniels , Charles b. 1887 Battersea, Surrey | ||||||||
| Prestwich , Robert b. 1816 Hopwood d. BET JUL AND SEP 1881 Prestwich | ![]() |
|||||||
| Prestwich , Charles b. 1843 Middleton d. BET JUL AND SEP 1881 Wandsworth, Surrey | ||||||||
| Orrall , Margaret Russell b. 1819 Bolton, Lancashire d. BET JUL AND SEP 1896 Chelsea | ||||||||
| Prestwich , Emma b. BET JUL AND SEP 1865 Wandsworth, London | ||||||||
| Lewington , Emma b. 1843 Reading, Berkshire | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor