For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| de Prestwich , Robert d. AFT 1202 | ![]() |
|||||||
| de Prestwich , Adam d. AFT 1236 | ||||||||
| de Prestwich , Adam d. AFT 1269 | ||||||||
| de Prestwich , Isabella | ||||||||
| de Pendlebury , Elles | ||||||||
| de Pendlebury , Beatrix | ||||||||
| de Prestwich , Robert d. AFT 1202 | ![]() |
|||||||
| de Prestwich , Adam d. AFT 1236 | ||||||||
| de Prestwich , Adam d. AFT 1269 | ||||||||
| de Prestwich , Second Daughter | ||||||||
| de Pendlebury , Elles | ||||||||
| de Pendlebury , Beatrix | ||||||||
| de Prestwich , Robert d. AFT 1202 | ![]() |
|||||||
| de Prestwich , Adam d. AFT 1236 | ||||||||
| de Prestwich , Adam d. AFT 1269 | ||||||||
| de Prestwich , Third Daughter | ||||||||
| de Pendlebury , Elles | ||||||||
| de Pendlebury , Beatrix | ||||||||
| de Prestwich , Robert d. AFT 1202 | ![]() |
|||||||
| de Prestwich , Adam d. AFT 1236 | ||||||||
| de Prestwich , Adam d. AFT 1269 | ||||||||
| de Prestwich , Fourth Daughter | ||||||||
| de Pendlebury , Elles | ||||||||
| de Pendlebury , Beatrix | ||||||||
| de Prestwich , John d. AFT 1309 | ![]() |
|||||||
| de Prestwich , John d. 1338 | ||||||||
| de Prestwich , Adam b. ABT 1300 d. AFT 1343 | ||||||||
| Prestwich , John d. AFT 1348 | ||||||||
| de Hulme , Elizabeth | ||||||||
| de Prestwich , John d. AFT 1309 | ![]() |
|||||||
| de Prestwich , John d. 1338 | ||||||||
| de Prestwich , Adam b. ABT 1300 d. AFT 1343 | ||||||||
| Prestwich , Lawrence d. AFT 1406 | ||||||||
| de Hulme , Elizabeth | ||||||||
| Bythell , William James S b. 1872 Bombay, India d. BET APR AND JUN 1950 Ruthin, Denbighshire, Wales | ||||||||
| Bythell , Audrey Prestwich b. 11 MAR 1909 Broughton, Salford, Lancashire d. NOV 1984 Shrewsbury, Shropshire | ||||||||
| Prestwich , Samuel b. 7 DEC 1816 Unsworth d. 21 JAN 1880 Ormskirk | ![]() |
|||||||
| Prestwich , Richard Henry b. 19 APR 1850 Farnworth Bolton Lancashire d. MAR 1940 West Cheshire (Northwich ?) | ||||||||
| Barlow , Hannah b. 29 DEC 1822 Roe Green d. 10 MAY 1858 Southport | ![]() |
|||||||
| Prestwich , Theodora b. 15 SEP 1881 Farnworth, Lancashire d. BET APR AND JUN 1970 Bridgenorth, Shropshire | ||||||||
| Townsend , Thomas b. 24 AUG 1812 Bedworth, Warwickshire d. 10 JAN 1892 Nuneaton | ![]() |
|||||||
| Townsend , Rebecca b. 8 MAR 1852 Coventry, Warwickshire d. 10 OCT 1938 Northwich | ||||||||
| Walker , Sarah b. 13 AUG 1815 Bedworth, Warwickshire d. 29 MAY 1900 | ||||||||
| Prestwich , Joseph b. ABT 1715 | ![]() |
|||||||
| Prestwich , Elias (Ellis) b. ABT 1743 d. 14 OCT 1806 Broseley, Shropshire | ||||||||
| , Hannah | ||||||||
| Prestwich , Joseph b. 1779 Newbury, Berkshire d. 24 NOV 1855 London | ||||||||
| Wilde , Isabella Civil b. ABT 1739 d. 10 APR 1804 Broseley, Shropshire | ||||||||
| Prestwich , Joseph b. 5 JAN 1811 Clapham, Surrey d. 10 APR 1811 Died in Infancy | ||||||||
| Blakeway , Edward | ||||||||
| Blakeway , Catherine b. 27 OCT 1784 Broseley, Shropshire d. 3 JUN 1851 London | ||||||||
| Prytherch , Catherine | ||||||||
| Prestwich , Joseph b. ABT 1715 | ![]() |
|||||||
| Prestwich , Elias (Ellis) b. ABT 1743 d. 14 OCT 1806 Broseley, Shropshire | ||||||||
| , Hannah | ||||||||
| Prestwich , Joseph b. 1779 Newbury, Berkshire d. 24 NOV 1855 London | ||||||||
| Wilde , Isabella Civil b. ABT 1739 d. 10 APR 1804 Broseley, Shropshire | ||||||||
| Prestwich , Unknown d. Died in Infancy | ||||||||
| Blakeway , Edward | ||||||||
| Blakeway , Catherine b. 27 OCT 1784 Broseley, Shropshire d. 3 JUN 1851 London | ||||||||
| Prytherch , Catherine | ||||||||
| Prestwich , Robert b. 7 SEP 1766 d. MAY 1808 St Mary the Virgin, Prestwich Lancashire | ![]() |
|||||||
| Prestwich , John b. 18 MAR 1789 Pilkington, Lancashire d. 2 APR 1864 Bury, Lancashire | ||||||||
| Street , Alice b. 1765 d. BET 1841 AND 1851 | ![]() |
|||||||
| Prestwich , Robert b. 9 MAY 1808 Farnworth d. 25 NOV 1885 | ||||||||
| Booth , Richard | ||||||||
| Booth , Mary b. 1788 d. 22 DEC 1831 | ||||||||
| Prestwich , Albert b. 1841 Farnworth d. BET 1851 AND 1885 | ||||||||
| Tyldesley , Thomas | ||||||||
| Tyldesley , Elizabeth b. 1804 Farnworth d. BEF 1881 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor