For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Prestwich , Robert b. 7 SEP 1766 d. MAY 1808 St Mary the Virgin, Prestwich Lancashire | ![]() |
|||||||
Prestwich , Joshua b. 6 JAN 1803 Unsworth d. BET JUL AND SEP 1894 Barton upon Irwell | ||||||||
Street , Alice b. 1765 d. BET 1841 AND 1851 | ![]() |
|||||||
Prestwich , George William b. BET JAN AND MAR 1852 Farnworth, Bolton d. BET APR AND JUN 1907 Stockport, Cheshire | ||||||||
Carruthers , Jane b. 1811 Linlithgow, Scotland | ||||||||
Prestwich , Margaret b. BET JUL AND SEP 1885 Salford d. BET APR AND JUN 1968 Stockport, Cheshire | ||||||||
Hodgkiss , Mary Jane b. 1853 Catsill, Worcestershire d. BET JUL AND SEP 1930 Manchester South | ||||||||
de Prestwich , Thomas | ||||||||
de Prestwich , John d. AFT 1110 | ||||||||
de Prestwich , John d. AFT 1129 | ||||||||
Prestwich , James b. 1816 Atherton, Lancashire d. 1860 Atherton, Lancashire | ![]() |
|||||||
Prestwich , Moses C b. 1838 Atherton, Lancashire d. BET JAN AND MAR 1895 Leigh | ||||||||
Mather , Ellen Caldwell b. 1817 Atherton, Lancashire d. BET APR AND JUN 1864 Leigh, Lancashire | ||||||||
Prestwich , James Caldwell b. 20 DEC 1865 Atherton, Lancashire d. BET JAN AND MAR 1931 Fylde | ||||||||
Hodgkinson , Alice b. BET OCT AND DEC 1840 Atherton, Lancashire d. 25 MAR 1917 Leigh | ||||||||
Prestwich , John Greenhalgh b. BET APR AND JUN 1897 Atherton, Lancashire d. BET OCT AND DEC 1944 Rochford, Essex | ||||||||
Greenhalgh , Sarah Agnes b. 1862 Atherton, Lancashire d. BET APR AND JUN 1920 Nantwich | ||||||||
Prestwich , James b. 1788 Atherton, Lancashire d. BET JAN AND MAR 1862 Atherton, Lancashire | ![]() |
|||||||
Prestwich , James b. 1816 Atherton, Lancashire d. 1860 Atherton, Lancashire | ||||||||
Caldwell , Mary b. 1788 d. 1863 | ![]() |
|||||||
Prestwich , James Caldwell b. 1852 Atherton, Lancashire d. BET JAN AND MAR 1940 Leigh | ||||||||
Mather , Ellen Caldwell b. 1817 Atherton, Lancashire d. BET APR AND JUN 1864 Leigh, Lancashire | ||||||||
Prestwich , Harold Oswald b. 12 NOV 1881 Atherton, Lancashire d. OCT 1952 Bolton, Lancashire | ||||||||
Slade , Georgina Matilda b. 1854 West Kinton, Collerne, Wiltshire d. BET OCT AND DEC 1934 Leigh | ||||||||
PRESTWICH-TREE , John 1735 Ashton under Lyne | ||||||||
Prestwich , John b. ABT 1735 Ashton under Lyne | ||||||||
Prestwich , John b. 1759 Ashton under Lyne | ||||||||
Jane , | ||||||||
Prestwich , James b. 1786 Ashton under Lyne d. 1844 | ||||||||
Hibbert , Sarah | ||||||||
PRESTWICH-TREE , John 1807 Oldham Ashton | ||||||||
Prestwich , John b. 1807 Oldham / Ashton under Lyne d. 1881 Oldham below Town | ||||||||
Prestwich , James b. 1831 Oldham d. 1875 Oldham below Town | ||||||||
Coupe , George b. 1784 | ||||||||
Coupe , Sarah b. 22 AUG 1810 Tottington Bury d. 1874 Oldham below Town | ||||||||
Woolstenholme , Mary | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor