For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Hadley , Richard b. 1772 Alveston, Warwickshire d. OCT 1852 Barford, Warwickshire | ![]() |
|||||||
Hadley , John b. 1803 Barford, Warwickshire | ||||||||
Clark , Elizabeth | ||||||||
Hadley , George b. 1835 Barford, Warwickshire d. After 1911 | ||||||||
Goodman , Hannah b. 1800 Warwickshire | ||||||||
Hadley , Elizabeth Roberts b. 10 SEP 1873 Barford, Warwickshire d. BET OCT AND DEC 1949 Warwick, Warwickshire | ||||||||
Dent , Mary Jane b. 1846 Chilvers Coton, Warwickshire d. Bef 1911 | ||||||||
Hadley , Richard b. 1772 Alveston, Warwickshire d. OCT 1852 Barford, Warwickshire | ![]() |
|||||||
Hadley , John b. 1803 Barford, Warwickshire | ||||||||
Clark , Elizabeth | ||||||||
Hadley , George b. 1835 Barford, Warwickshire d. After 1911 | ||||||||
Goodman , Hannah b. 1800 Warwickshire | ||||||||
Hadley , William George b. 4 FEB 1879 Barford, Warwickshire d. 1961 Barford, Warwickshire | ||||||||
Dent , Mary Jane b. 1846 Chilvers Coton, Warwickshire d. Bef 1911 | ||||||||
Hadley , Richard b. 1772 Alveston, Warwickshire d. OCT 1852 Barford, Warwickshire | ![]() |
|||||||
Hadley , John b. 1803 Barford, Warwickshire | ||||||||
Clark , Elizabeth | ||||||||
Hadley , George b. 1835 Barford, Warwickshire d. After 1911 | ||||||||
Goodman , Hannah b. 1800 Warwickshire | ||||||||
Hadley , Frederick b. 15 NOV 1882 Barford, Warwickshire d. BET JUL AND SEP 1963 Warwick, Warwickshire | ||||||||
Dent , Mary Jane b. 1846 Chilvers Coton, Warwickshire d. Bef 1911 | ||||||||
Hadley , John b. 1803 Barford, Warwickshire | ![]() |
|||||||
Hadley , George b. 1835 Barford, Warwickshire d. After 1911 | ||||||||
Goodman , Hannah b. 1800 Warwickshire | ||||||||
Hadley , John b. BET APR AND JUN 1876 Barford, Warwickshire | ||||||||
Dent , Mary Jane b. 1846 Chilvers Coton, Warwickshire d. Bef 1911 | ||||||||
Hadley , Joyce Mary b. 7 FEB 1909 Barford, Warwickshire | ||||||||
Hemmings , Edith Annie b. 1884 Barford, Warwickshire | ||||||||
Hadley , John b. 1803 Barford, Warwickshire | ![]() |
|||||||
Hadley , George b. 1835 Barford, Warwickshire d. After 1911 | ||||||||
Goodman , Hannah b. 1800 Warwickshire | ||||||||
Hadley , John b. BET APR AND JUN 1876 Barford, Warwickshire | ||||||||
Dent , Mary Jane b. 1846 Chilvers Coton, Warwickshire d. Bef 1911 | ||||||||
Hadley , Robert John b. BET APR AND JUN 1910 Barford, Warwickshire d. JUL 1913 Barford, Warwickshire | ||||||||
Hemmings , Edith Annie b. 1884 Barford, Warwickshire | ||||||||
Archer , Harold J | ||||||||
Archer , Maureen L b. --Not Shown-- Warwick | ||||||||
Daffern , William G b. 25 OCT 1907 Haseley Knob Hatton, Warwickshire d. BET JAN AND MAR 1991 Mid Warwickshire | ||||||||
Daffern , Edith N b. --Not Shown-- | ||||||||
Hadley , Ernest b. 2 MAR 1881 Barford, Warwickshire d. BET APR AND JUN 1957 Warwickshire | ![]() |
|||||||
Hadley , Edith Mary b. 10 JUL 1909 Beausale Warwickshire d. BET OCT AND DEC 1998 Mid Warwickshire | ||||||||
Adams , Edith b. 14 FEB 1888 Shrewley Warwickshire d. BET OCT AND DEC 1981 Warwick & Leminton Warwickshire | ||||||||
Archer , Harold J | ||||||||
Archer , Marilyn S b. --Not Shown-- Warwick | ||||||||
Daffern , William G b. 25 OCT 1907 Haseley Knob Hatton, Warwickshire d. BET JAN AND MAR 1991 Mid Warwickshire | ||||||||
Daffern , Edith N b. --Not Shown-- | ||||||||
Hadley , Ernest b. 2 MAR 1881 Barford, Warwickshire d. BET APR AND JUN 1957 Warwickshire | ![]() |
|||||||
Hadley , Edith Mary b. 10 JUL 1909 Beausale Warwickshire d. BET OCT AND DEC 1998 Mid Warwickshire | ||||||||
Adams , Edith b. 14 FEB 1888 Shrewley Warwickshire d. BET OCT AND DEC 1981 Warwick & Leminton Warwickshire | ||||||||
Archer , Harold J | ||||||||
Archer , Karen M b. --Not Shown-- Warwick | ||||||||
Daffern , William G b. 25 OCT 1907 Haseley Knob Hatton, Warwickshire d. BET JAN AND MAR 1991 Mid Warwickshire | ||||||||
Daffern , Edith N b. --Not Shown-- | ||||||||
Hadley , Ernest b. 2 MAR 1881 Barford, Warwickshire d. BET APR AND JUN 1957 Warwickshire | ![]() |
|||||||
Hadley , Edith Mary b. 10 JUL 1909 Beausale Warwickshire d. BET OCT AND DEC 1998 Mid Warwickshire | ||||||||
Adams , Edith b. 14 FEB 1888 Shrewley Warwickshire d. BET OCT AND DEC 1981 Warwick & Leminton Warwickshire | ||||||||
Archer , Harold J | ||||||||
Archer , Gary J b. --Not Shown-- Warwick | ||||||||
Daffern , William G b. 25 OCT 1907 Haseley Knob Hatton, Warwickshire d. BET JAN AND MAR 1991 Mid Warwickshire | ||||||||
Daffern , Edith N b. --Not Shown-- | ||||||||
Hadley , Ernest b. 2 MAR 1881 Barford, Warwickshire d. BET APR AND JUN 1957 Warwickshire | ![]() |
|||||||
Hadley , Edith Mary b. 10 JUL 1909 Beausale Warwickshire d. BET OCT AND DEC 1998 Mid Warwickshire | ||||||||
Adams , Edith b. 14 FEB 1888 Shrewley Warwickshire d. BET OCT AND DEC 1981 Warwick & Leminton Warwickshire | ||||||||
Archer , Harold J | ||||||||
Archer , Linda J b. --Not Shown-- Warwick | ||||||||
Daffern , William G b. 25 OCT 1907 Haseley Knob Hatton, Warwickshire d. BET JAN AND MAR 1991 Mid Warwickshire | ||||||||
Daffern , Edith N b. --Not Shown-- | ||||||||
Hadley , Ernest b. 2 MAR 1881 Barford, Warwickshire d. BET APR AND JUN 1957 Warwickshire | ![]() |
|||||||
Hadley , Edith Mary b. 10 JUL 1909 Beausale Warwickshire d. BET OCT AND DEC 1998 Mid Warwickshire | ||||||||
Adams , Edith b. 14 FEB 1888 Shrewley Warwickshire d. BET OCT AND DEC 1981 Warwick & Leminton Warwickshire | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor