For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Harrison , Henry Coromandel Watson b. 30 OCT 1875 North Adelaide d. 8 MAR 1949 | ![]() |
|||||||
| Harrison , Claude Harold b. 12 MAR 1908 Brompton, South Australia d. 12 NOV 1985 NE Community Hospital | ||||||||
| Hawke , Mary Grace Corry b. 3 NOV 1875 d. 1 DEC 1962 | ![]() |
|||||||
| Harrison , John Peter b. --Not Shown-- Adelaide | ||||||||
| Ellis , Henry | ||||||||
| Ellis , Zena Elleray b. 10 APR 1910 d. 1 JUL 1982 West Terrace, Brompton, SA | ||||||||
| Dench , Ellen | ||||||||
| Harrison , Jane Elizabeth b. --Not Shown-- Adelaide | ||||||||
| North , Christine Dawn b. --Not Shown-- | ||||||||
| Harrison , Claude Harold b. 12 MAR 1908 Brompton, South Australia d. 12 NOV 1985 NE Community Hospital | ![]() |
|||||||
| Harrison , John Peter b. --Not Shown-- Adelaide | ||||||||
| Ellis , Zena Elleray b. 10 APR 1910 d. 1 JUL 1982 West Terrace, Brompton, SA | ![]() |
|||||||
| Harrison , Craig John b. --Not Shown-- Adelaide | ||||||||
| North , Christine Dawn b. --Not Shown-- | ||||||||
| Harrison , Lara b. --Not Shown-- | ||||||||
| , Rosalina | ||||||||
| Harrison , Claude Harold b. 12 MAR 1908 Brompton, South Australia d. 12 NOV 1985 NE Community Hospital | ![]() |
|||||||
| Harrison , John Peter b. --Not Shown-- Adelaide | ||||||||
| Ellis , Zena Elleray b. 10 APR 1910 d. 1 JUL 1982 West Terrace, Brompton, SA | ![]() |
|||||||
| Harrison , Craig John b. --Not Shown-- Adelaide | ||||||||
| North , Christine Dawn b. --Not Shown-- | ||||||||
| Harrison , Alena b. --Not Shown-- | ||||||||
| , Rosalina | ||||||||
| Horsfall , Henry | ||||||||
| Horsfall , Walter James | ||||||||
| Horsfall , Reginald Walter Henry b. 26 MAY 1903 d. 1905 | ||||||||
| Harrison , John b. 6 NOV 1808 Surrey, England d. 27 JAN 1866 Burra, SA | ||||||||
| Harrison , Samuel Henry b. 1 FEB 1844 Gouger St, Adelaide d. 31 DEC 1923 21 Osmond St Hindmarsh | ||||||||
| Foulkes , Elizabeth Mary b. 20 NOV 1811 London, Engalnd d. 19 JAN 1875 Adelaide, SA | ![]() |
|||||||
| Harrison , Edith Naomi b. 27 NOV 1877 North Adelaide | ||||||||
| Robins , William | ||||||||
| Robin , Eliza Jane b. 21 MAR 1847 d. 12 NOV 1887 Prospect | ||||||||
| Horsfall , Henry | ||||||||
| Horsfall , Walter James | ||||||||
| Horsfall , Nataniel b. 23 JUL 1907 | ||||||||
| Harrison , John b. 6 NOV 1808 Surrey, England d. 27 JAN 1866 Burra, SA | ||||||||
| Harrison , Samuel Henry b. 1 FEB 1844 Gouger St, Adelaide d. 31 DEC 1923 21 Osmond St Hindmarsh | ||||||||
| Foulkes , Elizabeth Mary b. 20 NOV 1811 London, Engalnd d. 19 JAN 1875 Adelaide, SA | ![]() |
|||||||
| Harrison , Edith Naomi b. 27 NOV 1877 North Adelaide | ||||||||
| Robins , William | ||||||||
| Robin , Eliza Jane b. 21 MAR 1847 d. 12 NOV 1887 Prospect | ||||||||
| Horsfall , Henry | ||||||||
| Horsfall , Walter James | ||||||||
| Horsfall , Walter Kenneth b. 8 MAY 1910 | ||||||||
| Harrison , John b. 6 NOV 1808 Surrey, England d. 27 JAN 1866 Burra, SA | ||||||||
| Harrison , Samuel Henry b. 1 FEB 1844 Gouger St, Adelaide d. 31 DEC 1923 21 Osmond St Hindmarsh | ||||||||
| Foulkes , Elizabeth Mary b. 20 NOV 1811 London, Engalnd d. 19 JAN 1875 Adelaide, SA | ![]() |
|||||||
| Harrison , Edith Naomi b. 27 NOV 1877 North Adelaide | ||||||||
| Robins , William | ||||||||
| Robin , Eliza Jane b. 21 MAR 1847 d. 12 NOV 1887 Prospect | ||||||||
| Harrison , John b. 6 NOV 1808 Surrey, England d. 27 JAN 1866 Burra, SA | ||||||||
| Harrison , John Coromandel b. 21 DEC 1836 At Sea (London to Holdfast Bay) d. 10 JUN 1890 Adelaide, SA | ||||||||
| Foulkes , Elizabeth Mary b. 20 NOV 1811 London, Engalnd d. 19 JAN 1875 Adelaide, SA | ![]() |
|||||||
| Harrison , John b. 28 JAN 1861 Tothill Creek, SA | ||||||||
| Rehder , John William Louis b. 1808 Germany d. NOV 1856 Adelaide SA | ||||||||
| Rehder , Caroline Louise Matilda b. JUN 1838 Germany d. 26 FEB 1877 Springfield | ||||||||
| Disseldorpf , Johanna Marie Caroline b. 1816 Germany d. 12 MAR 1910 Tothill Creek, SA | ||||||||
| Harrison , Myrtle Miranda May b. 1888 | ||||||||
| Hagley , Emma b. 20 MAR 1854 Adelaide SA | ||||||||
| Harrison , John b. 6 NOV 1808 Surrey, England d. 27 JAN 1866 Burra, SA | ||||||||
| Harrison , John Coromandel b. 21 DEC 1836 At Sea (London to Holdfast Bay) d. 10 JUN 1890 Adelaide, SA | ||||||||
| Foulkes , Elizabeth Mary b. 20 NOV 1811 London, Engalnd d. 19 JAN 1875 Adelaide, SA | ![]() |
|||||||
| Harrison , John b. 28 JAN 1861 Tothill Creek, SA | ||||||||
| Rehder , John William Louis b. 1808 Germany d. NOV 1856 Adelaide SA | ||||||||
| Rehder , Caroline Louise Matilda b. JUN 1838 Germany d. 26 FEB 1877 Springfield | ||||||||
| Disseldorpf , Johanna Marie Caroline b. 1816 Germany d. 12 MAR 1910 Tothill Creek, SA | ||||||||
| Harrison , Percy George b. 1890 | ||||||||
| Hagley , Emma b. 20 MAR 1854 Adelaide SA | ||||||||
| Harrison , John b. 6 NOV 1808 Surrey, England d. 27 JAN 1866 Burra, SA | ||||||||
| Harrison , John Coromandel b. 21 DEC 1836 At Sea (London to Holdfast Bay) d. 10 JUN 1890 Adelaide, SA | ||||||||
| Foulkes , Elizabeth Mary b. 20 NOV 1811 London, Engalnd d. 19 JAN 1875 Adelaide, SA | ![]() |
|||||||
| Harrison , John b. 28 JAN 1861 Tothill Creek, SA | ||||||||
| Rehder , John William Louis b. 1808 Germany d. NOV 1856 Adelaide SA | ||||||||
| Rehder , Caroline Louise Matilda b. JUN 1838 Germany d. 26 FEB 1877 Springfield | ||||||||
| Disseldorpf , Johanna Marie Caroline b. 1816 Germany d. 12 MAR 1910 Tothill Creek, SA | ||||||||
| Harrison , Third Child | ||||||||
| Hagley , Emma b. 20 MAR 1854 Adelaide SA | ||||||||
| Harrison , John b. 6 NOV 1808 Surrey, England d. 27 JAN 1866 Burra, SA | ||||||||
| Harrison , John Coromandel b. 21 DEC 1836 At Sea (London to Holdfast Bay) d. 10 JUN 1890 Adelaide, SA | ||||||||
| Foulkes , Elizabeth Mary b. 20 NOV 1811 London, Engalnd d. 19 JAN 1875 Adelaide, SA | ![]() |
|||||||
| Harrison , John b. 28 JAN 1861 Tothill Creek, SA | ||||||||
| Rehder , John William Louis b. 1808 Germany d. NOV 1856 Adelaide SA | ||||||||
| Rehder , Caroline Louise Matilda b. JUN 1838 Germany d. 26 FEB 1877 Springfield | ||||||||
| Disseldorpf , Johanna Marie Caroline b. 1816 Germany d. 12 MAR 1910 Tothill Creek, SA | ||||||||
| Harrison , Fourth Child | ||||||||
| Hagley , Emma b. 20 MAR 1854 Adelaide SA | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor