For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Davies , John b. --Not Shown-- Australia | ||||||||
| Davies , Sid | ||||||||
| , Catherine | ||||||||
| Davies , Amelie Yagyu b. --Not Shown-- Australia | ||||||||
| , Acko | ||||||||
| Cawdell , James b. 1801 Luton, Bedfordshire | ||||||||
| Cawdell , Charles b. 1828 Luton, Bedfordshire | ||||||||
| , Mary b. 1800 | ||||||||
| Cawdell , Thomas James b. 1853 Luton, Bedfordshire d. 1925 | ||||||||
| Thompson , Mary Ann b. 1827 Bedford, Bedfordshire | ||||||||
| Cawdell , William Norman b. BET JUL AND SEP 1885 Balshall Heath, Kings Norton, Worcestershire | ||||||||
| Tooby , William b. 1791 Gloucestershire | ||||||||
| Tooby , Thomas Walter b. 1822 Harpham, Gloucestershire | ||||||||
| , Harriett b. 1791 Gloucestershire | ||||||||
| Tooby , Frances b. 1853 Hartbury, Gloucestershire d. 1922 | ||||||||
| Barrett , Elizabeth b. 1816 Minsterworth, Gloucestershire | ||||||||
| Cawdell , James b. 1801 Luton, Bedfordshire | ||||||||
| Cawdell , Charles b. 1828 Luton, Bedfordshire | ||||||||
| , Mary b. 1800 | ||||||||
| Cawdell , Thomas James b. 1853 Luton, Bedfordshire d. 1925 | ||||||||
| Thompson , Mary Ann b. 1827 Bedford, Bedfordshire | ||||||||
| Cawdell , Clarence Walter b. BET JUL AND SEP 1892 Balshall Heath, Kings Norton, Worcestershire | ||||||||
| Tooby , William b. 1791 Gloucestershire | ||||||||
| Tooby , Thomas Walter b. 1822 Harpham, Gloucestershire | ||||||||
| , Harriett b. 1791 Gloucestershire | ||||||||
| Tooby , Frances b. 1853 Hartbury, Gloucestershire d. 1922 | ||||||||
| Barrett , Elizabeth b. 1816 Minsterworth, Gloucestershire | ||||||||
| Cawdell , James b. 1801 Luton, Bedfordshire | ||||||||
| Cawdell , Charles b. 1828 Luton, Bedfordshire | ||||||||
| , Mary b. 1800 | ||||||||
| Cawdell , Catherine b. 1860 Luton, Bedfordshire | ||||||||
| Thompson , Mary Ann b. 1827 Bedford, Bedfordshire | ||||||||
| Tooby , William b. 1791 Gloucestershire | ||||||||
| Tooby , Thomas Walter b. 1822 Harpham, Gloucestershire | ||||||||
| , Harriett b. 1791 Gloucestershire | ||||||||
| Tooby , Thomas Walter b. 1847 Hartbury, Gloucestershire | ||||||||
| Barrett , Elizabeth b. 1816 Minsterworth, Gloucestershire | ||||||||
| Tooby , William b. 1791 Gloucestershire | ||||||||
| Tooby , Thomas Walter b. 1822 Harpham, Gloucestershire | ||||||||
| , Harriett b. 1791 Gloucestershire | ||||||||
| Tooby , Francis b. 1848 Hartbury, Gloucestershire | ||||||||
| Barrett , Elizabeth b. 1816 Minsterworth, Gloucestershire | ||||||||
| Tooby , William b. 1791 Gloucestershire | ||||||||
| Tooby , Thomas Walter b. 1822 Harpham, Gloucestershire | ||||||||
| , Harriett b. 1791 Gloucestershire | ||||||||
| JuliaTooby , b. 1850 Hartbury, Gloucestershire | ||||||||
| Barrett , Elizabeth b. 1816 Minsterworth, Gloucestershire | ||||||||
| Tooby , William b. 1791 Gloucestershire | ||||||||
| Tooby , Thomas Walter b. 1822 Harpham, Gloucestershire | ||||||||
| , Harriett b. 1791 Gloucestershire | ||||||||
| Tooby , David b. 1852 Hartbury, Gloucestershire | ||||||||
| Barrett , Elizabeth b. 1816 Minsterworth, Gloucestershire | ||||||||
| Tooby , William b. 1791 Gloucestershire | ||||||||
| Tooby , Thomas Walter b. 1822 Harpham, Gloucestershire | ||||||||
| , Harriett b. 1791 Gloucestershire | ||||||||
| Tooby , Alfred b. 1856 Hartbury, Gloucestershire | ||||||||
| Barrett , Elizabeth b. 1816 Minsterworth, Gloucestershire | ||||||||
| Tooby , William b. 1791 Gloucestershire | ||||||||
| Tooby , Jane b. 1828 Gloucestershire | ||||||||
| , Harriett b. 1791 Gloucestershire | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor