For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Mason , George b. 2 OCT 1831 Thaxted, Essex d. 23 NOV 1909 South Australia | ![]() |
|||||||
Mason , Joseph Webb b. 18 MAR 1856 d. 31 OCT 1934 O'Halloran Hill | ||||||||
Webb , Harriet b. 26 SEP 1833 Essex, England d. 23 JUL 1910 South Australia | ![]() |
|||||||
Mason , Melville Joseph b. 6 OCT 1882 d. 19 JAN 1958 | ||||||||
Parker , William | ||||||||
Parker , Eliza Ann b. 16 SEP 1853 d. 7 JAN 1933 | ||||||||
Elizabeth , | ||||||||
Mason , Daughter One | ||||||||
Harwood , Florence Nellie b. 10 OCT 1882 d. 23 JUL 1966 | ||||||||
Mason , George b. 2 OCT 1831 Thaxted, Essex d. 23 NOV 1909 South Australia | ![]() |
|||||||
Mason , Joseph Webb b. 18 MAR 1856 d. 31 OCT 1934 O'Halloran Hill | ||||||||
Webb , Harriet b. 26 SEP 1833 Essex, England d. 23 JUL 1910 South Australia | ![]() |
|||||||
Mason , Melville Joseph b. 6 OCT 1882 d. 19 JAN 1958 | ||||||||
Parker , William | ||||||||
Parker , Eliza Ann b. 16 SEP 1853 d. 7 JAN 1933 | ||||||||
Elizabeth , | ||||||||
Mason , Daughter Two | ||||||||
Harwood , Florence Nellie b. 10 OCT 1882 d. 23 JUL 1966 | ||||||||
Mason , George b. 2 OCT 1831 Thaxted, Essex d. 23 NOV 1909 South Australia | ![]() |
|||||||
Mason , Joseph Webb b. 18 MAR 1856 d. 31 OCT 1934 O'Halloran Hill | ||||||||
Webb , Harriet b. 26 SEP 1833 Essex, England d. 23 JUL 1910 South Australia | ![]() |
|||||||
Mason , Melville Joseph b. 6 OCT 1882 d. 19 JAN 1958 | ||||||||
Parker , William | ||||||||
Parker , Eliza Ann b. 16 SEP 1853 d. 7 JAN 1933 | ||||||||
Elizabeth , | ||||||||
Mason , Daughter Three | ||||||||
Harwood , Florence Nellie b. 10 OCT 1882 d. 23 JUL 1966 | ||||||||
Wright , George James b. 16 MAR 1884 d. 27 OCT 1959 | ||||||||
Wright , Daughter | ||||||||
Mason , George b. 2 OCT 1831 Thaxted, Essex d. 23 NOV 1909 South Australia | ![]() |
|||||||
Mason , Joseph Webb b. 18 MAR 1856 d. 31 OCT 1934 O'Halloran Hill | ||||||||
Webb , Harriet b. 26 SEP 1833 Essex, England d. 23 JUL 1910 South Australia | ![]() |
|||||||
Mason , Ivy Linda b. 12 FEB 1885 | ||||||||
Parker , William | ||||||||
Parker , Eliza Ann b. 16 SEP 1853 d. 7 JAN 1933 | ||||||||
Elizabeth , | ||||||||
Newman , Francis Hubert b. 20 JAN 1886 d. 28 APR 1949 | ||||||||
Newman , Son One | ||||||||
Mason , George b. 2 OCT 1831 Thaxted, Essex d. 23 NOV 1909 South Australia | ![]() |
|||||||
Mason , Joseph Webb b. 18 MAR 1856 d. 31 OCT 1934 O'Halloran Hill | ||||||||
Webb , Harriet b. 26 SEP 1833 Essex, England d. 23 JUL 1910 South Australia | ![]() |
|||||||
Mason , Olive Victoria b. 30 MAR 1887 d. 25 OCT 1977 | ||||||||
Parker , William | ||||||||
Parker , Eliza Ann b. 16 SEP 1853 d. 7 JAN 1933 | ||||||||
Elizabeth , | ||||||||
Newman , Francis Hubert b. 20 JAN 1886 d. 28 APR 1949 | ||||||||
Newman , Son Two | ||||||||
Mason , George b. 2 OCT 1831 Thaxted, Essex d. 23 NOV 1909 South Australia | ![]() |
|||||||
Mason , Joseph Webb b. 18 MAR 1856 d. 31 OCT 1934 O'Halloran Hill | ||||||||
Webb , Harriet b. 26 SEP 1833 Essex, England d. 23 JUL 1910 South Australia | ![]() |
|||||||
Mason , Olive Victoria b. 30 MAR 1887 d. 25 OCT 1977 | ||||||||
Parker , William | ||||||||
Parker , Eliza Ann b. 16 SEP 1853 d. 7 JAN 1933 | ||||||||
Elizabeth , | ||||||||
Newman , Francis Hubert b. 20 JAN 1886 d. 28 APR 1949 | ||||||||
Newman , Son Three | ||||||||
Mason , George b. 2 OCT 1831 Thaxted, Essex d. 23 NOV 1909 South Australia | ![]() |
|||||||
Mason , Joseph Webb b. 18 MAR 1856 d. 31 OCT 1934 O'Halloran Hill | ||||||||
Webb , Harriet b. 26 SEP 1833 Essex, England d. 23 JUL 1910 South Australia | ![]() |
|||||||
Mason , Olive Victoria b. 30 MAR 1887 d. 25 OCT 1977 | ||||||||
Parker , William | ||||||||
Parker , Eliza Ann b. 16 SEP 1853 d. 7 JAN 1933 | ||||||||
Elizabeth , | ||||||||
Newman , Francis Hubert b. 20 JAN 1886 d. 28 APR 1949 | ||||||||
Newman , Son Four | ||||||||
Mason , George b. 2 OCT 1831 Thaxted, Essex d. 23 NOV 1909 South Australia | ![]() |
|||||||
Mason , Joseph Webb b. 18 MAR 1856 d. 31 OCT 1934 O'Halloran Hill | ||||||||
Webb , Harriet b. 26 SEP 1833 Essex, England d. 23 JUL 1910 South Australia | ![]() |
|||||||
Mason , Olive Victoria b. 30 MAR 1887 d. 25 OCT 1977 | ||||||||
Parker , William | ||||||||
Parker , Eliza Ann b. 16 SEP 1853 d. 7 JAN 1933 | ||||||||
Elizabeth , | ||||||||
Conigrave , Stanley Richard b. 20 JUL 1893 d. 26 MAR 1973 | ||||||||
Conigrave , Joyce Reeve b. 1924 d. 2012 | ||||||||
Mason , George b. 2 OCT 1831 Thaxted, Essex d. 23 NOV 1909 South Australia | ![]() |
|||||||
Mason , Joseph Webb b. 18 MAR 1856 d. 31 OCT 1934 O'Halloran Hill | ||||||||
Webb , Harriet b. 26 SEP 1833 Essex, England d. 23 JUL 1910 South Australia | ![]() |
|||||||
Mason , Clarice Irene b. 8 AUG 1893 d. 1 SEP 1970 | ||||||||
Parker , William | ||||||||
Parker , Eliza Ann b. 16 SEP 1853 d. 7 JAN 1933 | ||||||||
Elizabeth , | ||||||||
Conigrave , Stanley Richard b. 20 JUL 1893 d. 26 MAR 1973 | ||||||||
Conigrave , Daughter Two | ||||||||
Mason , George b. 2 OCT 1831 Thaxted, Essex d. 23 NOV 1909 South Australia | ![]() |
|||||||
Mason , Joseph Webb b. 18 MAR 1856 d. 31 OCT 1934 O'Halloran Hill | ||||||||
Webb , Harriet b. 26 SEP 1833 Essex, England d. 23 JUL 1910 South Australia | ![]() |
|||||||
Mason , Clarice Irene b. 8 AUG 1893 d. 1 SEP 1970 | ||||||||
Parker , William | ||||||||
Parker , Eliza Ann b. 16 SEP 1853 d. 7 JAN 1933 | ||||||||
Elizabeth , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor