For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , James b. 17 MAY 1801 Blackburn | ![]() |
|||||||
| Duxbury , George b. BET APR AND JUN 1845 Blackburn, Lancashire | ||||||||
| Briggs , Anne b. 1 MAR 1808 Over Darwen, Lancashire | ||||||||
| Duxbury , James b. 1869 Darwen, Lancashire | ||||||||
| Holden , Nancy b. 1846 Darwen, Lancashire, England | ||||||||
| Duxbury , Charotte Annie b. 1893 | ||||||||
| Marsden , Maggie Charlotte b. 1866 Rawtenstall | ||||||||
| Duxbury , James b. 17 MAY 1801 Blackburn | ![]() |
|||||||
| Duxbury , George b. BET APR AND JUN 1845 Blackburn, Lancashire | ||||||||
| Briggs , Anne b. 1 MAR 1808 Over Darwen, Lancashire | ||||||||
| Duxbury , James b. 1869 Darwen, Lancashire | ||||||||
| Holden , Nancy b. 1846 Darwen, Lancashire, England | ||||||||
| Duxbury , Bessie M b. 1898 d. BEF 1911 | ||||||||
| Marsden , Maggie Charlotte b. 1866 Rawtenstall | ||||||||
| Duxbury , James b. 1843 Q1, Eccleshill, Darwen, Lancashire | ![]() |
|||||||
| Duxbury , John b. BET JUL AND SEP 1866 Darwen, Lancashire d. BEF 1911 | ||||||||
| Kay , Ellen b. 1843 d. 1891 | ||||||||
| Duxbury , Jack b. 16 OCT 1901 Darwen, Lancashire | ||||||||
| Lomax , Nancy Ellen b. 1864 Darwen, Lancashire | ||||||||
| Duxbury , Renee b. 31 MAR 1924 Darwen, Lancashire | ||||||||
| Ashworth , Lena b. 20 JUL 1900 | ||||||||
| Harrison , Joseph | ||||||||
| Harrison , Massah b. 24 DEC 1807 Henham, Essex d. 22 FEB 1881 Little Bolton | ||||||||
| Hanson , Sally | ||||||||
| Harrison , Edward b. BET OCT AND DEC 1846 Eastern Bolton d. BET OCT AND DEC 1847 Eastern Bolton | ||||||||
| Mellalieu , Robert | ||||||||
| Mellilieu , George b. 1780 Middleton, Lancahire | ||||||||
| Ann , | ||||||||
| Mellalieu , Ann b. 1812 Middleton, Lancahire d. BET JAN AND MAR 1885 Little Bolton | ||||||||
| Pendleton , Betty | ||||||||
| Mellalieu , Robert | ||||||||
| Mellilieu , George b. 1780 Middleton, Lancahire | ||||||||
| Ann , | ||||||||
| Mellalieu , Mary b. 1809 Middleton, Lancahire | ||||||||
| Pendleton , Betty | ||||||||
| Mellalieu , Robert | ||||||||
| Mellilieu , George b. 1780 Middleton, Lancahire | ||||||||
| Ann , | ||||||||
| Mellalieu , Robert b. 1815 Middleton, Lancahire | ||||||||
| Pendleton , Betty | ||||||||
| Mellalieu , Robert | ||||||||
| Mellilieu , George b. 1780 Middleton, Lancahire | ||||||||
| Ann , | ||||||||
| Mellalieu , Elizabeth b. 1824 Middleton, Lancahire | ||||||||
| Pendleton , Betty | ||||||||
| Mellalieu , Robert | ||||||||
| Mellilieu , John b. 1772 Middleton, Lancahire | ||||||||
| Ann , | ||||||||
| Mellalieu , Robert | ||||||||
| Mellilieu , Mary b. 1774 Middleton, Lancahire | ||||||||
| Ann , | ||||||||
| Mellalieu , Robert | ||||||||
| Mellilieu , Robert b. 1776 Middleton, Lancahire | ||||||||
| Ann , | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor