For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , James b. 1782 Over Darwen | ![]() |
|||||||
Duxbury , James b. 1808 Darwen | ||||||||
Holden , Catherine | ||||||||
Duxbury , Aaron b. BET OCT AND DEC 1837 Chorley, Lancashire, England | ||||||||
Pollard , Henry | ||||||||
Pollard , Alice b. 5 SEP 1802 Accrington | ||||||||
Hargreaves , Sally | ||||||||
Duxbury , Aliice E b. 1873 | ||||||||
Johnson , Maria b. 1837 Ireland | ||||||||
Duxbury , James b. 1782 Over Darwen | ![]() |
|||||||
Duxbury , James b. 1808 Darwen | ||||||||
Holden , Catherine | ||||||||
Duxbury , Aaron b. BET OCT AND DEC 1837 Chorley, Lancashire, England | ||||||||
Pollard , Henry | ||||||||
Pollard , Alice b. 5 SEP 1802 Accrington | ||||||||
Hargreaves , Sally | ||||||||
Duxbury , Matilda S b. 1879 | ||||||||
Johnson , Maria b. 1837 Ireland | ||||||||
Duxbury , Thomas b. 1756 Over Darwen, Lancs d. 1824 Darwen Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , James b. 1782 Over Darwen | ||||||||
Leach , Rachael b. 1757 Over Darwen, Lancs d. 1816 Darwen Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , James b. 1808 Darwen | ||||||||
Holden , Catherine | ||||||||
Duxbury , Alice b. 1846 England | ||||||||
Pollard , Henry | ||||||||
Pollard , Alice b. 5 SEP 1802 Accrington | ||||||||
Hargreaves , Sally | ||||||||
Duxbury , Thomas b. 1756 Over Darwen, Lancs d. 1824 Darwen Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , James b. 1782 Over Darwen | ||||||||
Leach , Rachael b. 1757 Over Darwen, Lancs d. 1816 Darwen Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , Emmanuel b. 1822 | ||||||||
Holden , Catherine | ||||||||
Duxbury , Sarah b. 1851 | ||||||||
Jepson , William | ||||||||
Jepson , Mary Anne b. 1823 | ||||||||
Duxbury , Thomas b. 1756 Over Darwen, Lancs d. 1824 Darwen Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , James b. 1782 Over Darwen | ||||||||
Leach , Rachael b. 1757 Over Darwen, Lancs d. 1816 Darwen Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , Emmanuel b. 1822 | ||||||||
Holden , Catherine | ||||||||
Duxbury , Martha b. BET JUL AND SEP 1857 Blackburn, England | ||||||||
Jepson , William | ||||||||
Jepson , Mary Anne b. 1823 | ||||||||
Duxbury , Thomas b. 1756 Over Darwen, Lancs d. 1824 Darwen Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , James b. 1782 Over Darwen | ||||||||
Leach , Rachael b. 1757 Over Darwen, Lancs d. 1816 Darwen Chapel, Darwen, Lancs | ![]() |
|||||||
Duxbury , Emmanuel b. 1822 | ||||||||
Holden , Catherine | ||||||||
Duxbury , Isabella b. BET APR AND JUN 1860 Blackburn, England | ||||||||
Jepson , William | ||||||||
Jepson , Mary Anne b. 1823 | ||||||||
Watt , John | ||||||||
Watt , Stanley b. --Not Shown-- Huddersfield | ||||||||
Duxbury , Percy Ashworth b. 10 OCT 1915 Bury, Lancshire, England d. 17 JAN 1976 Burton, Cumbria | ![]() |
|||||||
Duxbury , Simon Yates b. --Not Shown-- Bury, Lancashire, England | ||||||||
Greenhalgh , Winifred b. 20 JUL 1913 Bury, Lancshire, England d. 25 JUN 1976 The Retreat Hospital, York | ![]() |
|||||||
Duxbury , Jill Mary b. --Not Shown-- Bury, Lancshire, England | ||||||||
Healey , Brian b. 1 MAY 1922 Bury, Lancashire d. BET JUL AND SEP 1979 Manchester, Lancashire | ![]() |
|||||||
Healey , Joy M b. --Not Shown-- Manchester | ||||||||
Smethurst , Mary b. 31 MAY 1923 Bury, Lancashire d. JUN 1991 Bury, Lancashire | ![]() |
|||||||
Duxbury , | ||||||||
Duxbury , James Thomas b. BET JAN AND MAR 1878 Blackburn | ||||||||
Haworth , | ||||||||
Duxbury , Harold b. 13 JUN 1920 Blackburn South Western d. 15 FEB 1959 Blackburn West | ||||||||
Hindle , Alice b. 1882 Blackburn | ||||||||
Duxbury , Kathleen b. --Not Shown-- Blackburn, Lancashire, England | ||||||||
McCormack , Margaret | ||||||||
Duxbury , | ||||||||
Duxbury , James Thomas b. BET JAN AND MAR 1878 Blackburn | ||||||||
Haworth , | ||||||||
Duxbury , Harold b. 13 JUN 1920 Blackburn South Western d. 15 FEB 1959 Blackburn West | ||||||||
Hindle , Alice b. 1882 Blackburn | ||||||||
Duxbury , Derek Arthur b. 20 AUG 1950 Blackburn, Lancashire, England d. 9 JUL 2019 Blackburn, Lancashire, England | ||||||||
McCormack , Margaret | ||||||||
Duxbury , | ||||||||
Duxbury , James Thomas b. BET JAN AND MAR 1878 Blackburn | ||||||||
Haworth , | ||||||||
Duxbury , Harold b. 13 JUN 1920 Blackburn South Western d. 15 FEB 1959 Blackburn West | ||||||||
Hindle , Alice b. 1882 Blackburn | ||||||||
Duxbury , Ann b. --Not Shown-- Blackburn, Lancashire, England | ||||||||
McCormack , Margaret | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor