For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Peter b. 1848 Tottington, Bury, Lancashire, England d. 1929 Tottington | ![]() |
|||||||
Duxbury , William b. 1874 Edgworth, Lancashire, England d. 27 OCT 1933 Rusholme, Manchester | ||||||||
Entwistle , Margaret b. 1852 Edgworth, Lancashire, England | ||||||||
Duxbury , Thomas Llewellyn b. 9 JAN 1905 Boarshaw, Middleton, Lancashire d. 7 JAN 1974 | ||||||||
William , Mary Jane b. 1875 Hoylake, Cheshire d. 1949 | ||||||||
Duxbury , Hilda b. --Not Shown-- | ||||||||
Casson , Annie b. 8 OCT 1907 d. 22 OCT 1993 | ||||||||
Bennett , John b. 25 FEB 1910 | ||||||||
Bennett , Maureen b. --Not Shown-- Preston, Lancashire | ||||||||
Duxbury , William b. 1834 Rishton d. JUL 1897 Bamber Bridge | ||||||||
Duxbury , William b. 9 OCT 1876 Brindle, Walton-le-Dale d. BET JAN AND MAR 1954 Amounderness, Lancashire | ||||||||
Riding , Alice b. 1837 Brindle d. AFT 1901 | ![]() |
|||||||
Duxbury , Charlotte b. 1 AUG 1909 Walton-le-Dale, Bamber Bridge | ||||||||
Lovatt , Theresa b. 1879 Cockerham d. BEF 1939 | ||||||||
Bennett , John b. 25 FEB 1910 | ||||||||
Bennett , Joyce b. --Not Shown-- Preston, Lancashire | ||||||||
Duxbury , William b. 1834 Rishton d. JUL 1897 Bamber Bridge | ||||||||
Duxbury , William b. 9 OCT 1876 Brindle, Walton-le-Dale d. BET JAN AND MAR 1954 Amounderness, Lancashire | ||||||||
Riding , Alice b. 1837 Brindle d. AFT 1901 | ![]() |
|||||||
Duxbury , Charlotte b. 1 AUG 1909 Walton-le-Dale, Bamber Bridge | ||||||||
Lovatt , Theresa b. 1879 Cockerham d. BEF 1939 | ||||||||
Duxbury , William b. 1834 Rishton d. JUL 1897 Bamber Bridge | ||||||||
Duxbury , George b. BET JUL AND SEP 1867 Brindle, Withnell d. BET OCT AND DEC 1931 Preston, Lancashire | ||||||||
Riding , William | ||||||||
Riding , Alice b. 1837 Brindle d. AFT 1901 | ||||||||
Duxbury , George b. 13 JUL 1905 Bamber Bridge, Walton le Dale d. BET JAN AND MAR 1983 Preston, Lancashire | ||||||||
Brierley , Isabella b. 15 SEP 1874 Bamber Bridge d. 4 OCT 1952 Bamber Bridge | ||||||||
Duxbury , William b. 1834 Rishton d. JUL 1897 Bamber Bridge | ||||||||
Duxbury , George b. BET JUL AND SEP 1867 Brindle, Withnell d. BET OCT AND DEC 1931 Preston, Lancashire | ||||||||
Riding , William | ||||||||
Riding , Alice b. 1837 Brindle d. AFT 1901 | ||||||||
Duxbury , William b. BET APR AND JUN 1901 Bamber Bridge, Walton le Dale | ||||||||
Brierley , Isabella b. 15 SEP 1874 Bamber Bridge d. 4 OCT 1952 Bamber Bridge | ||||||||
Duxbury , William b. 1834 Rishton d. JUL 1897 Bamber Bridge | ||||||||
Duxbury , George b. BET JUL AND SEP 1867 Brindle, Withnell d. BET OCT AND DEC 1931 Preston, Lancashire | ||||||||
Riding , William | ||||||||
Riding , Alice b. 1837 Brindle d. AFT 1901 | ||||||||
Duxbury , Alice Ann b. BET OCT AND DEC 1899 Bamber Bridge, Walton le Dale | ||||||||
Brierley , Isabella b. 15 SEP 1874 Bamber Bridge d. 4 OCT 1952 Bamber Bridge | ||||||||
Duxbury , William b. 1834 Rishton d. JUL 1897 Bamber Bridge | ||||||||
Duxbury , George b. BET JUL AND SEP 1867 Brindle, Withnell d. BET OCT AND DEC 1931 Preston, Lancashire | ||||||||
Riding , William | ||||||||
Riding , Alice b. 1837 Brindle d. AFT 1901 | ||||||||
Duxbury , Mary b. BET JUL AND SEP 1898 Bamber Bridge | ||||||||
Brierley , Isabella b. 15 SEP 1874 Bamber Bridge d. 4 OCT 1952 Bamber Bridge | ||||||||
Duxbury , William b. 1834 Rishton d. JUL 1897 Bamber Bridge | ||||||||
Duxbury , George b. BET JUL AND SEP 1867 Brindle, Withnell d. BET OCT AND DEC 1931 Preston, Lancashire | ||||||||
Riding , William | ||||||||
Riding , Alice b. 1837 Brindle d. AFT 1901 | ||||||||
Duxbury , Agnes b. BET JUL AND SEP 1907 Bamber Bridge, Walton le Dale d. BET APR AND JUN 1910 Walton le Dale | ||||||||
Brierley , Isabella b. 15 SEP 1874 Bamber Bridge d. 4 OCT 1952 Bamber Bridge | ||||||||
Duxbury , William b. 1834 Rishton d. JUL 1897 Bamber Bridge | ||||||||
Duxbury , George b. BET JUL AND SEP 1867 Brindle, Withnell d. BET OCT AND DEC 1931 Preston, Lancashire | ||||||||
Riding , William | ||||||||
Riding , Alice b. 1837 Brindle d. AFT 1901 | ||||||||
Duxbury , Elizabeth b. BET JAN AND MAR 1913 Bamber Bridge, Walton le Dale | ||||||||
Brierley , Isabella b. 15 SEP 1874 Bamber Bridge d. 4 OCT 1952 Bamber Bridge | ||||||||
Duxbury , William b. 1834 Rishton d. JUL 1897 Bamber Bridge | ||||||||
Duxbury , George b. BET JUL AND SEP 1867 Brindle, Withnell d. BET OCT AND DEC 1931 Preston, Lancashire | ||||||||
Riding , William | ||||||||
Riding , Alice b. 1837 Brindle d. AFT 1901 | ||||||||
Duxbury , Margaret Ellen b. BET JUL AND SEP 1903 Bamber Bridge, Walton le Dale d. BET OCT AND DEC 1904 Walton le Dale | ||||||||
Brierley , Isabella b. 15 SEP 1874 Bamber Bridge d. 4 OCT 1952 Bamber Bridge | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor