For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Underwood , George K | ||||||||
Underwood , Neil b. --Not Shown-- Rother Valley, Yorkshire | ||||||||
Duxbury , Samuel b. 3 DEC 1869 Beeston, Yorkshire | ![]() |
|||||||
Duxbury , Percy b. 16 JUN 1914 Rotherham, Yorkshire d. BET APR AND JUN 1982 Rotherham, Yorkshire | ||||||||
Spencer , Sarah Ellen b. BET JAN AND MAR 1871 Holbeck, Yorkshire | ||||||||
Duxbury , Maureen b. --Not Shown-- Rother Valley, Yorkshire | ||||||||
Hunt , Ivy b. 3 JAN 1920 Rotherham, Yorkshire d. BET OCT AND DEC 1981 Rotherham, Yorkshire | ||||||||
Duxbury , Samuel b. 3 DEC 1869 Beeston, Yorkshire | ![]() |
|||||||
Duxbury , Percy b. 16 JUN 1914 Rotherham, Yorkshire d. BET APR AND JUN 1982 Rotherham, Yorkshire | ||||||||
Spencer , Sarah Ellen b. BET JAN AND MAR 1871 Holbeck, Yorkshire | ||||||||
Duxbury , Malcolm b. --Not Shown-- Rotherham, Yorkshire | ||||||||
Hunt , Ivy b. 3 JAN 1920 Rotherham, Yorkshire d. BET OCT AND DEC 1981 Rotherham, Yorkshire | ||||||||
Duxbury , Matthew Eden b. --Not Shown-- Rotherham, Yorkshire | ||||||||
Hart , Carol D | ||||||||
Duxbury , Samuel b. 3 DEC 1869 Beeston, Yorkshire | ![]() |
|||||||
Duxbury , Percy b. 16 JUN 1914 Rotherham, Yorkshire d. BET APR AND JUN 1982 Rotherham, Yorkshire | ||||||||
Spencer , Sarah Ellen b. BET JAN AND MAR 1871 Holbeck, Yorkshire | ||||||||
Duxbury , Malcolm b. --Not Shown-- Rotherham, Yorkshire | ||||||||
Hunt , Ivy b. 3 JAN 1920 Rotherham, Yorkshire d. BET OCT AND DEC 1981 Rotherham, Yorkshire | ||||||||
Duxbury , Andrew Jordan b. --Not Shown-- Rotherham, Yorkshire | ||||||||
Hart , Carol D | ||||||||
Grant , Michael | ||||||||
Grant , Adrian Michael b. --Not Shown-- Rotherham, Yorkshire | ||||||||
Duxbury , Samuel b. 3 DEC 1869 Beeston, Yorkshire | ![]() |
|||||||
Duxbury , Percy b. 16 JUN 1914 Rotherham, Yorkshire d. BET APR AND JUN 1982 Rotherham, Yorkshire | ||||||||
Spencer , Sarah Ellen b. BET JAN AND MAR 1871 Holbeck, Yorkshire | ||||||||
Duxbury , Kathleen P b. --Not Shown-- Rother Valley, Yorkshire | ||||||||
Hunt , Ivy b. 3 JAN 1920 Rotherham, Yorkshire d. BET OCT AND DEC 1981 Rotherham, Yorkshire | ||||||||
Grant , Michael | ||||||||
Grant , Patrick Edward b. --Not Shown-- Rotherham, Yorkshire | ||||||||
Duxbury , Samuel b. 3 DEC 1869 Beeston, Yorkshire | ![]() |
|||||||
Duxbury , Percy b. 16 JUN 1914 Rotherham, Yorkshire d. BET APR AND JUN 1982 Rotherham, Yorkshire | ||||||||
Spencer , Sarah Ellen b. BET JAN AND MAR 1871 Holbeck, Yorkshire | ||||||||
Duxbury , Kathleen P b. --Not Shown-- Rother Valley, Yorkshire | ||||||||
Hunt , Ivy b. 3 JAN 1920 Rotherham, Yorkshire d. BET OCT AND DEC 1981 Rotherham, Yorkshire | ||||||||
Duxbury , Samuel b. 3 DEC 1869 Beeston, Yorkshire | ![]() |
|||||||
Duxbury , Percy b. 16 JUN 1914 Rotherham, Yorkshire d. BET APR AND JUN 1982 Rotherham, Yorkshire | ||||||||
Spencer , Sarah Ellen b. BET JAN AND MAR 1871 Holbeck, Yorkshire | ||||||||
Duxbury , Ian b. --Not Shown-- Rother Valley, Yorkshire | ||||||||
Hunt , Ivy b. 3 JAN 1920 Rotherham, Yorkshire d. BET OCT AND DEC 1981 Rotherham, Yorkshire | ||||||||
Duxbury , Rachael Marie b. --Not Shown-- Sheffield, Yorkshire | ||||||||
Keightley , Heather E | ||||||||
Duxbury , Samuel b. 3 DEC 1869 Beeston, Yorkshire | ![]() |
|||||||
Duxbury , Percy b. 16 JUN 1914 Rotherham, Yorkshire d. BET APR AND JUN 1982 Rotherham, Yorkshire | ||||||||
Spencer , Sarah Ellen b. BET JAN AND MAR 1871 Holbeck, Yorkshire | ||||||||
Duxbury , Ian b. --Not Shown-- Rother Valley, Yorkshire | ||||||||
Hunt , Ivy b. 3 JAN 1920 Rotherham, Yorkshire d. BET OCT AND DEC 1981 Rotherham, Yorkshire | ||||||||
Duxbury , Michael Ian b. --Not Shown-- Sheffield, Yorkshire | ||||||||
Keightley , Heather E | ||||||||
Duxbury , James b. ABT 1801 Cross Edge, Lancashire, England d. 22 OCT 1851 St James, Church Kirk, Lancashire | ![]() |
|||||||
Duxbury , Peter b. BET OCT AND DEC 1846 Green Howarth, Accrington | ||||||||
Crook , Susannah b. 24 MAR 1811 Baxenden, Lancashire, England | ![]() |
|||||||
Duxbury , Peter b. BET JUL AND SEP 1893 Haslingden, Lancashire | ||||||||
Baron , Elizabeth b. ABT 1850 Accrington, Lancashire, England | ||||||||
Duxbury , Clifford b. 20 JUL 1920 Derby, Derbyshire d. BET JUL AND SEP 1991 Derby, Derbyshire | ||||||||
Rimmer , Alice Spencer b. 18 FEB 1891 Bolton, Lancashire d. BET OCT AND DEC 1973 Derby, Derbyshire | ||||||||
Duxbury , Peter b. BET OCT AND DEC 1846 Green Howarth, Accrington | ![]() |
|||||||
Duxbury , Peter b. BET JUL AND SEP 1893 Haslingden, Lancashire | ||||||||
Baron , Elizabeth b. ABT 1850 Accrington, Lancashire, England | ||||||||
Duxbury , Colin Robert b. 21 JAN 1929 Derby, Derbyshire d. BET APR AND JUN 1989 Derby, Derbyshire | ||||||||
Rimmer , Alice Spencer b. 18 FEB 1891 Bolton, Lancashire d. BET OCT AND DEC 1973 Derby, Derbyshire | ||||||||
Duxbury , Robert B b. --Not Shown-- Belper, Derbyshire | ||||||||
Beal , Marjorie b. 14 NOV 1934 Derby, Derbyshire d. BET APR AND JUN 2002 Derby, Derbyshire | ||||||||
Duxbury , Peter b. BET OCT AND DEC 1846 Green Howarth, Accrington | ![]() |
|||||||
Duxbury , Peter b. BET JUL AND SEP 1893 Haslingden, Lancashire | ||||||||
Baron , Elizabeth b. ABT 1850 Accrington, Lancashire, England | ||||||||
Duxbury , Colin Robert b. 21 JAN 1929 Derby, Derbyshire d. BET APR AND JUN 1989 Derby, Derbyshire | ||||||||
Rimmer , Alice Spencer b. 18 FEB 1891 Bolton, Lancashire d. BET OCT AND DEC 1973 Derby, Derbyshire | ||||||||
Duxbury , Terence C b. --Not Shown-- Derby, Derbyshire | ||||||||
Beal , Marjorie b. 14 NOV 1934 Derby, Derbyshire d. BET APR AND JUN 2002 Derby, Derbyshire | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor