For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Duxbury , Robert Ernest b. 26 MAY 1918 Ohio, United States d. 11 JAN 2004 | ![]() |
|||||||
| Duxbury , William Edward b. --Not Shown-- Cleveland, Ohio | ||||||||
| Seliga , Dorothy Jane b. 13 AUG 1919 d. 15 MAR 2005 | ||||||||
| Duxbury , Bryan Christopher b. --Not Shown-- | ||||||||
| Kazmerak , Christine b. --Not Shown-- | ||||||||
| Duxbury , Henry Conrad b. --Not Shown-- San Francisco | ||||||||
| Morgan , Genevieve N b. --Not Shown-- | ||||||||
| Duxbury , Robert Ernest b. 26 MAY 1918 Ohio, United States d. 11 JAN 2004 | ![]() |
|||||||
| Duxbury , William Edward b. --Not Shown-- Cleveland, Ohio | ||||||||
| Seliga , Dorothy Jane b. 13 AUG 1919 d. 15 MAR 2005 | ||||||||
| Duxbury , Bryan Christopher b. --Not Shown-- | ||||||||
| Kazmerak , Christine b. --Not Shown-- | ||||||||
| Duxbury , Gray b. --Not Shown-- Cleveland, Ohio | ||||||||
| Morgan , Genevieve N b. --Not Shown-- | ||||||||
| Duxbury , Robert Ernest b. 26 MAY 1918 Ohio, United States d. 11 JAN 2004 | ![]() |
|||||||
| Duxbury , William Edward b. --Not Shown-- Cleveland, Ohio | ||||||||
| Seliga , Dorothy Jane b. 13 AUG 1919 d. 15 MAR 2005 | ||||||||
| Duxbury , Bryan Christopher b. --Not Shown-- | ||||||||
| Kazmerak , Christine b. --Not Shown-- | ||||||||
| Duxbury , Cora Elizabeth b. --Not Shown-- Cleveland, Ohio | ||||||||
| Morgan , Genevieve N b. --Not Shown-- | ||||||||
| Kulick , Gregory David | ||||||||
| Kulick , Max b. --Not Shown-- Akkon, Ohio | ||||||||
| Duxbury , Robert Ernest b. 26 MAY 1918 Ohio, United States d. 11 JAN 2004 | ![]() |
|||||||
| Duxbury , William Edward b. --Not Shown-- Cleveland, Ohio | ||||||||
| Seliga , Dorothy Jane b. 13 AUG 1919 d. 15 MAR 2005 | ||||||||
| Duxbury , Allison Elizabeth b. --Not Shown-- | ||||||||
| Kazmerak , Christine b. --Not Shown-- | ||||||||
| Kulick , Gregory David | ||||||||
| Kulick , Grant b. --Not Shown-- Akkon, Ohio | ||||||||
| Duxbury , Robert Ernest b. 26 MAY 1918 Ohio, United States d. 11 JAN 2004 | ![]() |
|||||||
| Duxbury , William Edward b. --Not Shown-- Cleveland, Ohio | ||||||||
| Seliga , Dorothy Jane b. 13 AUG 1919 d. 15 MAR 2005 | ||||||||
| Duxbury , Allison Elizabeth b. --Not Shown-- | ||||||||
| Kazmerak , Christine b. --Not Shown-- | ||||||||
| Kulick , Gregory David | ||||||||
| Kulick , Vera b. --Not Shown-- Akkon, Ohio | ||||||||
| Duxbury , Robert Ernest b. 26 MAY 1918 Ohio, United States d. 11 JAN 2004 | ![]() |
|||||||
| Duxbury , William Edward b. --Not Shown-- Cleveland, Ohio | ||||||||
| Seliga , Dorothy Jane b. 13 AUG 1919 d. 15 MAR 2005 | ||||||||
| Duxbury , Allison Elizabeth b. --Not Shown-- | ||||||||
| Kazmerak , Christine b. --Not Shown-- | ||||||||
| Kulick , Gregory David | ||||||||
| Kulick , Charlotte b. --Not Shown-- Akkon, Ohio | ||||||||
| Duxbury , Robert Ernest b. 26 MAY 1918 Ohio, United States d. 11 JAN 2004 | ![]() |
|||||||
| Duxbury , William Edward b. --Not Shown-- Cleveland, Ohio | ||||||||
| Seliga , Dorothy Jane b. 13 AUG 1919 d. 15 MAR 2005 | ||||||||
| Duxbury , Allison Elizabeth b. --Not Shown-- | ||||||||
| Kazmerak , Christine b. --Not Shown-- | ||||||||
| Shaw , Arthur | ||||||||
| Shaw , Arthur E b. 12 JUN 1916 Lawrence, Essex, Massachusetts | ||||||||
| Ducksbury , Thomas b. 1826 Kendal, Westmorland | ![]() |
|||||||
| Ducksbury , John b. 4 MAR 1861 Kendal, Westmorland d. USA | ||||||||
| Shepherd , Elizabeth b. 1815 Kendal, Westmorland d. AUG 1880 Keighley, Yorkshire | ||||||||
| Ducksbury , Margaret Elizabeth b. BET OCT AND DEC 1887 Keighley, Yorkshire | ||||||||
| Coates , Eliza Jane b. BET OCT AND DEC 1864 Pickering d. 4 FEB 1935 Coalville, Ashby de la Zouch, Leicestershire | ||||||||
| Shaw , Arthur | ||||||||
| Shaw , Louise E b. 21 JAN 1913 Lawrence, Essex, Massachusetts | ||||||||
| Ducksbury , Thomas b. 1826 Kendal, Westmorland | ![]() |
|||||||
| Ducksbury , John b. 4 MAR 1861 Kendal, Westmorland d. USA | ||||||||
| Shepherd , Elizabeth b. 1815 Kendal, Westmorland d. AUG 1880 Keighley, Yorkshire | ||||||||
| Ducksbury , Margaret Elizabeth b. BET OCT AND DEC 1887 Keighley, Yorkshire | ||||||||
| Coates , Eliza Jane b. BET OCT AND DEC 1864 Pickering d. 4 FEB 1935 Coalville, Ashby de la Zouch, Leicestershire | ||||||||
| Ducksbury , William b. ABT 1785 Penwortham d. 9 JUN 1855 Kendal | ||||||||
| Ducksbury , Thomas b. 1826 Kendal, Westmorland | ||||||||
| Docker , Sarah Atkinson b. 18 OCT 1789 Crosthwaite, Westmorland d. 9 APR 1858 Kendal | ![]() |
|||||||
| Ducksbury , James b. JUL 1857 Carlisle, Cumberland d. New Jersey | ||||||||
| Shepherd , Elizabeth b. 1815 Kendal, Westmorland d. AUG 1880 Keighley, Yorkshire | ||||||||
| Ducksbury , Cecelia b. AUG 1883 Bingley, Keighley, Yorkshire | ||||||||
| Sedgwick , Elizabeth b. DEC 1859 Keswick, Cumberland | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor