For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Kippax , Peter | ||||||||
| Kippax , Christine Teri b. --Not Shown-- Sheffield, Yorkshire | ||||||||
| Ducksbury , Gordon Hedley b. 29 MAY 1892 Market St, Lancaster d. 18 SEP 1971 Colchester, Essex | ![]() |
|||||||
| Ducksbury , Eric R b. BET OCT AND DEC 1919 Lancaster d. 23 APR 1993 Sheffield | ||||||||
| Barlow , Christine M b. 21 FEB 1893 d. 26 JUN 1986 Carlisle, Cumberland | ||||||||
| Ducksbury , Frances M b. --Not Shown-- Rotherham, Yorkshire | ||||||||
| Gibson , Monica b. 30 JUN 1921 d. 31 AUG 1994 Worksop, Nottinghamshire | ||||||||
| Ducksbury , Gordon Hedley b. 29 MAY 1892 Market St, Lancaster d. 18 SEP 1971 Colchester, Essex | ![]() |
|||||||
| Ducksbury , Eric R b. BET OCT AND DEC 1919 Lancaster d. 23 APR 1993 Sheffield | ||||||||
| Barlow , Christine M b. 21 FEB 1893 d. 26 JUN 1986 Carlisle, Cumberland | ||||||||
| Ducksbury , Paul Martin b. --Not Shown-- Rotherham, Yorkshire | ||||||||
| Gibson , Monica b. 30 JUN 1921 d. 31 AUG 1994 Worksop, Nottinghamshire | ||||||||
| Ducksbury , Helena Marie b. --Not Shown-- Worksop, Nottinghamshire | ||||||||
| Baston , Eileen L | ||||||||
| Ducksbury , Gordon Hedley b. 29 MAY 1892 Market St, Lancaster d. 18 SEP 1971 Colchester, Essex | ![]() |
|||||||
| Ducksbury , Eric R b. BET OCT AND DEC 1919 Lancaster d. 23 APR 1993 Sheffield | ||||||||
| Barlow , Christine M b. 21 FEB 1893 d. 26 JUN 1986 Carlisle, Cumberland | ||||||||
| Ducksbury , Paul Martin b. --Not Shown-- Rotherham, Yorkshire | ||||||||
| Gibson , Monica b. 30 JUN 1921 d. 31 AUG 1994 Worksop, Nottinghamshire | ||||||||
| Ducksbury , Julian Paul b. --Not Shown-- Worksop, Nottinghamshire | ||||||||
| Baston , Eileen L | ||||||||
| Ducksbury , Gordon Hedley b. 29 MAY 1892 Market St, Lancaster d. 18 SEP 1971 Colchester, Essex | ![]() |
|||||||
| Ducksbury , Eric R b. BET OCT AND DEC 1919 Lancaster d. 23 APR 1993 Sheffield | ||||||||
| Barlow , Christine M b. 21 FEB 1893 d. 26 JUN 1986 Carlisle, Cumberland | ||||||||
| Ducksbury , Paul Martin b. --Not Shown-- Rotherham, Yorkshire | ||||||||
| Gibson , Monica b. 30 JUN 1921 d. 31 AUG 1994 Worksop, Nottinghamshire | ||||||||
| Ducksbury , Theresa Jane b. --Not Shown-- Worksop, Nottinghamshire | ||||||||
| Baston , Eileen L | ||||||||
| Ducksbury , Samuel b. 1831 Kendal, Westmorland d. BEF FEB 1898 Lancaster | ![]() |
|||||||
| Ducksbury , George Hedley b. BET APR AND JUN 1862 Kendal, Westmorland d. 9 JUL 1920 Huddersfield | ||||||||
| Atkinson , Margaret b. 1832 Kendal, Westmorland d. BET APR AND JUN 1922 Lancaster | ||||||||
| Ducksbury , Harry Atkinson b. 9 NOV 1898 Hartlepool, Durham d. 5 OCT 1961 Anglesea East | ||||||||
| Wallis , Kate Amelia Johnson b. BET JUL AND SEP 1862 Cambridge d. BET JAN AND MAR 1929 Huddesfield, Yorkshire | ||||||||
| Ducksbury , April Mary b. 12 APR 1932 Huddersfield, Yorkshire d. 28 DEC 2024 | ||||||||
| Hadfield , Muriel M b. 20 AUG 1912 | ||||||||
| Ducksbury , Samuel b. 1831 Kendal, Westmorland d. BEF FEB 1898 Lancaster | ![]() |
|||||||
| Ducksbury , George Hedley b. BET APR AND JUN 1862 Kendal, Westmorland d. 9 JUL 1920 Huddersfield | ||||||||
| Atkinson , Margaret b. 1832 Kendal, Westmorland d. BET APR AND JUN 1922 Lancaster | ||||||||
| Ducksbury , Harry Atkinson b. 9 NOV 1898 Hartlepool, Durham d. 5 OCT 1961 Anglesea East | ||||||||
| Wallis , Kate Amelia Johnson b. BET JUL AND SEP 1862 Cambridge d. BET JAN AND MAR 1929 Huddesfield, Yorkshire | ||||||||
| Ducksbury , Georgina b. BET JAN AND MAR 1944 Kensington, London d. BET JAN AND MAR 1944 Kensington, London | ||||||||
| Hadfield , Muriel M b. 20 AUG 1912 | ||||||||
| Hunt , Robert S | ||||||||
| Hunt , Georgia L b. --Not Shown-- Sudbury, Sussex | ||||||||
| Ducksbury , George Hedley b. BET APR AND JUN 1862 Kendal, Westmorland d. 9 JUL 1920 Huddersfield | ![]() |
|||||||
| Ducksbury , Harry Atkinson b. 9 NOV 1898 Hartlepool, Durham d. 5 OCT 1961 Anglesea East | ||||||||
| Wallis , Kate Amelia Johnson b. BET JUL AND SEP 1862 Cambridge d. BET JAN AND MAR 1929 Huddesfield, Yorkshire | ||||||||
| Ducksbury , Sally R b. --Not Shown-- Huddersfield, Yorkshire | ||||||||
| Hadfield , Muriel M b. 20 AUG 1912 | ||||||||
| Ducksbury , Samuel b. 1831 Kendal, Westmorland d. BEF FEB 1898 Lancaster | ![]() |
|||||||
| Ducksbury , Josiah Samuel b. MAR 1864 Kendal, Westmorland d. BET JAN AND MAR 1916 Lancaster | ||||||||
| Atkinson , Margaret b. 1832 Kendal, Westmorland d. BET APR AND JUN 1922 Lancaster | ||||||||
| Ducksbury , Reginald Lancelot b. 3 JAN 1896 Lancaster d. 8 APR 1979 Egham, Surrey, North Western | ||||||||
| Parkinson , Emily Annie b. 8 MAY 1869 Lancaster d. 13 MAR 1948 Middlesex South | ||||||||
| Ducksbury , Josephine b. --Not Shown-- Lancaster | ||||||||
| Birkett , Jeannie | ||||||||
| Ducksbury , Josiah Samuel b. MAR 1864 Kendal, Westmorland d. BET JAN AND MAR 1916 Lancaster | ![]() |
|||||||
| Ducksbury , Reginald Lancelot b. 3 JAN 1896 Lancaster d. 8 APR 1979 Egham, Surrey, North Western | ||||||||
| Parkinson , Emily Annie b. 8 MAY 1869 Lancaster d. 13 MAR 1948 Middlesex South | ||||||||
| Ducksbury , John Reginald b. 25 DEC 1924 Lancaster d. BET APR AND JUN 2007 North Yorkshire | ||||||||
| Birkett , Jeannie | ||||||||
| Ducksbury , Kevin John b. --Not Shown-- Warwick | ||||||||
| Lawson , Margaret G | ||||||||
| Ducksbury , Josiah Samuel b. MAR 1864 Kendal, Westmorland d. BET JAN AND MAR 1916 Lancaster | ![]() |
|||||||
| Ducksbury , Reginald Lancelot b. 3 JAN 1896 Lancaster d. 8 APR 1979 Egham, Surrey, North Western | ||||||||
| Parkinson , Emily Annie b. 8 MAY 1869 Lancaster d. 13 MAR 1948 Middlesex South | ||||||||
| Ducksbury , John Reginald b. 25 DEC 1924 Lancaster d. BET APR AND JUN 2007 North Yorkshire | ||||||||
| Birkett , Jeannie | ||||||||
| Ducksbury , Alison Julia b. --Not Shown-- Welton, Lincolnshire | ||||||||
| Lawson , Margaret G | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor