For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , James b. 1782 Over Darwen | ![]() |
|||||||
Duxbury , William b. 1817 | ||||||||
Holden , Catherine | ||||||||
Duxbury , Lawrence b. BET JAN AND MAR 1850 Over Darwen d. BET OCT AND DEC 1917 Blackburn, Lancashire | ||||||||
Holden , Lawrence | ||||||||
Holden , Elizabeth b. 21 OCT 1826 | ||||||||
Duxbury , Mary Alice b. BET APR AND JUN 1880 Blackburn, Lancashire d. BET JUL AND SEP 1880 Blackburn, Lancashire | ||||||||
Bolton , Ellen b. 1852 Blackburn d. BET JUL AND SEP 1912 Blackburn, Lancashire | ||||||||
Duxbury , James b. 1782 Over Darwen | ![]() |
|||||||
Duxbury , William b. 1817 | ||||||||
Holden , Catherine | ||||||||
Duxbury , Lawrence b. BET JAN AND MAR 1850 Over Darwen d. BET OCT AND DEC 1917 Blackburn, Lancashire | ||||||||
Holden , Lawrence | ||||||||
Holden , Elizabeth b. 21 OCT 1826 | ||||||||
Duxbury , Herbert b. BET APR AND JUN 1890 Blackburn, Lancashire d. BET OCT AND DEC 1965 Huddersfieldm Yorkshire | ||||||||
Bolton , Ellen b. 1852 Blackburn d. BET JUL AND SEP 1912 Blackburn, Lancashire | ||||||||
Duxbury , James | ||||||||
Duxbury , William b. 1798 Billington, Lancashire | ||||||||
Duxbury , William b. 1827 Lango, Blackburn, Lancashire d. BEF 1881 | ||||||||
Barton , Eleanor b. 1799 d. BEF 1851 | ||||||||
Duxbury , Thomas b. 19 APR 1854 Blackburn, Lancashire | ||||||||
Bolton , William | ||||||||
Bolton , Jane b. 1828 Blackburn, Lancashire d. AFT 1881 | ||||||||
Duxbury , Thomas | ||||||||
Duxbury , Elizabeth b. 1838 Preston, Lancashire | ||||||||
Bolton , Ellen | ||||||||
Duxbury , Thomas | ||||||||
Duxbury , Ann b. 1841 Preston, Lancashire | ||||||||
Bolton , Ellen | ||||||||
Duxbury , Thomas | ||||||||
Duxbury , Alice b. 1843 Preston, Lancashire | ||||||||
Bolton , Ellen | ||||||||
Duxbury , Thomas | ||||||||
Duxbury , Thomas b. 1845 Preston, Lancashire d. 1846 Preston, Lancashire | ||||||||
Bolton , Ellen | ||||||||
Duxbury , Thomas | ||||||||
Duxbury , Ellen Jane b. BET APR AND JUN 1847 Preston, Lancashire d. 1848 Preston, Lancashire | ||||||||
Bolton , Ellen | ||||||||
Duxbury , Thomas | ||||||||
Duxbury , Thomas b. BET APR AND JUN 1849 Preston, Lancashire | ||||||||
Bolton , Ellen | ||||||||
Duxbury , Thomas | ||||||||
Duxbury , Ellen b. BET APR AND JUN 1851 Preston, Lancashire | ||||||||
Bolton , Ellen | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor