For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Robert b. 9 JUL 1839 Newton le Willows d. BET OCT AND DEC 1912 Wigan, Lancashire | ![]() |
|||||||
Duxbury , John b. BET JAN AND MAR 1869 Haydock, Warrington, Lancashire d. BET JAN AND MAR 1932 Wigan, Lancashire | ||||||||
Boardman , Mary b. 1841 | ||||||||
Duxbury , Peter b. 6 MAR 1901 Ashton in Makerfield d. BET OCT AND DEC 1976 Wigan, Lancashire | ||||||||
O'Neill , Elizabeth b. 1873 St Helens, Lancahire | ||||||||
Duxbury , Ina b. --Not Shown-- Wigan, Lancashire | ||||||||
Knowles , Evelyn b. 27 JUN 1902 d. BET JAN AND MAR 1980 Wigan, Lancashire | ||||||||
Duxbury , Robert b. 9 JUL 1839 Newton le Willows d. BET OCT AND DEC 1912 Wigan, Lancashire | ![]() |
|||||||
Duxbury , John b. BET JAN AND MAR 1869 Haydock, Warrington, Lancashire d. BET JAN AND MAR 1932 Wigan, Lancashire | ||||||||
Boardman , Mary b. 1841 | ||||||||
Duxbury , Peter b. 6 MAR 1901 Ashton in Makerfield d. BET OCT AND DEC 1976 Wigan, Lancashire | ||||||||
O'Neill , Elizabeth b. 1873 St Helens, Lancahire | ||||||||
Duxbury , John K b. --Not Shown-- Wigan, Lancashire | ||||||||
Knowles , Evelyn b. 27 JUN 1902 d. BET JAN AND MAR 1980 Wigan, Lancashire | ||||||||
Duxbury , Thomas b. 1814 Halliwell, Bolton d. BEF 1861 | ![]() |
|||||||
Duxbury , Robert b. 9 JUL 1839 Newton le Willows d. BET OCT AND DEC 1912 Wigan, Lancashire | ||||||||
Slater , Mary b. 1817 Eccleston, Lancashire | ||||||||
Duxbury , Robert b. BET JAN AND MAR 1864 Haydock, Lancashire | ||||||||
Boardman , Mary b. 1841 | ||||||||
Duxbury , William Joseph b. BET APR AND JUN 1899 Wigan, Lancashire d. BET JAN AND MAR 1968 Ince, Lancashire | ||||||||
Goodall , Frances b. 1869 Buckinghamshire d. BET JAN AND MAR 1952 Ince, Lancashire | ||||||||
Duxbury , Thomas b. 1814 Halliwell, Bolton d. BEF 1861 | ![]() |
|||||||
Duxbury , Robert b. 9 JUL 1839 Newton le Willows d. BET OCT AND DEC 1912 Wigan, Lancashire | ||||||||
Slater , Mary b. 1817 Eccleston, Lancashire | ||||||||
Duxbury , Robert b. BET JAN AND MAR 1864 Haydock, Lancashire | ||||||||
Boardman , Mary b. 1841 | ||||||||
Duxbury , Francis b. BET JAN AND MAR 1901 Wigan, Lancashire | ||||||||
Goodall , Frances b. 1869 Buckinghamshire d. BET JAN AND MAR 1952 Ince, Lancashire | ||||||||
Woodier , Brian b. BET JAN AND MAR 1937 St Helens, Lancahire d. 14 MAY 2012 Wigan, Lancashire | ||||||||
Woodier , Christine A b. --Not Shown-- Ince, Lancashire | ||||||||
Duxbury , Walter b. 29 OCT 1880 Ashton in Makerfield, Lancashire | ![]() |
|||||||
Duxbury , William b. 5 JUL 1908 Ashton in Makerfield, Lancashire d. BET APR AND JUN 1988 Wigan, Lancashire | ||||||||
Hilton , Alice b. 19 JUL 1881 Ashton in Makerfield, Lancashire | ||||||||
Duxbury , Joan b. 4 JAN 1936 Wigan, Lancashire d. BET OCT AND DEC 1986 Wigan, Lancashire | ||||||||
Mayer , Lettice b. 27 JAN 1903 d. BET JUL AND SEP 1985 Wigan, Lancashire | ||||||||
Woodier , Brian b. BET JAN AND MAR 1937 St Helens, Lancahire d. 14 MAY 2012 Wigan, Lancashire | ||||||||
Woodier , Ann C b. --Not Shown-- Ince, Lancashire | ||||||||
Duxbury , Walter b. 29 OCT 1880 Ashton in Makerfield, Lancashire | ![]() |
|||||||
Duxbury , William b. 5 JUL 1908 Ashton in Makerfield, Lancashire d. BET APR AND JUN 1988 Wigan, Lancashire | ||||||||
Hilton , Alice b. 19 JUL 1881 Ashton in Makerfield, Lancashire | ||||||||
Duxbury , Joan b. 4 JAN 1936 Wigan, Lancashire d. BET OCT AND DEC 1986 Wigan, Lancashire | ||||||||
Mayer , Lettice b. 27 JAN 1903 d. BET JUL AND SEP 1985 Wigan, Lancashire | ||||||||
Duxbury , Thomas b. 1814 Halliwell, Bolton d. BEF 1861 | ![]() |
|||||||
Duxbury , Robert b. 9 JUL 1839 Newton le Willows d. BET OCT AND DEC 1912 Wigan, Lancashire | ||||||||
Slater , Mary b. 1817 Eccleston, Lancashire | ||||||||
Duxbury , Frederick b. 14 NOV 1885 Ashton in Makerfield, Lancashire | ||||||||
Cunliffe , Ann b. 1850 Ashton in Makerfield, Lancashire d. BET APR AND JUN 1920 Wigan, Lancashire | ||||||||
Duxbury , William b. BET OCT AND DEC 1912 Wigan, Lancashire | ||||||||
Fletcher , Mary A b. 31 MAR 1882 | ||||||||
Duxbury , Thomas b. 1814 Halliwell, Bolton d. BEF 1861 | ![]() |
|||||||
Duxbury , Robert b. 9 JUL 1839 Newton le Willows d. BET OCT AND DEC 1912 Wigan, Lancashire | ||||||||
Slater , Mary b. 1817 Eccleston, Lancashire | ||||||||
Duxbury , Frederick b. 14 NOV 1885 Ashton in Makerfield, Lancashire | ||||||||
Cunliffe , Ann b. 1850 Ashton in Makerfield, Lancashire d. BET APR AND JUN 1920 Wigan, Lancashire | ||||||||
Duxbury , John b. BET JUL AND SEP 1917 Wigan, Lancashire | ||||||||
Fletcher , Mary A b. 31 MAR 1882 | ||||||||
Duxbury , Thomas b. 1814 Halliwell, Bolton d. BEF 1861 | ![]() |
|||||||
Duxbury , Robert b. 9 JUL 1839 Newton le Willows d. BET OCT AND DEC 1912 Wigan, Lancashire | ||||||||
Slater , Mary b. 1817 Eccleston, Lancashire | ||||||||
Duxbury , Frederick b. 14 NOV 1885 Ashton in Makerfield, Lancashire | ||||||||
Cunliffe , Ann b. 1850 Ashton in Makerfield, Lancashire d. BET APR AND JUN 1920 Wigan, Lancashire | ||||||||
Duxbury , Mary E b. BET MAR AND SEP 1914 Wigan, Lancashire d. BET JUL AND SEP 1914 Wigan, Lancashire | ||||||||
Fletcher , Mary A b. 31 MAR 1882 | ||||||||
Duxbury , Thomas b. 1814 Halliwell, Bolton d. BEF 1861 | ![]() |
|||||||
Duxbury , Robert b. 9 JUL 1839 Newton le Willows d. BET OCT AND DEC 1912 Wigan, Lancashire | ||||||||
Slater , Mary b. 1817 Eccleston, Lancashire | ||||||||
Duxbury , Frederick b. 14 NOV 1885 Ashton in Makerfield, Lancashire | ||||||||
Cunliffe , Ann b. 1850 Ashton in Makerfield, Lancashire d. BET APR AND JUN 1920 Wigan, Lancashire | ||||||||
Duxbury , Mary b. 7 NOV 1920 Wigan, Lancashire | ||||||||
Fletcher , Mary A b. 31 MAR 1882 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor