For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Oliver Hill b. BET JAN AND MAR 1880 Hunslet, Leeds, Yorkshire d. 14 JAN 1950 Leeds, Yorkshire | ![]() |
|||||||
Duxbury , James b. 7 JAN 1904 Hunslet, Leeds, Yorkshire d. 27 MAR 1969 Leeds, Yorkshire | ||||||||
Balme , Ellen b. 1885 Tadcaster, Yorkshire | ||||||||
Duxbury , Peter b. 2 NOV 1933 Hunslet, Leeds, Yorkshire d. 5 APR 2013 Leeds, Yorkshire | ||||||||
Spink , Gladys b. 22 SEP 1906 | ||||||||
Duxbury , Carol b. --Not Shown-- Leeds, Yorkshire | ||||||||
Wormwell , Mary E | ||||||||
Duxbury , Oliver Hill b. BET JAN AND MAR 1880 Hunslet, Leeds, Yorkshire d. 14 JAN 1950 Leeds, Yorkshire | ![]() |
|||||||
Duxbury , James b. 7 JAN 1904 Hunslet, Leeds, Yorkshire d. 27 MAR 1969 Leeds, Yorkshire | ||||||||
Balme , Ellen b. 1885 Tadcaster, Yorkshire | ||||||||
Duxbury , Peter b. 2 NOV 1933 Hunslet, Leeds, Yorkshire d. 5 APR 2013 Leeds, Yorkshire | ||||||||
Spink , Gladys b. 22 SEP 1906 | ||||||||
Duxbury , Jacqueline b. --Not Shown-- Leeds, Yorkshire | ||||||||
Wormwell , Mary E | ||||||||
Hillier , Leslie G | ||||||||
Hillier , Lynda b. --Not Shown-- Leeds, Yorkshire | ||||||||
Jackson , Walter b. 28 AUG 1910 | ||||||||
Jackson , Audrey b. --Not Shown-- | ||||||||
Duxbury , Oliver Hill b. BET JAN AND MAR 1880 Hunslet, Leeds, Yorkshire d. 14 JAN 1950 Leeds, Yorkshire | ![]() |
|||||||
Duxbury , Nellie b. 9 NOV 1914 Hunslet, Leeds, Yorkshire | ||||||||
Balme , Ellen b. 1885 Tadcaster, Yorkshire | ||||||||
Ditch , Ernest Victor b. 1 JAN 1899 Croyden, Surrey d. 11 MAR 1963 Ash, Surrey | ||||||||
Ditch , Douglas Ernest J b. 3 APR 1923 Porthsmouth, Hampshire d. BET OCT AND DEC 1981 Surrey, South Eastern | ||||||||
Duxbury , Benjamin b. BET OCT AND DEC 1837 Beeston, Yorkshire, England d. BET JUL AND SEP 1900 Leeds, Yorkshire | ![]() |
|||||||
Duxbury , Joseph Wilson Clapham b. 28 JUN 1877 Hunslet, Leeds, Yorkshire d. 14 OCT 1965 Leeds | ||||||||
Clapham , Emma b. ABT 1837 Hunslet, Leeds, Yorkshire | ||||||||
Duxbury , Doris Maud b. 14 JUL 1901 Hunslett, Yorkshire d. BET JUL AND SEP 1994 North East Hampshire | ||||||||
Bennett , Maud Beatrice | ||||||||
Ralph , William A | ||||||||
Ralph , Sally P b. --Not Shown-- Surrey South Western | ||||||||
Ditch , Ernest Victor b. 1 JAN 1899 Croyden, Surrey d. 11 MAR 1963 Ash, Surrey | ||||||||
Ditch , Patricia Doris b. 5 FEB 1929 Alverstoke, Hampshire d. BET OCT AND DEC 1996 West Surrey | ||||||||
Duxbury , Joseph Wilson Clapham b. 28 JUN 1877 Hunslet, Leeds, Yorkshire d. 14 OCT 1965 Leeds | ![]() |
|||||||
Duxbury , Doris Maud b. 14 JUL 1901 Hunslett, Yorkshire d. BET JUL AND SEP 1994 North East Hampshire | ||||||||
Bennett , Maud Beatrice | ||||||||
Ralph , William A | ||||||||
Ralph , Alan W b. --Not Shown-- Alverstoke, Hampshire | ||||||||
Ditch , Ernest Victor b. 1 JAN 1899 Croyden, Surrey d. 11 MAR 1963 Ash, Surrey | ||||||||
Ditch , Patricia Doris b. 5 FEB 1929 Alverstoke, Hampshire d. BET OCT AND DEC 1996 West Surrey | ||||||||
Duxbury , Joseph Wilson Clapham b. 28 JUN 1877 Hunslet, Leeds, Yorkshire d. 14 OCT 1965 Leeds | ![]() |
|||||||
Duxbury , Doris Maud b. 14 JUL 1901 Hunslett, Yorkshire d. BET JUL AND SEP 1994 North East Hampshire | ||||||||
Bennett , Maud Beatrice | ||||||||
Duxbury , Robert Henry b. 1849 Accrington, Lancashire d. BET JUL AND SEP 1923 Haslingden, Lancashire | ![]() |
|||||||
Duxbury , James Barton b. 8 FEB 1885 Accrington, Lancashire d. 3 AUG 1972 Alcester | ||||||||
Wild , Sarah Elizabeth b. 1849 Littleborough, Lancashire d. BET JAN AND MAR 1907 Haslingden, Lancashire | ||||||||
Duxbury , Fred b. 27 OCT 1912 d. 22 DEC 1945 WW2 Casualty | ||||||||
Elizabeth , | ||||||||
Duxbury , Joan b. --Not Shown-- Alcester, Warwickshire, England | ||||||||
Francis , Edith Mabel | ||||||||
Duxbury , John b. 1820 Bury, Lancashire | ||||||||
Duxbury , Robert Henry b. 1849 Accrington, Lancashire d. BET JUL AND SEP 1923 Haslingden, Lancashire | ||||||||
Alice , b. 1819 Accrington, Lancashire | ||||||||
Duxbury , Mary Alice b. 1871 Accrington, Lancashire | ||||||||
Wild , Sarah Elizabeth b. 1849 Littleborough, Lancashire d. BET JAN AND MAR 1907 Haslingden, Lancashire | ||||||||
Duxbury , John b. 1820 Bury, Lancashire | ||||||||
Duxbury , Robert Henry b. 1849 Accrington, Lancashire d. BET JUL AND SEP 1923 Haslingden, Lancashire | ||||||||
Alice , b. 1819 Accrington, Lancashire | ||||||||
Duxbury , Ada b. BET APR AND JUN 1872 Haslingden, Lancashire | ||||||||
Wild , Sarah Elizabeth b. 1849 Littleborough, Lancashire d. BET JAN AND MAR 1907 Haslingden, Lancashire | ||||||||
Duxbury , John b. 1820 Bury, Lancashire | ||||||||
Duxbury , Sarah b. 1841 Accrington, Lancashire | ||||||||
Alice , b. 1819 Accrington, Lancashire | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor