For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , William Arthur b. 1 NOV 1858 Padiham, Lancashire d. BET JAN AND MAR 1930 Burnley, Lancashire | ![]() |
|||||||
Duxbury , William Thomas b. 5 FEB 1884 Padiham, Lancashire | ||||||||
Tracey , Mary Ann b. 1859 St Helens, Lancashire d. BET APR AND JUN 1927 Burnley, Lancashire | ||||||||
Duxbury , Milton b. 13 JUL 1914 Padiham, Lancashire | ||||||||
Waddington , Alice b. 1882 Padiham, Lancashire | ||||||||
Duxbury , Barbara b. BET OCT AND DEC 1935 Burnley, Lancashire d. BET OCT AND DEC 1935 Burnley, Lancashire | ||||||||
Field , Bessie b. 4 OCT 1912 d. BET JAN AND MAR 1984 Burnley & Pendle, Lancashire | ||||||||
Duxbury , William Arthur b. 1 NOV 1858 Padiham, Lancashire d. BET JAN AND MAR 1930 Burnley, Lancashire | ![]() |
|||||||
Duxbury , William Thomas b. 5 FEB 1884 Padiham, Lancashire | ||||||||
Tracey , Mary Ann b. 1859 St Helens, Lancashire d. BET APR AND JUN 1927 Burnley, Lancashire | ||||||||
Duxbury , Milton b. 13 JUL 1914 Padiham, Lancashire | ||||||||
Waddington , Alice b. 1882 Padiham, Lancashire | ||||||||
Duxbury , Marion b. --Not Shown-- Burnley, Lancashire | ||||||||
Field , Bessie b. 4 OCT 1912 d. BET JAN AND MAR 1984 Burnley & Pendle, Lancashire | ||||||||
Duxbury , William Arthur b. 1 NOV 1858 Padiham, Lancashire d. BET JAN AND MAR 1930 Burnley, Lancashire | ![]() |
|||||||
Duxbury , William Thomas b. 5 FEB 1884 Padiham, Lancashire | ||||||||
Tracey , Mary Ann b. 1859 St Helens, Lancashire d. BET APR AND JUN 1927 Burnley, Lancashire | ||||||||
Duxbury , Milton b. 13 JUL 1914 Padiham, Lancashire | ||||||||
Waddington , Alice b. 1882 Padiham, Lancashire | ||||||||
Duxbury , Hazel b. --Not Shown-- Burnley, Lancashire | ||||||||
Field , Bessie b. 4 OCT 1912 d. BET JAN AND MAR 1984 Burnley & Pendle, Lancashire | ||||||||
Howell , Brian | ||||||||
Howell , Peter B b. --Not Shown-- Burnley, Lancashire | ||||||||
Duxbury , William Thomas b. 5 FEB 1884 Padiham, Lancashire | ![]() |
|||||||
Duxbury , Milton b. 13 JUL 1914 Padiham, Lancashire | ||||||||
Waddington , Alice b. 1882 Padiham, Lancashire | ||||||||
Duxbury , Brenda b. --Not Shown-- Burnley, Lancashire | ||||||||
Field , Bessie b. 4 OCT 1912 d. BET JAN AND MAR 1984 Burnley & Pendle, Lancashire | ||||||||
Howell , Brian | ||||||||
Howell , Andrew Paul b. --Not Shown-- Burnley, Lancashire | ||||||||
Duxbury , William Thomas b. 5 FEB 1884 Padiham, Lancashire | ![]() |
|||||||
Duxbury , Milton b. 13 JUL 1914 Padiham, Lancashire | ||||||||
Waddington , Alice b. 1882 Padiham, Lancashire | ||||||||
Duxbury , Brenda b. --Not Shown-- Burnley, Lancashire | ||||||||
Field , Bessie b. 4 OCT 1912 d. BET JAN AND MAR 1984 Burnley & Pendle, Lancashire | ||||||||
Duxbury , William Thomas b. 5 FEB 1884 Padiham, Lancashire | ![]() |
|||||||
Duxbury , Milton b. 13 JUL 1914 Padiham, Lancashire | ||||||||
Waddington , Alice b. 1882 Padiham, Lancashire | ||||||||
Duxbury , Milton b. --Not Shown-- Burnley, Lancashire | ||||||||
Field , Bessie b. 4 OCT 1912 d. BET JAN AND MAR 1984 Burnley & Pendle, Lancashire | ||||||||
Duxbury , Kevin S b. --Not Shown-- Burnley, Lancashire | ||||||||
Cumpstey , Jean | ||||||||
Duxbury , William Thomas b. 5 FEB 1884 Padiham, Lancashire | ![]() |
|||||||
Duxbury , Milton b. 13 JUL 1914 Padiham, Lancashire | ||||||||
Waddington , Alice b. 1882 Padiham, Lancashire | ||||||||
Duxbury , Milton b. --Not Shown-- Burnley, Lancashire | ||||||||
Field , Bessie b. 4 OCT 1912 d. BET JAN AND MAR 1984 Burnley & Pendle, Lancashire | ||||||||
Duxbury , Neil A b. --Not Shown-- Burnley, Lancashire | ||||||||
Cumpstey , Jean | ||||||||
Duxbury , John b. BEF 1811 | ||||||||
Duxbury , George b. ABT 1828 Simonstone, Lancashire | ||||||||
Duxbury , George b. BET JAN AND APR 1863 Padiham, Lancashire | ||||||||
Ashworth , John | ||||||||
Ashworth , Sarah b. ABT 1832 Padiham, Lancashire, England | ||||||||
Duxbury , Ida Mary b. 11 APR 1896 Padiham, Lancashire d. BET OCT AND DEC 1986 Blackburn | ||||||||
Dugdale , Elizabeth Ann b. 1861 Padiham, Lancashire d. BET JUL AND SEP 1940 Nelson, Lancashire | ||||||||
Whitaker , Nicholas b. 1855 | ||||||||
Whitaker , Herbert b. BET JAN AND MAR 1877 Padiham, Lancashire | ||||||||
Duxbury , John b. BEF 1811 | ||||||||
Duxbury , George b. ABT 1828 Simonstone, Lancashire | ||||||||
Duxbury , Mary b. 27 APR 1856 Padiham, Lancashire | ||||||||
Ashworth , John | ||||||||
Ashworth , Sarah b. ABT 1832 Padiham, Lancashire, England | ||||||||
Whitaker , Nicholas b. 1855 | ||||||||
Whitaker , James b. BET JAN AND MAR 1878 Padiham, Lancashire | ||||||||
Duxbury , John b. BEF 1811 | ||||||||
Duxbury , George b. ABT 1828 Simonstone, Lancashire | ||||||||
Duxbury , Mary b. 27 APR 1856 Padiham, Lancashire | ||||||||
Ashworth , John | ||||||||
Ashworth , Sarah b. ABT 1832 Padiham, Lancashire, England | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor