For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Thomas b. 9 MAY 1893 Padiham, Lancashire, England d. BET APR AND JUN 1947 Haslingden, Lancashire | ![]() |
|||||||
Duxbury , James b. 18 JAN 1925 Rishton, Blackburn, Lancashire | ||||||||
Berry , Mary Jane b. 4 MAR 1901 Haslingden | ||||||||
Duxbury , Gary J b. --Not Shown-- Blackburn, Lancashire | ||||||||
Tootle , Marion | ||||||||
Duxbury , Donna Marie b. --Not Shown-- Blackburn, Lancashire | ||||||||
Eastwood , Kathleen | ||||||||
Duxbury , William Thomas b. 17 MAR 1870 Blackburn, Lancashire | ||||||||
Duxbury , James b. 26 SEP 1896 Blackburn, Lancashire d. BET JAN AND MAR 1960 Blackburn, Lancashire | ||||||||
Higginbottom , Mary b. 17 FEB 1877 Preston, Lancashire | ||||||||
Duxbury , William Thomas b. 17 MAR 1870 Blackburn, Lancashire | ||||||||
Duxbury , Albert b. BET OCT AND DEC 1898 Blackburn, Lancashire d. BET JAN AND MAR 1899 Blackburn, Lancashire | ||||||||
Higginbottom , Mary b. 17 FEB 1877 Preston, Lancashire | ||||||||
Duxbury , William Thomas b. 17 MAR 1870 Blackburn, Lancashire | ||||||||
Duxbury , Ada b. BET JUL AND SEP 1910 | ||||||||
Higginbottom , Mary b. 17 FEB 1877 Preston, Lancashire | ||||||||
Duxbury , William Thomas b. 17 MAR 1870 Blackburn, Lancashire | ||||||||
Duxbury , John b. BET APR AND JUN 1905 d. 15 MAR 1947 During military service | ||||||||
Higginbottom , Mary b. 17 FEB 1877 Preston, Lancashire | ||||||||
Duxbury , William Thomas b. 17 MAR 1870 Blackburn, Lancashire | ||||||||
Duxbury , William b. 9 AUG 1912 Blackburn, Lancashire | ||||||||
Higginbottom , Mary b. 17 FEB 1877 Preston, Lancashire | ||||||||
Duxbury , William Thomas b. 17 MAR 1870 Blackburn, Lancashire | ||||||||
Duxbury , Thomas b. BET APR AND JUN 1895 Blackburn, Lancashire d. BET JAN AND MAR 1940 Blackburn, Lancashire | ||||||||
Higginbottom , Mary b. 17 FEB 1877 Preston, Lancashire | ||||||||
Duxbury , Albert b. 9 JAN 1927 Blackburn, Lancashire d. BET APR AND JUN 1969 Manchester | ||||||||
Nevett , Jane b. 8 NOV 1900 | ||||||||
Duxbury , William Thomas b. 17 MAR 1870 Blackburn, Lancashire | ||||||||
Duxbury , Thomas b. BET APR AND JUN 1895 Blackburn, Lancashire d. BET JAN AND MAR 1940 Blackburn, Lancashire | ||||||||
Higginbottom , Mary b. 17 FEB 1877 Preston, Lancashire | ||||||||
Duxbury , Frank b. 8 MAR 1937 Blackburn, Lancashire d. BET APR AND JUN 1994 Blackpool and Flyde | ||||||||
Nevett , Jane b. 8 NOV 1900 | ||||||||
Duxbury , William Thomas b. 17 MAR 1870 Blackburn, Lancashire | ||||||||
Duxbury , Thomas b. BET APR AND JUN 1895 Blackburn, Lancashire d. BET JAN AND MAR 1940 Blackburn, Lancashire | ||||||||
Higginbottom , Mary b. 17 FEB 1877 Preston, Lancashire | ||||||||
Duxbury , Ida b. --Not Shown-- Blackburn, Lancashire | ||||||||
Nevett , Jane b. 8 NOV 1900 | ||||||||
Duxbury , William Thomas b. 17 MAR 1870 Blackburn, Lancashire | ||||||||
Duxbury , Thomas b. BET APR AND JUN 1895 Blackburn, Lancashire d. BET JAN AND MAR 1940 Blackburn, Lancashire | ||||||||
Higginbottom , Mary b. 17 FEB 1877 Preston, Lancashire | ||||||||
Duxbury , Edith b. BET APR AND JUN 1923 Blackburn, Lancashire | ||||||||
Nevett , Jane b. 8 NOV 1900 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor