For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Croniken , Daniel | ![]() |
|||||||
| Croniken , Bernard b. --Not Shown-- Chorley, Lancashire | ||||||||
| Duxbury , Hilda b. --Not Shown-- Chorley, Lancashire | ![]() |
|||||||
| Croniken , Samuel Peter b. --Not Shown-- Preston and South Ribble, Lancashire | ||||||||
| Morris , Pamela | ||||||||
| Croniken , Helena Lucy b. --Not Shown-- Chorley, Lancashire | ||||||||
| Riley , Kirsten M | ||||||||
| Croniken , Daniel b. 1885 d. 27 APR 1951 Chorley, Lancashire | ||||||||
| Croniken , Daniel | ||||||||
| , Jane Ann | ||||||||
| Croniken , Joseph b. --Not Shown-- Chorley, Lancashire | ||||||||
| Duxbury , Nathaniel b. 14 MAY 1890 Chorley, Lancashire d. BET APR AND JUN 1969 Chorley | ![]() |
|||||||
| Duxbury , Hilda b. --Not Shown-- Chorley, Lancashire | ||||||||
| Gilman , Bessie b. 13 JAN 1890 Chorley, Lancashire d. BET APR AND JUN 1966 Chorley | ||||||||
| Croniken , Lisa Jayne b. --Not Shown-- Preston and South Ribble, Lancashire | ||||||||
| Longton , Samantha M J | ||||||||
| Croniken , Daniel b. 1885 d. 27 APR 1951 Chorley, Lancashire | ||||||||
| Croniken , Daniel | ||||||||
| , Jane Ann | ||||||||
| Croniken , Donald b. 29 OCT 1949 Chorley, Lancashire d. BET JAN AND MAR 2001 Southampton | ||||||||
| Duxbury , Nathaniel b. 14 MAY 1890 Chorley, Lancashire d. BET APR AND JUN 1969 Chorley | ![]() |
|||||||
| Duxbury , Hilda b. --Not Shown-- Chorley, Lancashire | ||||||||
| Gilman , Bessie b. 13 JAN 1890 Chorley, Lancashire d. BET APR AND JUN 1966 Chorley | ||||||||
| Croniken , Samantha Rosalind b. --Not Shown-- North East Hampshire | ||||||||
| Fry , Rosalind | ||||||||
| Croniken , Daniel | ![]() |
|||||||
| Croniken , Donald b. 29 OCT 1949 Chorley, Lancashire d. BET JAN AND MAR 2001 Southampton | ||||||||
| Duxbury , Hilda b. --Not Shown-- Chorley, Lancashire | ![]() |
|||||||
| Croniken , Barry John b. --Not Shown-- Southampton, Hampshire | ||||||||
| Fry , Rosalind | ||||||||
| Croniken , Adam Joseph b. --Not Shown-- Southampton, Hampshire | ||||||||
| Rymer , Amanda L | ||||||||
| Croniken , Daniel | ![]() |
|||||||
| Croniken , Donald b. 29 OCT 1949 Chorley, Lancashire d. BET JAN AND MAR 2001 Southampton | ||||||||
| Duxbury , Hilda b. --Not Shown-- Chorley, Lancashire | ![]() |
|||||||
| Croniken , Barry John b. --Not Shown-- Southampton, Hampshire | ||||||||
| Fry , Rosalind | ||||||||
| Croniken , Drew Caitlin b. --Not Shown-- Southampton, Hampshire | ||||||||
| Rymer , Amanda L | ||||||||
| Bierling , Grant I | ||||||||
| Bierling , Taeya Yasmin b. --Not Shown-- Southampton, Hampshire | ||||||||
| Croniken , Daniel | ![]() |
|||||||
| Croniken , Donald b. 29 OCT 1949 Chorley, Lancashire d. BET JAN AND MAR 2001 Southampton | ||||||||
| Duxbury , Hilda b. --Not Shown-- Chorley, Lancashire | ![]() |
|||||||
| Croniken , Jane Ann M b. --Not Shown-- Southampton, Hampshire | ||||||||
| Fry , Rosalind | ||||||||
| Bierling , Grant I | ||||||||
| Bierling , Harrison Jan b. --Not Shown-- Southampton, Hampshire | ||||||||
| Croniken , Daniel | ![]() |
|||||||
| Croniken , Donald b. 29 OCT 1949 Chorley, Lancashire d. BET JAN AND MAR 2001 Southampton | ||||||||
| Duxbury , Hilda b. --Not Shown-- Chorley, Lancashire | ![]() |
|||||||
| Croniken , Jane Ann M b. --Not Shown-- Southampton, Hampshire | ||||||||
| Fry , Rosalind | ||||||||
| Bierling , Grant I | ||||||||
| Bierling , Harvey Bernard J b. --Not Shown-- Southampton, Hampshire | ||||||||
| Croniken , Daniel | ![]() |
|||||||
| Croniken , Donald b. 29 OCT 1949 Chorley, Lancashire d. BET JAN AND MAR 2001 Southampton | ||||||||
| Duxbury , Hilda b. --Not Shown-- Chorley, Lancashire | ![]() |
|||||||
| Croniken , Jane Ann M b. --Not Shown-- Southampton, Hampshire | ||||||||
| Fry , Rosalind | ||||||||
| Kerfoot , Gerald | ||||||||
| Kerfoot , William b. --Not Shown-- Chorley, Lancashire | ||||||||
| Duxbury , William b. BET JAN AND MAR 1858 Chorley, Lancashire | ![]() |
|||||||
| Duxbury , Nathaniel b. 14 MAY 1890 Chorley, Lancashire d. BET APR AND JUN 1969 Chorley | ||||||||
| Worthington , Mary Ellen b. 1859 Adlington | ||||||||
| Duxbury , Vera b. --Not Shown-- Chorley, Lancashire | ||||||||
| Gilman , Bessie b. 13 JAN 1890 Chorley, Lancashire d. BET APR AND JUN 1966 Chorley | ||||||||
| Kerfoot , Gerald | ||||||||
| Kerfoot , Susan M b. --Not Shown-- Chorley, Lancashire | ||||||||
| Duxbury , William b. BET JAN AND MAR 1858 Chorley, Lancashire | ![]() |
|||||||
| Duxbury , Nathaniel b. 14 MAY 1890 Chorley, Lancashire d. BET APR AND JUN 1969 Chorley | ||||||||
| Worthington , Mary Ellen b. 1859 Adlington | ||||||||
| Duxbury , Vera b. --Not Shown-- Chorley, Lancashire | ||||||||
| Gilman , Bessie b. 13 JAN 1890 Chorley, Lancashire d. BET APR AND JUN 1966 Chorley | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor