For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Edmund b. 4 MAR 1815 Longshaw Head Darwen, Lancs d. 22 JAN 1880 Redfern, Sydney NSW, Australia | ![]() |
|||||||
Duxbury , Andrew Yates Kay b. ABT 1835 Darwen, Lancashire, England d. 24 APR 1911 Balmain, Sydney, NSW, Australia | ||||||||
Kay , Jane b. ABT 1812 Darwen d. 5 APR 1884 Oswaldtwistle, Lancashire | ||||||||
Duxbury , Arthur Harold b. 1871 d. 28 JUL 1944 Balmain, NSW, Australia | ||||||||
Oldfield , George Benjamin b. 22 DEC 1818 Richmond, NSW, Australia d. 6 JAN 1910 Parramatta, Sydney, NSW, Australia | ![]() |
|||||||
Oldfield , Margaret b. 9 MAR 1848 Richmond, NSW, Australia d. 4 JUL 1936 Drummoyne, Sydney, NSW, Australia | ||||||||
Sargeant , Margaret b. 1821 Sydney, NSW, Australia | ||||||||
Duxbury , Herbert A b. 1897 Balmain South, NSW d. 6 FEB 1917 WWI, Somme, France | ||||||||
Mcartney , Eva Kinross b. 1871 d. 20 OCT 1919 Balmain South, NSW, Australia | ||||||||
Duxbury , John | ||||||||
Duxbury , Ann b. 1871 Sandhurst, Victoria, Australia | ||||||||
Healey , Mary | ||||||||
Duxbury , John | ||||||||
Duxbury , Elizabeth b. 1874 Sandhurst, Victoria, Australia | ||||||||
Healey , Mary | ||||||||
Duxbury , James b. 1782 Over Darwen | ![]() |
|||||||
Duxbury , Emmanuel b. 1822 | ||||||||
Holden , Catherine | ||||||||
Duxbury , William b. 1853 d. 1928 Adale, Victoria | ||||||||
Jepson , William | ||||||||
Jepson , Mary Anne b. 1823 | ||||||||
Duxbury , Mary Emma Isabel b. 1888 Victoria, Australia | ||||||||
Long , Harry | ||||||||
Long , Grace Frances b. 1868 d. 1947 Cfiled, Victoria, Australia | ||||||||
Townsend , Emma | ||||||||
Duxbury , James b. 1782 Over Darwen | ![]() |
|||||||
Duxbury , Emmanuel b. 1822 | ||||||||
Holden , Catherine | ||||||||
Duxbury , William b. 1853 d. 1928 Adale, Victoria | ||||||||
Jepson , William | ||||||||
Jepson , Mary Anne b. 1823 | ||||||||
Duxbury , Olive Josephine b. 1890 Richmond, Victoria, Australia | ||||||||
Long , Harry | ||||||||
Long , Grace Frances b. 1868 d. 1947 Cfiled, Victoria, Australia | ||||||||
Townsend , Emma | ||||||||
Duxbury , John | ||||||||
Duxbury , William b. 1886 Sandhurst, Victoria, Australia | ||||||||
Healey , Mary | ||||||||
Duxbury , John | ||||||||
Duxbury , John b. 1855 Richmond, Victoria, Australia d. 1926 Mooroopna, Victoria, Australia | ||||||||
Ingram , Ann b. 1817 d. 1861 Victoria, Australia | ||||||||
Duxbury , Harold Gilbert b. 1893 Geelong, Victoria d. 1963 Heidelberg, Victoria, Australia | ||||||||
Wood , Ellen Elizabeth | ||||||||
Duxbury , John | ||||||||
Duxbury , John b. 1855 Richmond, Victoria, Australia d. 1926 Mooroopna, Victoria, Australia | ||||||||
Ingram , Ann b. 1817 d. 1861 Victoria, Australia | ||||||||
Duxbury , Maude Isabella b. 1889 Pyramid Hill, Victoria d. 1890 Pyramid Hill, Victoria | ||||||||
Wood , Ellen Elizabeth | ||||||||
Duxbury , John | ||||||||
Duxbury , John b. 1855 Richmond, Victoria, Australia d. 1926 Mooroopna, Victoria, Australia | ||||||||
Ingram , Ann b. 1817 d. 1861 Victoria, Australia | ||||||||
Duxbury , Daisy b. 1891 Geelong, Victoria d. 1902 Geelong, Victoria | ||||||||
Wood , Ellen Elizabeth | ||||||||
Duxbury , William b. 1886 Sandhurst, Victoria, Australia d. 1889 Sandhurst, Victoria, Australia | ||||||||
Duxbury , John | ||||||||
Duxbury , Mary b. 1866 Sandhurst, Victoria, Australia | ||||||||
Healey , Mary | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor