For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Gornall , William | ||||||||
Gornall , Andrew William b. --Not Shown-- Fulwood, Preston | ||||||||
Duxbury , William b. 1845 Chipping, Ribchester, Lancashire d. BET OCT AND DEC 1923 Preston, Lancashire | ![]() |
|||||||
Duxbury , Stanley b. 26 MAR 1889 Alston, Ribchester, Lancashire d. BET APR AND JUN 1941 Amounderness | ||||||||
Sharples , Margaret b. 1848 Ribchester, Lancashire d. BET APR AND JUN 1911 Preston, Lancashire | ||||||||
Duxbury , Phyllis b. BET OCT AND DEC 1925 Alston, Amounderness, Lancashire | ||||||||
Forrest , Ada | ||||||||
Gornall , William | ||||||||
Gornall , Sharon Jane b. --Not Shown-- Fulwood, Preston | ||||||||
Duxbury , William b. 1845 Chipping, Ribchester, Lancashire d. BET OCT AND DEC 1923 Preston, Lancashire | ![]() |
|||||||
Duxbury , Stanley b. 26 MAR 1889 Alston, Ribchester, Lancashire d. BET APR AND JUN 1941 Amounderness | ||||||||
Sharples , Margaret b. 1848 Ribchester, Lancashire d. BET APR AND JUN 1911 Preston, Lancashire | ||||||||
Duxbury , Phyllis b. BET OCT AND DEC 1925 Alston, Amounderness, Lancashire | ||||||||
Forrest , Ada | ||||||||
Hardiker , Mark b. 1836 Alston, Amounderness, Lancashire | ||||||||
Hardiker , Elizabeth b. 1868 Alston, Amounderness, Lancashire | ||||||||
Duxbury , Thomas | ||||||||
Duxbury , Thomas b. 30 AUG 1810 Blackburn, Lancashire | ||||||||
Aspden , Catherine | ||||||||
Duxbury , Mary Ann b. 1836 Dutton, Alston, Lancashire d. BET 1901 AND 1911 | ||||||||
Dugdale , Elizabeth b. 1813 Dutton, Alston, Lancashire | ||||||||
Hardiker , Mark b. 1836 Alston, Amounderness, Lancashire | ||||||||
Hardiker , Catherine b. 1876 Alston, Amounderness, Lancashire | ||||||||
Duxbury , Thomas | ||||||||
Duxbury , Thomas b. 30 AUG 1810 Blackburn, Lancashire | ||||||||
Aspden , Catherine | ||||||||
Duxbury , Mary Ann b. 1836 Dutton, Alston, Lancashire d. BET 1901 AND 1911 | ||||||||
Dugdale , Elizabeth b. 1813 Dutton, Alston, Lancashire | ||||||||
Hardiker , Mark b. 1836 Alston, Amounderness, Lancashire | ||||||||
Hardiker , Thomas b. 1860 Alston, Amounderness, Lancashire | ||||||||
Duxbury , Thomas | ||||||||
Duxbury , Thomas b. 30 AUG 1810 Blackburn, Lancashire | ||||||||
Aspden , Catherine | ||||||||
Duxbury , Mary Ann b. 1836 Dutton, Alston, Lancashire d. BET 1901 AND 1911 | ||||||||
Dugdale , Elizabeth b. 1813 Dutton, Alston, Lancashire | ||||||||
Hardiker , Mark b. 1836 Alston, Amounderness, Lancashire | ||||||||
Hardiker , Sarah b. 1862 Alston, Amounderness, Lancashire | ||||||||
Duxbury , Thomas | ||||||||
Duxbury , Thomas b. 30 AUG 1810 Blackburn, Lancashire | ||||||||
Aspden , Catherine | ||||||||
Duxbury , Mary Ann b. 1836 Dutton, Alston, Lancashire d. BET 1901 AND 1911 | ||||||||
Dugdale , Elizabeth b. 1813 Dutton, Alston, Lancashire | ||||||||
Hardiker , Mark b. 1836 Alston, Amounderness, Lancashire | ||||||||
Hardiker , Isaac b. 1864 Alston, Amounderness, Lancashire | ||||||||
Duxbury , Thomas | ||||||||
Duxbury , Thomas b. 30 AUG 1810 Blackburn, Lancashire | ||||||||
Aspden , Catherine | ||||||||
Duxbury , Mary Ann b. 1836 Dutton, Alston, Lancashire d. BET 1901 AND 1911 | ||||||||
Dugdale , Elizabeth b. 1813 Dutton, Alston, Lancashire | ||||||||
Hardiker , Mark b. 1836 Alston, Amounderness, Lancashire | ||||||||
Hardiker , Ann b. 1866 Alston, Amounderness, Lancashire | ||||||||
Duxbury , Thomas | ||||||||
Duxbury , Thomas b. 30 AUG 1810 Blackburn, Lancashire | ||||||||
Aspden , Catherine | ||||||||
Duxbury , Mary Ann b. 1836 Dutton, Alston, Lancashire d. BET 1901 AND 1911 | ||||||||
Dugdale , Elizabeth b. 1813 Dutton, Alston, Lancashire | ||||||||
Hardiker , Mark b. 1836 Alston, Amounderness, Lancashire | ||||||||
Hardiker , Mark b. 1873 Alston, Amounderness, Lancashire | ||||||||
Duxbury , Thomas | ||||||||
Duxbury , Thomas b. 30 AUG 1810 Blackburn, Lancashire | ||||||||
Aspden , Catherine | ||||||||
Duxbury , Mary Ann b. 1836 Dutton, Alston, Lancashire d. BET 1901 AND 1911 | ||||||||
Dugdale , Elizabeth b. 1813 Dutton, Alston, Lancashire | ||||||||
Hardiker , Mark b. 1836 Alston, Amounderness, Lancashire | ||||||||
Hardiker , John William b. 1877 Alston, Amounderness, Lancashire | ||||||||
Duxbury , Thomas | ||||||||
Duxbury , Thomas b. 30 AUG 1810 Blackburn, Lancashire | ||||||||
Aspden , Catherine | ||||||||
Duxbury , Mary Ann b. 1836 Dutton, Alston, Lancashire d. BET 1901 AND 1911 | ||||||||
Dugdale , Elizabeth b. 1813 Dutton, Alston, Lancashire | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor