For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Barnes , John b. 1846 Salesbury, Lancashire | ||||||||
Barnes , John William b. 1868 Salesbury, Lancashire | ||||||||
Hargreaves , Ann b. 1839 Blackburn, Lancashire | ||||||||
Barnes , Elizabeth b. 1891 Rishton Lancashire | ||||||||
Proctor , Henry b. ABT 1808 Blackburn | ||||||||
Proctor , David b. 7 FEB 1837 Blackburn, Lancashire, England d. 1912 Blackburn | ||||||||
, Jane b. ABT 1812 Blackburn | ||||||||
Proctor , Frances Alice b. ABT 1869 Blackburn, Lancashire | ||||||||
Duxbury , Christopher b. ABT 1810 Darwen, Lancashire, England d. 2 JAN 1873 Blackburn, Lancashire, England | ![]() |
|||||||
Duxbury , Elizabeth b. 16 NOV 1845 Liverpool, Lancashire, England d. 1905 Blackburn | ||||||||
Howarth , Elizabeth b. 1810 Darwen, Lancashire, England d. 10 MAR 1886 Great Harwood, Lancashire, England | ![]() |
|||||||
Barnes , John b. 1846 Salesbury, Lancashire | ||||||||
Barnes , John William b. 1868 Salesbury, Lancashire | ||||||||
Hargreaves , Ann b. 1839 Blackburn, Lancashire | ||||||||
Barnes , Richard b. 1897 Billington Lancashire | ||||||||
Proctor , Henry b. ABT 1808 Blackburn | ||||||||
Proctor , David b. 7 FEB 1837 Blackburn, Lancashire, England d. 1912 Blackburn | ||||||||
, Jane b. ABT 1812 Blackburn | ||||||||
Proctor , Frances Alice b. ABT 1869 Blackburn, Lancashire | ||||||||
Duxbury , Christopher b. ABT 1810 Darwen, Lancashire, England d. 2 JAN 1873 Blackburn, Lancashire, England | ![]() |
|||||||
Duxbury , Elizabeth b. 16 NOV 1845 Liverpool, Lancashire, England d. 1905 Blackburn | ||||||||
Howarth , Elizabeth b. 1810 Darwen, Lancashire, England d. 10 MAR 1886 Great Harwood, Lancashire, England | ![]() |
|||||||
Barnes , John b. 1846 Salesbury, Lancashire | ||||||||
Barnes , John William b. 1868 Salesbury, Lancashire | ||||||||
Hargreaves , Ann b. 1839 Blackburn, Lancashire | ||||||||
Barnes , Harold b. 1904 Billington Lancashire | ||||||||
Proctor , Henry b. ABT 1808 Blackburn | ||||||||
Proctor , David b. 7 FEB 1837 Blackburn, Lancashire, England d. 1912 Blackburn | ||||||||
, Jane b. ABT 1812 Blackburn | ||||||||
Proctor , Frances Alice b. ABT 1869 Blackburn, Lancashire | ||||||||
Duxbury , Christopher b. ABT 1810 Darwen, Lancashire, England d. 2 JAN 1873 Blackburn, Lancashire, England | ![]() |
|||||||
Duxbury , Elizabeth b. 16 NOV 1845 Liverpool, Lancashire, England d. 1905 Blackburn | ||||||||
Howarth , Elizabeth b. 1810 Darwen, Lancashire, England d. 10 MAR 1886 Great Harwood, Lancashire, England | ![]() |
|||||||
Barnes , John b. 1846 Salesbury, Lancashire | ||||||||
Barnes , Richard Hargreaves b. 1867 Billington, Lancashire | ||||||||
Hargreaves , Ann b. 1839 Blackburn, Lancashire | ||||||||
Barnes , John b. 1846 Salesbury, Lancashire | ||||||||
Barnes , Alfred b. 1870 Salesbury, Lancashire | ||||||||
Hargreaves , Ann b. 1839 Blackburn, Lancashire | ||||||||
Proctor , Thomas Henry b. 30 MAY 1863 Whalley, Lancashire, England d. Bribie Island, QLD | ![]() |
|||||||
Proctor , George b. 1898 d. Bribie Island QLD | ||||||||
Wilkinson , Elizabeth | ![]() |
|||||||
Proctor , Norman Barnes b. 1925 Avondale, N of Bundaberg | ||||||||
Barnes , John William b. 1868 Salesbury, Lancashire | ![]() |
|||||||
Barnes , Martha b. 1893 Billington Lancashire d. 1925 Avondale N of Bundaberg | ||||||||
Proctor , Frances Alice b. ABT 1869 Blackburn, Lancashire | ![]() |
|||||||
Proctor , Michelle | ||||||||
Proctor , Thomas Henry b. 30 MAY 1863 Whalley, Lancashire, England d. Bribie Island, QLD | ![]() |
|||||||
Proctor , George b. 1898 d. Bribie Island QLD | ||||||||
Wilkinson , Elizabeth | ![]() |
|||||||
Proctor , Norman Barnes b. 1925 Avondale, N of Bundaberg | ||||||||
Barnes , John William b. 1868 Salesbury, Lancashire | ![]() |
|||||||
Barnes , Martha b. 1893 Billington Lancashire d. 1925 Avondale N of Bundaberg | ||||||||
Proctor , Frances Alice b. ABT 1869 Blackburn, Lancashire | ![]() |
|||||||
Proctor , John | ||||||||
Duxbury , Fred b. BET OCT AND DEC 1874 Thornton, Earby, Yorkshire d. BET APR AND JUN 1948 Staincliffe, Yorkshire | ![]() |
|||||||
Duxbury , Harold Smith b. 15 DEC 1911 Earby | ||||||||
Connor , Bridget Elizabeth | ||||||||
Duxbury , Gordon b. --Not Shown-- Colne, Nelson | ||||||||
Cartwright , Clara | ||||||||
Duxbury , Julie Annette b. --Not Shown-- Burnley | ||||||||
Dando , Margaret M b. --Not Shown-- Nelson | ||||||||
Duxbury , Harold Smith b. 15 DEC 1911 Earby | ![]() |
|||||||
Duxbury , Gordon b. --Not Shown-- Colne, Nelson | ||||||||
Cartwright , Clara | ||||||||
Duxbury , Simon Smith b. --Not Shown-- Burnley | ||||||||
Dando , Margaret M b. --Not Shown-- Nelson | ||||||||
Duxbury , Chloe Jean b. --Not Shown-- Burnley | ||||||||
Kneebone , Victoria A | ||||||||
Duxbury , Harold Smith b. 15 DEC 1911 Earby | ![]() |
|||||||
Duxbury , Gordon b. --Not Shown-- Colne, Nelson | ||||||||
Cartwright , Clara | ||||||||
Duxbury , Simon Smith b. --Not Shown-- Burnley | ||||||||
Dando , Margaret M b. --Not Shown-- Nelson | ||||||||
Duxbury , Liam Smith b. --Not Shown-- South Uist, Scotland | ||||||||
Kneebone , Victoria A | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor