For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ![]() |
|||||||
Duxbury , Roger b. 1809 Sough, Darwen. Lancashire d. BET JAN AND MAR 1852 Market Street, Manchester | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , Ralph b. 1838 Dangerous Corner, Darwen, Lancashire, England(Q4) d. BET APR AND JUN 1884 Wigan | ||||||||
Harwood , Ralph | ||||||||
Harwood , Ann b. ABT 1814 Blacksnape, Lancashire d. BET APR AND JUN 1890 Darwen | ||||||||
Duxbury , Betsy Ann b. 1864 Darwen | ||||||||
Taylor , Miriam b. 1838 d. BET JAN AND MAR 1867 Pemberton, Wigan & Leigh | ||||||||
Holman , Douglas Gordon Joseph | ||||||||
Holman , Graham Robert b. --Not Shown-- | ||||||||
Damon , Reginald Albert Kenneth b. 12 NOV 1920 d. 2 AUG 1977 | ||||||||
Damon , Margaret Hilda b. --Not Shown-- | ||||||||
Brown , Philip Ernest d. 1934 | ||||||||
Brown , Marion Ida May b. 19 JAN 1921 Ecclesall Bierlow, Yorkshire d. 21 AUG 2008 | ||||||||
Duxbury , Margaret Ida b. 15 JUN 1885 Leicester d. 11 NOV 1959 | ![]() |
|||||||
Holman , Douglas Gordon Joseph | ||||||||
Holman , Richard Alastair b. --Not Shown-- | ||||||||
Damon , Reginald Albert Kenneth b. 12 NOV 1920 d. 2 AUG 1977 | ||||||||
Damon , Margaret Hilda b. --Not Shown-- | ||||||||
Brown , Philip Ernest d. 1934 | ||||||||
Brown , Marion Ida May b. 19 JAN 1921 Ecclesall Bierlow, Yorkshire d. 21 AUG 2008 | ||||||||
Duxbury , Margaret Ida b. 15 JUN 1885 Leicester d. 11 NOV 1959 | ![]() |
|||||||
Howarth , Herbert b. 4 APR 1888 d. 24 JAN 1942 | ||||||||
Howarth , Cyril b. 8 NOV 1915 Burnley d. 6 JUN 1955 | ||||||||
Hartley , Richard Daniel b. 26 MAR 1846 Edenfield, Lancashire d. 19 NOV 1902 | ||||||||
Hartley , Mary b. 31 MAR 1890 Colne, Lancashire d. 18 JUN 1979 | ||||||||
Jackson , Mary b. 15 JUN 1850 Colne, Lancashire d. 29 OCT 1917 | ![]() |
|||||||
Howarth , Paul N b. --Not Shown-- Lancaster | ||||||||
Armstrong , Dorothy | ||||||||
Newman , George Mark | ||||||||
Newman , Anthea Mary b. --Not Shown-- | ||||||||
Howarth , Herbert b. 4 APR 1888 d. 24 JAN 1942 | ||||||||
Howarth , Elsie Mary b. 17 DEC 1918 Burnley d. 2004 | ||||||||
Hartley , Richard Daniel b. 26 MAR 1846 Edenfield, Lancashire d. 19 NOV 1902 | ||||||||
Hartley , Mary b. 31 MAR 1890 Colne, Lancashire d. 18 JUN 1979 | ||||||||
Jackson , Mary b. 15 JUN 1850 Colne, Lancashire d. 29 OCT 1917 | ![]() |
|||||||
Bracewell , Richard | ||||||||
Bracewell , Rosetta b. 1846 Padiham | ||||||||
Duxbury , William b. 1763 | ![]() |
|||||||
Duxbury , George b. 28 JAN 1797 Simonstone, Lancashire, England | ||||||||
Law , Nancy | ||||||||
Duxbury , Sophia b. 21 DEC 1819 Simonstone, Lancashire, England | ||||||||
Wilkinson , Nanny b. ABT 1798 Padiham, Lancashire, England | ||||||||
Duxbury , William b. 1739 Over Darwen, Lancs | ![]() |
|||||||
Duxbury , John b. 1761 Cush House, Darwen d. 22 DEC 1841 Aighton, Preston, Lancashire, England | ||||||||
Waddicor , Mary | ||||||||
Duxbury , George b. 1784 Over Darwen, Lancashire, England | ||||||||
Fish , Mary d. 1786 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , John b. 1810 Over Darwen d. 22 MAY 1810 Over Darwen | ||||||||
Knowles , Ann d. 20 APR 1830 | ||||||||
Duxbury , John b. 1761 Cush House, Darwen d. 22 DEC 1841 Aighton, Preston, Lancashire, England | ![]() |
|||||||
Duxbury , George b. 1784 Over Darwen, Lancashire, England | ||||||||
Fish , Mary d. 1786 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , George b. 1811 Over Darwen | ||||||||
Knowles , Ann d. 20 APR 1830 | ||||||||
Duxbury , Mirriam b. 1846 Darwen | ||||||||
Fish , William | ||||||||
Fish , Ann b. 1811 | ||||||||
Duxbury , John b. 1761 Cush House, Darwen d. 22 DEC 1841 Aighton, Preston, Lancashire, England | ![]() |
|||||||
Duxbury , George b. 1784 Over Darwen, Lancashire, England | ||||||||
Fish , Mary d. 1786 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , George b. 1811 Over Darwen | ||||||||
Knowles , Ann d. 20 APR 1830 | ||||||||
Duxbury , Mary Ann b. 1843 Darwen d. 1843 Darwen | ||||||||
Fish , William | ||||||||
Fish , Ann b. 1811 | ||||||||
Duxbury , John b. 1761 Cush House, Darwen d. 22 DEC 1841 Aighton, Preston, Lancashire, England | ![]() |
|||||||
Duxbury , George b. 1784 Over Darwen, Lancashire, England | ||||||||
Fish , Mary d. 1786 Darwen Chapel, Darwen, Lancs | ||||||||
Duxbury , George b. 1811 Over Darwen | ||||||||
Knowles , Ann d. 20 APR 1830 | ||||||||
Duxbury , Betsey b. 1841 Darwen d. 1845 Darwen | ||||||||
Fish , William | ||||||||
Fish , Ann b. 1811 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor