For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Edmund b. 11 MAY 1789 Hollin, Lower Darwen d. 14 MAR 1858 Darwen, Lancashire, England | ![]() |
|||||||
Duxbury , John b. 13 MAR 1824 Eccleshill, Darwen, Lancs d. 30 DEC 1901 212 Bolton Road, Blackburn, Lancs | ||||||||
Neville , Nancy b. ABT 1799 Tockholes d. 9 JAN 1885 Knowle Fold Darwen, Lancs | ||||||||
Duxbury , Edmund b. 17 JUN 1851 Holden Fold, Darwen | ||||||||
Hutchinson , Thomas b. ABT 1803 Eccleshill | ||||||||
Hutchinson , Mary Ann b. 7 JUN 1829 Darwen, Lancashire, England d. 2 MAY 1875 Darwen Road, Blackburn | ||||||||
Leach , Jane b. ABT 1804 Eccleshill | ![]() |
|||||||
Duxbury , Norah b. 9 JUL 1891 Darwen d. JUN 1984 Blackburn | ||||||||
Holden , Mary Ann b. 1850 | ||||||||
Howarth , James | ||||||||
Howarth , Frederick b. BET OCT AND DEC 1910 Blackburn | ||||||||
Duxbury , Edmund b. 17 JUN 1851 Holden Fold, Darwen | ![]() |
|||||||
Duxbury , Ellen b. 1886 Darwen d. BET OCT AND DEC 1928 Blackburn | ||||||||
Holden , Mary Ann b. 1850 | ||||||||
Howarth , Mildred b. --Not Shown-- Darwen | ||||||||
Dewett , Edna b. BET APR AND JUN 1913 Blackburn | ||||||||
Howarth , James | ||||||||
Howarth , Frederick b. BET OCT AND DEC 1910 Blackburn | ||||||||
Duxbury , Edmund b. 17 JUN 1851 Holden Fold, Darwen | ![]() |
|||||||
Duxbury , Ellen b. 1886 Darwen d. BET OCT AND DEC 1928 Blackburn | ||||||||
Holden , Mary Ann b. 1850 | ||||||||
Howarth , John P b. --Not Shown-- Blackburn | ||||||||
Dewett , Edna b. BET APR AND JUN 1913 Blackburn | ||||||||
Taylor , Thomas b. 1841 Darwen d. BET JUL AND SEP 1920 Blackburn | ||||||||
Taylor , Nancy Ann b. 1861 Darwen | ||||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ![]() |
|||||||
Duxbury , Roger b. 1809 Sough, Darwen. Lancashire d. BET JAN AND MAR 1852 Market Street, Manchester | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , Nancy b. 1843 Darwen | ||||||||
Harwood , Ralph | ||||||||
Harwood , Ann b. ABT 1814 Blacksnape, Lancashire d. BET APR AND JUN 1890 Darwen | ||||||||
Taylor , Thomas b. 1841 Darwen d. BET JUL AND SEP 1920 Blackburn | ||||||||
Taylor , Mary Jane b. 1863 Darwen | ||||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ![]() |
|||||||
Duxbury , Roger b. 1809 Sough, Darwen. Lancashire d. BET JAN AND MAR 1852 Market Street, Manchester | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , Nancy b. 1843 Darwen | ||||||||
Harwood , Ralph | ||||||||
Harwood , Ann b. ABT 1814 Blacksnape, Lancashire d. BET APR AND JUN 1890 Darwen | ||||||||
Taylor , Thomas b. 1841 Darwen d. BET JUL AND SEP 1920 Blackburn | ||||||||
Taylor , Martha b. 1865 Darwen | ||||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ![]() |
|||||||
Duxbury , Roger b. 1809 Sough, Darwen. Lancashire d. BET JAN AND MAR 1852 Market Street, Manchester | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , Nancy b. 1843 Darwen | ||||||||
Harwood , Ralph | ||||||||
Harwood , Ann b. ABT 1814 Blacksnape, Lancashire d. BET APR AND JUN 1890 Darwen | ||||||||
Taylor , Thomas b. 1841 Darwen d. BET JUL AND SEP 1920 Blackburn | ||||||||
Taylor , Sarah Betsy b. 1869 Darwen | ||||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ![]() |
|||||||
Duxbury , Roger b. 1809 Sough, Darwen. Lancashire d. BET JAN AND MAR 1852 Market Street, Manchester | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , Nancy b. 1843 Darwen | ||||||||
Harwood , Ralph | ||||||||
Harwood , Ann b. ABT 1814 Blacksnape, Lancashire d. BET APR AND JUN 1890 Darwen | ||||||||
Taylor , Thomas b. 1841 Darwen d. BET JUL AND SEP 1920 Blackburn | ||||||||
Taylor , George b. 1872 Darwen | ||||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ![]() |
|||||||
Duxbury , Roger b. 1809 Sough, Darwen. Lancashire d. BET JAN AND MAR 1852 Market Street, Manchester | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , Nancy b. 1843 Darwen | ||||||||
Harwood , Ralph | ||||||||
Harwood , Ann b. ABT 1814 Blacksnape, Lancashire d. BET APR AND JUN 1890 Darwen | ||||||||
Taylor , Thomas b. 1841 Darwen d. BET JUL AND SEP 1920 Blackburn | ||||||||
Taylor , William b. 1873 Darwen | ||||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ![]() |
|||||||
Duxbury , Roger b. 1809 Sough, Darwen. Lancashire d. BET JAN AND MAR 1852 Market Street, Manchester | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , Nancy b. 1843 Darwen | ||||||||
Harwood , Ralph | ||||||||
Harwood , Ann b. ABT 1814 Blacksnape, Lancashire d. BET APR AND JUN 1890 Darwen | ||||||||
Taylor , Thomas b. 1841 Darwen d. BET JUL AND SEP 1920 Blackburn | ||||||||
Taylor , Roger b. 1876 Darwen | ||||||||
Duxbury , John b. 1769 d. OCT 1838 Hattons, Darwen, Lancs | ![]() |
|||||||
Duxbury , Roger b. 1809 Sough, Darwen. Lancashire d. BET JAN AND MAR 1852 Market Street, Manchester | ||||||||
Duckworth , Sarah | ||||||||
Duxbury , Nancy b. 1843 Darwen | ||||||||
Harwood , Ralph | ||||||||
Harwood , Ann b. ABT 1814 Blacksnape, Lancashire d. BET APR AND JUN 1890 Darwen | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor