For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Jacobsen , Thomas Edward b. --Not Shown-- Bootle, Liverpool | ||||||||
| Jacobsen , Andrew b. --Not Shown-- Liverpool North | ||||||||
| Duxbury , Frederick b. BET JAN AND MAR 1891 Liverpool, Lancashire d. BET OCT AND DEC 1966 Liverpool South, Lancashire | ![]() |
|||||||
| Duxbury , Henry b. 11 MAR 1919 West Derby, Liverpool d. JUL 1997 Liverpool | ||||||||
| Gaskill , Annie b. BET APR AND JUN 1892 West Derby, Liverpool d. 30 JUL 1963 Liverpool North | ||||||||
| Duxbury , Patrica b. --Not Shown-- Hull, Yorkshire | ||||||||
| Prestage , Annie | ||||||||
| Jacobsen , Thomas Edward b. --Not Shown-- Bootle, Liverpool | ||||||||
| Jacobsen , Joanne Louise b. --Not Shown-- Liverpool | ||||||||
| Duxbury , Frederick b. BET JAN AND MAR 1891 Liverpool, Lancashire d. BET OCT AND DEC 1966 Liverpool South, Lancashire | ![]() |
|||||||
| Duxbury , Henry b. 11 MAR 1919 West Derby, Liverpool d. JUL 1997 Liverpool | ||||||||
| Gaskill , Annie b. BET APR AND JUN 1892 West Derby, Liverpool d. 30 JUL 1963 Liverpool North | ||||||||
| Duxbury , Patrica b. --Not Shown-- Hull, Yorkshire | ||||||||
| Prestage , Annie | ||||||||
| Jacobsen , Thomas Edward b. --Not Shown-- Bootle, Liverpool | ||||||||
| Jacobsen , Terence E b. --Not Shown-- Liverpool North | ||||||||
| Duxbury , Henry b. 11 MAR 1919 West Derby, Liverpool d. JUL 1997 Liverpool | ![]() |
|||||||
| Duxbury , Patrica b. --Not Shown-- Hull, Yorkshire | ||||||||
| Prestage , Annie | ||||||||
| Jacobsen , Terence Stephen b. --Not Shown-- West Lancashire | ||||||||
| Sisson , Valerie | ||||||||
| Jacobsen , Thomas Edward b. --Not Shown-- Bootle, Liverpool | ||||||||
| Jacobsen , Terence E b. --Not Shown-- Liverpool North | ||||||||
| Duxbury , Henry b. 11 MAR 1919 West Derby, Liverpool d. JUL 1997 Liverpool | ![]() |
|||||||
| Duxbury , Patrica b. --Not Shown-- Hull, Yorkshire | ||||||||
| Prestage , Annie | ||||||||
| Jacobsen , Hayley Rachael b. --Not Shown-- West Lancashire | ||||||||
| Sisson , Valerie | ||||||||
| Jacobsen , Thomas Edward b. --Not Shown-- Bootle, Liverpool | ||||||||
| Jacobsen , Terence E b. --Not Shown-- Liverpool North | ||||||||
| Duxbury , Henry b. 11 MAR 1919 West Derby, Liverpool d. JUL 1997 Liverpool | ![]() |
|||||||
| Duxbury , Patrica b. --Not Shown-- Hull, Yorkshire | ||||||||
| Prestage , Annie | ||||||||
| Jacobsen , Michael Andrew b. --Not Shown-- West Lancashire | ||||||||
| Sisson , Valerie | ||||||||
| Jacobsen , Thomas Edward b. --Not Shown-- Bootle, Liverpool | ||||||||
| Jacobsen , Terence E b. --Not Shown-- Liverpool North | ||||||||
| Duxbury , Henry b. 11 MAR 1919 West Derby, Liverpool d. JUL 1997 Liverpool | ![]() |
|||||||
| Duxbury , Patrica b. --Not Shown-- Hull, Yorkshire | ||||||||
| Prestage , Annie | ||||||||
| Jacobsen , Joel Daniel b. --Not Shown-- West Lancashire | ||||||||
| Sisson , Valerie | ||||||||
| Hartley , Robert J | ||||||||
| Hartley , Robert Neil b. --Not Shown-- Liverpool North | ||||||||
| Duxbury , Frederick b. BET JAN AND MAR 1891 Liverpool, Lancashire d. BET OCT AND DEC 1966 Liverpool South, Lancashire | ![]() |
|||||||
| Duxbury , Henry b. 11 MAR 1919 West Derby, Liverpool d. JUL 1997 Liverpool | ||||||||
| Gaskill , Annie b. BET APR AND JUN 1892 West Derby, Liverpool d. 30 JUL 1963 Liverpool North | ||||||||
| Duxbury , Ann b. --Not Shown-- Hull, Yorkshire | ||||||||
| Prestage , Annie | ||||||||
| Hartley , Robert J | ||||||||
| Hartley , Gillian Suzanne b. --Not Shown-- Liverpool | ||||||||
| Duxbury , Frederick b. BET JAN AND MAR 1891 Liverpool, Lancashire d. BET OCT AND DEC 1966 Liverpool South, Lancashire | ![]() |
|||||||
| Duxbury , Henry b. 11 MAR 1919 West Derby, Liverpool d. JUL 1997 Liverpool | ||||||||
| Gaskill , Annie b. BET APR AND JUN 1892 West Derby, Liverpool d. 30 JUL 1963 Liverpool North | ||||||||
| Duxbury , Ann b. --Not Shown-- Hull, Yorkshire | ||||||||
| Prestage , Annie | ||||||||
| Duxbury , Frederick b. BET JAN AND MAR 1891 Liverpool, Lancashire d. BET OCT AND DEC 1966 Liverpool South, Lancashire | ![]() |
|||||||
| Duxbury , Henry b. 11 MAR 1919 West Derby, Liverpool d. JUL 1997 Liverpool | ||||||||
| Gaskill , Annie b. BET APR AND JUN 1892 West Derby, Liverpool d. 30 JUL 1963 Liverpool North | ||||||||
| Duxbury , Edward H b. --Not Shown-- Hull, Yorkshire | ||||||||
| Prestage , Annie | ||||||||
| Duxbury , Michael James E b. --Not Shown-- Sefton North, Lancashire | ||||||||
| Webb , Christine | ||||||||
| Duxbury , Frederick b. BET JAN AND MAR 1891 Liverpool, Lancashire d. BET OCT AND DEC 1966 Liverpool South, Lancashire | ![]() |
|||||||
| Duxbury , Henry b. 11 MAR 1919 West Derby, Liverpool d. JUL 1997 Liverpool | ||||||||
| Gaskill , Annie b. BET APR AND JUN 1892 West Derby, Liverpool d. 30 JUL 1963 Liverpool North | ||||||||
| Duxbury , Edward H b. --Not Shown-- Hull, Yorkshire | ||||||||
| Prestage , Annie | ||||||||
| Duxbury , Rachael Christina b. --Not Shown-- Sefton North, Lancashire | ||||||||
| Webb , Christine | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Ronald Taylor