For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Duxbury , Frederick b. BET JAN AND MAR 1891 Liverpool, Lancashire d. BET OCT AND DEC 1966 Liverpool South, Lancashire | ![]() |
|||||||
Duxbury , John b. 5 APR 1911 Abercromby, Liverpool d. NOV 1993 Liverpool | ||||||||
Gaskill , Annie b. BET APR AND JUN 1892 West Derby, Liverpool d. 30 JUL 1963 Liverpool North | ||||||||
Duxbury , Henry J b. --Not Shown-- Liverpool North | ||||||||
, Holden | ||||||||
Holden , Mary E b. 25 NOV 1912 West Derby, Liverpool d. NOV 1986 Liverpool | ||||||||
, Humphries | ||||||||
Duxbury , Christine b. --Not Shown-- West Lancashire | ||||||||
Greatwich , Shirley E b. --Not Shown-- Liverpool North, Lancashire | ||||||||
Duxbury , Frederick b. BET JAN AND MAR 1891 Liverpool, Lancashire d. BET OCT AND DEC 1966 Liverpool South, Lancashire | ![]() |
|||||||
Duxbury , John b. 5 APR 1911 Abercromby, Liverpool d. NOV 1993 Liverpool | ||||||||
Gaskill , Annie b. BET APR AND JUN 1892 West Derby, Liverpool d. 30 JUL 1963 Liverpool North | ||||||||
Duxbury , Henry J b. --Not Shown-- Liverpool North | ||||||||
, Holden | ||||||||
Holden , Mary E b. 25 NOV 1912 West Derby, Liverpool d. NOV 1986 Liverpool | ||||||||
, Humphries | ||||||||
Duxbury , James Dean b. 10 MAY 1990 West Lancashire d. APR 2004 West Lancashire | ||||||||
Greatwich , Shirley E b. --Not Shown-- Liverpool North, Lancashire | ||||||||
Duxbury , John b. 18 AUG 1851 West Derby, Lancashire | ![]() |
|||||||
Duxbury , Frederick Sydney b. 1888 Portsmouth, Hampshire | ||||||||
Baker , Mary b. 1858 Hambledon, Hampshire | ||||||||
Duxbury , Sydney E J b. BET OCT AND DEC 1913 Portsmouth, Hampshire | ||||||||
Stubbington , Margaret Mary Anne b. 1886 Portsmouth, Hampshire | ||||||||
Duxbury , Susan J b. --Not Shown-- Portsmouth, Hampshire | ||||||||
Shotton , Joan L K | ||||||||
Duxbury , John b. 18 AUG 1851 West Derby, Lancashire | ![]() |
|||||||
Duxbury , Frederick Sydney b. 1888 Portsmouth, Hampshire | ||||||||
Baker , Mary b. 1858 Hambledon, Hampshire | ||||||||
Duxbury , Sydney E J b. BET OCT AND DEC 1913 Portsmouth, Hampshire | ||||||||
Stubbington , Margaret Mary Anne b. 1886 Portsmouth, Hampshire | ||||||||
Duxbury , Jane E b. --Not Shown-- Portsmouth, Hampshire | ||||||||
Shotton , Joan L K | ||||||||
Duxbury , John b. 18 AUG 1851 West Derby, Lancashire | ![]() |
|||||||
Duxbury , Frederick Sydney b. 1888 Portsmouth, Hampshire | ||||||||
Baker , Mary b. 1858 Hambledon, Hampshire | ||||||||
Duxbury , Frederick L H J b. BET JUL AND SEP 1917 Newcastle upon Tyne, Northumberland | ||||||||
Stubbington , Margaret Mary Anne b. 1886 Portsmouth, Hampshire | ||||||||
Duxbury , Patricia M b. --Not Shown-- Portsmouth, Hampshire | ||||||||
Littler , Megan I | ||||||||
Duxbury , John b. 18 AUG 1851 West Derby, Lancashire | ![]() |
|||||||
Duxbury , Frederick Sydney b. 1888 Portsmouth, Hampshire | ||||||||
Baker , Mary b. 1858 Hambledon, Hampshire | ||||||||
Duxbury , Frederick L H J b. BET JUL AND SEP 1917 Newcastle upon Tyne, Northumberland | ||||||||
Stubbington , Margaret Mary Anne b. 1886 Portsmouth, Hampshire | ||||||||
Duxbury , David L b. --Not Shown-- Portsmouth, Hampshire | ||||||||
Littler , Megan I | ||||||||
Duxbury , John b. 18 AUG 1851 West Derby, Lancashire | ![]() |
|||||||
Duxbury , Frederick Sydney b. 1888 Portsmouth, Hampshire | ||||||||
Baker , Mary b. 1858 Hambledon, Hampshire | ||||||||
Duxbury , Ronald G b. BET JUL AND SEP 1919 Portsmouth, Hampshire | ||||||||
Stubbington , Margaret Mary Anne b. 1886 Portsmouth, Hampshire | ||||||||
Duxbury , Sheila M b. --Not Shown-- Portsmouth, Hampshire | ||||||||
Elliott , Constance M | ||||||||
Duxbury , John b. 18 AUG 1851 West Derby, Lancashire | ![]() |
|||||||
Duxbury , Frederick Sydney b. 1888 Portsmouth, Hampshire | ||||||||
Baker , Mary b. 1858 Hambledon, Hampshire | ||||||||
Duxbury , Ronald G b. BET JUL AND SEP 1919 Portsmouth, Hampshire | ||||||||
Stubbington , Margaret Mary Anne b. 1886 Portsmouth, Hampshire | ||||||||
Duxbury , Michael T b. --Not Shown-- Gosport, Hampshire | ||||||||
Elliott , Constance M | ||||||||
Duxbury , John b. 18 AUG 1851 West Derby, Lancashire | ![]() |
|||||||
Duxbury , Frederick Sydney b. 1888 Portsmouth, Hampshire | ||||||||
Baker , Mary b. 1858 Hambledon, Hampshire | ||||||||
Duxbury , Ronald G b. BET JUL AND SEP 1919 Portsmouth, Hampshire | ||||||||
Stubbington , Margaret Mary Anne b. 1886 Portsmouth, Hampshire | ||||||||
Duxbury , Malcolm R b. --Not Shown-- Gosport, Hampshire | ||||||||
Elliott , Constance M | ||||||||
Duxbury , John b. 18 AUG 1851 West Derby, Lancashire | ![]() |
|||||||
Duxbury , Frederick Sydney b. 1888 Portsmouth, Hampshire | ||||||||
Baker , Mary b. 1858 Hambledon, Hampshire | ||||||||
Duxbury , Ronald G b. BET JUL AND SEP 1919 Portsmouth, Hampshire | ||||||||
Stubbington , Margaret Mary Anne b. 1886 Portsmouth, Hampshire | ||||||||
Duxbury , Jennifer A b. --Not Shown-- Gosport, Hampshire | ||||||||
Elliott , Constance M | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor