For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Ellis , Samuel Vincent b. 19 MAR 1910 d. 2 OCT 1996 | ||||||||
Ellis , David Allen | ||||||||
Allen , John b. 2 JUL 1861 d. 20 FEB 1884 | ![]() |
|||||||
Allen , James Oswald b. 24 MAR 1884 d. 5 NOV 1922 | ||||||||
Ashworth , Edith b. 29 MAY 1863 Bury, Lancashire, England d. 11 AUG 1900 Overleigh Cemetery, Chester | ![]() |
|||||||
Allen , Gertrude Mary (Molly) b. 1 JUN 1912 d. 4 JUN 2001 | ||||||||
Haworth , Gertrude (Gertie) b. 4 APR 1884 d. 31 AUG 1952 | ||||||||
Vogt , Martin Alfred | ||||||||
Vogt , Benjamin Ian | ||||||||
Wicks , Ian | ||||||||
Wicks , Belinda Jane | ||||||||
Ellis , Samuel Vincent b. 19 MAR 1910 d. 2 OCT 1996 | ||||||||
Ellis , Angela Mary | ||||||||
Allen , Gertrude Mary (Molly) b. 1 JUN 1912 d. 4 JUN 2001 | ![]() |
|||||||
Vogt , Martin Alfred | ||||||||
Vogt , Oliver Samuel | ||||||||
Wicks , Ian | ||||||||
Wicks , Belinda Jane | ||||||||
Ellis , Samuel Vincent b. 19 MAR 1910 d. 2 OCT 1996 | ||||||||
Ellis , Angela Mary | ||||||||
Allen , Gertrude Mary (Molly) b. 1 JUN 1912 d. 4 JUN 2001 | ![]() |
|||||||
Vogt , Martin Alfred | ||||||||
Vogt , Charlie Alexander | ||||||||
Wicks , Ian | ||||||||
Wicks , Belinda Jane | ||||||||
Ellis , Samuel Vincent b. 19 MAR 1910 d. 2 OCT 1996 | ||||||||
Ellis , Angela Mary | ||||||||
Allen , Gertrude Mary (Molly) b. 1 JUN 1912 d. 4 JUN 2001 | ![]() |
|||||||
Wicks , Ian | ||||||||
Wicks , Richard David | ||||||||
Ellis , Samuel Vincent b. 19 MAR 1910 d. 2 OCT 1996 | ||||||||
Ellis , Angela Mary | ||||||||
Allen , Gertrude Mary (Molly) b. 1 JUN 1912 d. 4 JUN 2001 | ![]() |
|||||||
Wicks , Joseph Richard | ||||||||
Bartlett , Lisa Jane | ||||||||
Wicks , Ian | ||||||||
Wicks , Richard David | ||||||||
Ellis , Samuel Vincent b. 19 MAR 1910 d. 2 OCT 1996 | ||||||||
Ellis , Angela Mary | ||||||||
Allen , Gertrude Mary (Molly) b. 1 JUN 1912 d. 4 JUN 2001 | ![]() |
|||||||
Wicks , Samuel Jacob | ||||||||
Bartlett , Lisa Jane | ||||||||
Pickering , William | ||||||||
Pickering , John b. ABT 1824 Blackburn, Lancashire England | ||||||||
Pickering , John Thomas b. 1862 Blackburn, Lancashire d. 1929 | ||||||||
Duxbury , Betty b. 1825 | ||||||||
Duxbury , Mary b. 1803 Simonstone, Lancashire, England | ![]() |
|||||||
Pickering , Mary b. 1893 Blackburn, Lancashire England | ||||||||
Proctor , Harriet b. 1867 Blackburn, Lancashire England | ||||||||
Pickering , William | ||||||||
Pickering , John b. ABT 1824 Blackburn, Lancashire England | ||||||||
Pickering , John Thomas b. 1862 Blackburn, Lancashire d. 1929 | ||||||||
Duxbury , Betty b. 1825 | ||||||||
Duxbury , Mary b. 1803 Simonstone, Lancashire, England | ![]() |
|||||||
Pickering , William b. 1898 Blackburn, Lancashire England | ||||||||
Proctor , Harriet b. 1867 Blackburn, Lancashire England | ||||||||
Pickering , William | ||||||||
Pickering , John b. ABT 1824 Blackburn, Lancashire England | ||||||||
Pickering , John Thomas b. 1862 Blackburn, Lancashire d. 1929 | ||||||||
Duxbury , Betty b. 1825 | ||||||||
Duxbury , Mary b. 1803 Simonstone, Lancashire, England | ![]() |
|||||||
Pickering , May b. 1900 Blackburn, Lancashire England | ||||||||
Proctor , Harriet b. 1867 Blackburn, Lancashire England | ||||||||
Pickering , William | ||||||||
Pickering , John b. ABT 1824 Blackburn, Lancashire England | ||||||||
Pickering , John Thomas b. 1862 Blackburn, Lancashire d. 1929 | ||||||||
Duxbury , Betty b. 1825 | ||||||||
Duxbury , Mary b. 1803 Simonstone, Lancashire, England | ![]() |
|||||||
Pickering , Albert b. 1903 Blackburn, Lancashire England | ||||||||
Proctor , Harriet b. 1867 Blackburn, Lancashire England | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor