For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Fish , William b. 1777 Hillock | ![]() |
|||||||
Fish , Nicholas b. 5 NOV 1809 d. 24 NOV 1861 Darwen Cemetery | ||||||||
Briggs , Mary | ||||||||
Fish , Nathaniel b. 1838 d. 1910 | ||||||||
Walsh , Mary b. 2 AUG 1806 d. 26 FEB 1869 Darwen Cemetery | ||||||||
Fish , Edwin | ||||||||
Holden , Ellen | ||||||||
Fish , William b. 1777 Hillock | ![]() |
|||||||
Fish , Nicholas b. 5 NOV 1809 d. 24 NOV 1861 Darwen Cemetery | ||||||||
Briggs , Mary | ||||||||
Fish , Nathaniel b. 1838 d. 1910 | ||||||||
Walsh , Mary b. 2 AUG 1806 d. 26 FEB 1869 Darwen Cemetery | ||||||||
Fish , Frank | ||||||||
Holden , Ellen | ||||||||
Hitchen , Richard | ||||||||
Hitchen , Mary | ||||||||
Fish , William b. 1777 Hillock | ![]() |
|||||||
Fish , Nicholas b. 5 NOV 1809 d. 24 NOV 1861 Darwen Cemetery | ||||||||
Briggs , Mary | ||||||||
Fish , Ann | ||||||||
Walsh , Mary b. 2 AUG 1806 d. 26 FEB 1869 Darwen Cemetery | ||||||||
Hitchen , Richard | ||||||||
Hitchen , Elizabeth | ||||||||
Fish , William b. 1777 Hillock | ![]() |
|||||||
Fish , Nicholas b. 5 NOV 1809 d. 24 NOV 1861 Darwen Cemetery | ||||||||
Briggs , Mary | ||||||||
Fish , Ann | ||||||||
Walsh , Mary b. 2 AUG 1806 d. 26 FEB 1869 Darwen Cemetery | ||||||||
Hitchen , Richard | ||||||||
Hitchen , Annie | ||||||||
Fish , William b. 1777 Hillock | ![]() |
|||||||
Fish , Nicholas b. 5 NOV 1809 d. 24 NOV 1861 Darwen Cemetery | ||||||||
Briggs , Mary | ||||||||
Fish , Ann | ||||||||
Walsh , Mary b. 2 AUG 1806 d. 26 FEB 1869 Darwen Cemetery | ||||||||
Hitchen , Richard | ||||||||
Hitchen , Miriam | ||||||||
Fish , William b. 1777 Hillock | ![]() |
|||||||
Fish , Nicholas b. 5 NOV 1809 d. 24 NOV 1861 Darwen Cemetery | ||||||||
Briggs , Mary | ||||||||
Fish , Ann | ||||||||
Walsh , Mary b. 2 AUG 1806 d. 26 FEB 1869 Darwen Cemetery | ||||||||
Hitchen , Richard | ||||||||
Hitchen , Nathaniel | ||||||||
Fish , William b. 1777 Hillock | ![]() |
|||||||
Fish , Nicholas b. 5 NOV 1809 d. 24 NOV 1861 Darwen Cemetery | ||||||||
Briggs , Mary | ||||||||
Fish , Ann | ||||||||
Walsh , Mary b. 2 AUG 1806 d. 26 FEB 1869 Darwen Cemetery | ||||||||
Kay , Thomas | ||||||||
Kay , Willam | ||||||||
Fish , William b. 1777 Hillock | ![]() |
|||||||
Fish , Nicholas b. 5 NOV 1809 d. 24 NOV 1861 Darwen Cemetery | ||||||||
Briggs , Mary | ||||||||
Fish , Mary | ||||||||
Walsh , Mary b. 2 AUG 1806 d. 26 FEB 1869 Darwen Cemetery | ||||||||
Kay , Thomas | ||||||||
Kay , Thomas | ||||||||
Fish , William b. 1777 Hillock | ![]() |
|||||||
Fish , Nicholas b. 5 NOV 1809 d. 24 NOV 1861 Darwen Cemetery | ||||||||
Briggs , Mary | ||||||||
Fish , Mary | ||||||||
Walsh , Mary b. 2 AUG 1806 d. 26 FEB 1869 Darwen Cemetery | ||||||||
Kay , Thomas | ||||||||
Kay , Edwin | ||||||||
Fish , William b. 1777 Hillock | ![]() |
|||||||
Fish , Nicholas b. 5 NOV 1809 d. 24 NOV 1861 Darwen Cemetery | ||||||||
Briggs , Mary | ||||||||
Fish , Mary | ||||||||
Walsh , Mary b. 2 AUG 1806 d. 26 FEB 1869 Darwen Cemetery | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2025 Ronald Taylor